CM16 6ES sold prices
Weald Bridge Road includes CM16 6ER , CM16 6ES . Price trends | Analysis of CM16 6
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
80, Weald Bridge Road, North Weald, CM16 6ES - | 02 May 2024 | £745,000 | 1894 sqft | £393 | Detached (3 bed) | |||
Rosebank, 69, Weald Bridge Road, North Weald, CM16 6ES | 24 Oct 2023 | £375,000 | 818 sqft | £458 | Detached (3 bed) | |||
27, Weald Bridge Road, North Weald, CM16 6ES - | 14 Apr 2023 | £438,000 | 785 sqft | £557 | Detached (3 bed) | |||
88, Weald Bridge Road, North Weald, CM16 6ES | 08 Sep 2022 | £830,000 | 2174 sqft | £381 | Detached | |||
92, Weald Bridge Road, North Weald, CM16 6ES - | 21 Apr 2022 | £570,000 | 850 sqft | £670 | Detached (3 bed) | |||
72, Weald Bridge Road, North Weald, CM16 6ES - | 03 Sep 2021 | £480,000 | 1001 sqft | £479 | Semi-D (3 bed) | |||
53, Weald Bridge Road, North Weald, CM16 6ES - | 20 Aug 2021 | £595,000 | 1140 sqft | £521 | Detached (3 bed) | |||
45, Weald Bridge Road, North Weald, CM16 6ES - | 27 Nov 2020 | £760,000 | 1959 sqft | £387 | Detached (3 bed) | |||
94, Weald Bridge Road, North Weald, CM16 6ES | 29 Oct 2020 | £700,000 | 3024 sqft | £231 | Detached (2 bed) | |||
74, Weald Bridge Road, North Weald, CM16 6ES - | 15 Jun 2020 | £603,000 | 1506 sqft | £400 | Detached | |||
37, Weald Bridge Road, North Weald, CM16 6ES - | 05 Dec 2019 | £480,000 | 753 sqft | £637 | Semi-D | |||
68a, Weald Bridge Road, North Weald, CM16 6ES - | 16 Nov 2018 | £412,500 | 1001 sqft | £412 | Semi-D (3 bed) | |||
47, Weald Bridge Road, North Weald, CM16 6ES | 22 Jun 2018 | £875,000 | Detached (3 bed) | |||||
75, Weald Bridge Road, North Weald, CM16 6ES - | 23 Mar 2017 | £620,000 | 1959 sqft | £316 | Detached (3 bed) | |||
70, Weald Bridge Road, North Weald, CM16 6ES - | 30 Mar 2015 | £375,000 | 1162 sqft | £322 | Semi-D (3 bed) | |||
67, Weald Bridge Road, North Weald, CM16 6ES - | 02 Jun 2014 | £435,000 | 1463 sqft | £297 | Detached (5 bed) | |||
61, Weald Bridge Road, North Weald, CM16 6ES - | 20 Sep 2013 | £435,000 | 1044 sqft | £416 | Detached (3 bed) | |||
41, Weald Bridge Road, North Weald, CM16 6ES - | 19 Sep 2013 | £390,000 | 1270 sqft | £307 | Detached (3 bed) | |||
63, Weald Bridge Road, North Weald, CM16 6ES - | 05 Jan 2012 | £362,500 | 764 sqft | £474 | Detached (3 bed) | |||
85, Weald Bridge Road, North Weald, CM16 6ES | 08 Sep 2011 | £335,000 | 1334 sqft | £250 | Detached (4 bed) | |||
68, Weald Bridge Road, North Weald, CM16 6ES - | 07 Apr 2008 | £345,000 | Semi-D (3 bed) | |||||
76, Weald Bridge Road, North Weald, CM16 6ES | 19 Oct 2007 | £475,000 | Detached (5 bed) | |||||
86, Weald Bridge Road, North Weald, CM16 6ES - | 11 May 2007 | £363,000 | Detached (4 bed) | |||||
83, Weald Bridge Road, North Weald, CM16 6ES - | 01 May 2007 | £392,500 | 1323 sqft | £296 | Detached (4 bed) | |||
84, Weald Bridge Road, North Weald, CM16 6ES - | 16 Mar 2007 | £390,000 | Detached (4 bed) | |||||
65, Weald Bridge Road, North Weald, CM16 6ES | 31 Aug 2004 | £249,950 | Semi-D (3 bed) | |||||
43, Weald Bridge Road, North Weald, CM16 6ES | 20 Aug 2004 | £285,000 | Detached (3 bed) | |||||
33, Weald Bridge Road, North Weald, CM16 6ES | 24 Jul 2003 | £229,000 | Semi-D (3 bed) | |||||
82, Weald Bridge Road, North Weald, CM16 6ES - | 01 Dec 2000 | £198,000 | Detached (4 bed) | |||||
31, Weald Bridge Road, North Weald, CM16 6ES | 14 Apr 2000 | £162,000 | 904 sqft | £179 | Semi-D (4 bed) | |||
80, Weald Bridge Rd - | £745,000
May-2024
|
176 | 4,232 | |||||
Rosebank, 69, Weald Bridge Rd | £375,000
Oct-2023
|
76 | 4,934 | |||||
27, Weald Bridge Rd - | £438,000
Apr-2023
|
73 | 6,000 | |||||
88, Weald Bridge Rd | £830,000
Sep-2022
|
202 | 4,108 | |||||
92, Weald Bridge Rd - | £570,000
Apr-2022
|
79 | 7,215 | |||||
72, Weald Bridge Rd - | £480,000
Sep-2021
|
93 | 5,161 | |||||
53, Weald Bridge Rd - | £595,000
Aug-2021
|
106 | 5,613 | |||||
45, Weald Bridge Rd - | £760,000
Nov-2020
|
182 | 4,175 | |||||
94, Weald Bridge Rd | £700,000
Oct-2020
|
281 | 2,491 | |||||
74, Weald Bridge Rd - | £603,000
Jun-2020
|
140 | 4,307 | |||||
37, Weald Bridge Rd - | £480,000
Dec-2019
|
70 | 6,857 | |||||
68a, Weald Bridge Rd - | £412,500
Nov-2018
|
93 | 4,435 | |||||
47, Weald Bridge Rd | £875,000
Jun-2018
|
|||||||
75, Weald Bridge Rd - | £620,000
Mar-2017
|
182 | 3,406 | |||||
70, Weald Bridge Rd - | £375,000
Mar-2015
|
108 | 3,472 | |||||
67, Weald Bridge Rd - | £435,000
Jun-2014
|
136 | 3,198 | |||||
61, Weald Bridge Rd - | £435,000
Sep-2013
|
97 | 4,484 | |||||
41, Weald Bridge Rd - | £390,000
Sep-2013
|
118 | 3,305 | |||||
63, Weald Bridge Rd - | £362,500
Jan-2012
|
71 | 5,105 | |||||
85, Weald Bridge Rd | £335,000
Sep-2011
|
124 | 2,701 | |||||
68, Weald Bridge Rd - | £345,000
Apr-2008
|
|||||||
76, Weald Bridge Rd | £475,000
Oct-2007
|
|||||||
86, Weald Bridge Rd - | £363,000
May-2007
|
|||||||
83, Weald Bridge Rd - | £392,500
May-2007
|
123 | 3,191 | |||||
84, Weald Bridge Rd - | £390,000
Mar-2007
|
|||||||
65, Weald Bridge Rd | £249,950
Aug-2004
|
|||||||
43, Weald Bridge Rd | £285,000
Aug-2004
|
|||||||
33, Weald Bridge Rd | £229,000
Jul-2003
|
|||||||
82, Weald Bridge Rd - | £198,000
Dec-2000
|
|||||||
31, Weald Bridge Rd | £162,000
Apr-2000
|
84 | 1,928 |
The data above for Weald Bridge Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Weald Bridge Road, North Weald is £5,105 sqm (£474 per sq ft), this is based on the sold price of the 9 most recent sales. The majority of homes in North Weald are now selling for between £435 and £571 per square foot , find out more in this local analysis of CM16 6 (North Weald) house prices. There are roughly 43 homes on Weald Bridge Road, we would have expected about 6 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 9 property sales in Weald Bridge Road, averaging roughly 2 home sales per year . The average size of all the properties on Weald Bridge Road is 118 m2 (1,270 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.