B92 8HA sold prices
Wellsford Avenue includes B92 8HA , B92 8HB , B92 8HD . Price trends | Analysis of B92 8
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
89, Wellsford Avenue, Solihull, B92 8HA | 27 Jun 2024 | £240,000 | 91 sqm | £2,637 | Semi-D (3 bed) | |||
51, Wellsford Avenue, Solihull, B92 8HA - | 19 Apr 2024 | £245,000 | 60 sqm | £4,083 | Semi-D (3 bed) | |||
20, Wellsford Avenue, Solihull, B92 8HA - | 03 Mar 2023 | £287,500 | 67 sqm | £4,291 | Semi-D (3 bed) | |||
93, Wellsford Avenue, Solihull, B92 8HA - | 17 Nov 2022 | £330,000 | 61 sqm | £5,409 | Semi-D (3 bed) | |||
24, Wellsford Avenue, Solihull, B92 8HA - | 20 May 2022 | £345,000 | 88 sqm | £3,920 | Semi-D (3 bed) | |||
85, Wellsford Avenue, Solihull, B92 8HA - | 28 Mar 2022 | £245,000 | 68 sqm | £3,602 | Semi-D | |||
45, Wellsford Avenue, Solihull, B92 8HA - | 02 Dec 2021 | £305,000 | 100 sqm | £3,050 | Semi-D (4 bed) | |||
59, Wellsford Avenue, Solihull, B92 8HA | 12 Aug 2021 | £243,000 | 77 sqm | £3,155 | Semi-D (3 bed) | |||
22, Wellsford Avenue, Solihull, B92 8HA - | 21 Jun 2021 | £250,000 | 74 sqm | £3,378 | Semi-D (3 bed) | |||
77, Wellsford Avenue, Solihull, B92 8HA | 04 Feb 2021 | £205,000 | 68 sqm | £3,014 | Semi-D (3 bed) | |||
67, Wellsford Avenue, Solihull, B92 8HA - | 25 Oct 2019 | £235,000 | 71 sqm | £3,309 | Semi-D (4 bed) | |||
87, Wellsford Avenue, Solihull, B92 8HA - | 12 Sep 2019 | £205,000 | 65 sqm | £3,153 | Semi-D (3 bed) | |||
63, Wellsford Avenue, Solihull, B92 8HA - | 30 Aug 2019 | £230,000 | 71 sqm | £3,239 | Semi-D (3 bed) | |||
46, Wellsford Avenue, Solihull, B92 8HA - | 07 Sep 2018 | £213,000 | 69 sqm | £3,086 | Semi-D (3 bed) | |||
61, Wellsford Avenue, Solihull, B92 8HA | 09 Dec 2016 | £214,000 | 62 sqm | £3,451 | Semi-D (3 bed) | |||
34, Wellsford Avenue, Solihull, B92 8HA - | 07 Oct 2016 | £215,000 | 70 sqm | £3,071 | Semi-D (3 bed) | |||
95, Wellsford Avenue, Solihull, B92 8HA - | 03 May 2016 | £185,000 | 78 sqm | £2,371 | Semi-D (3 bed) | |||
16, Wellsford Avenue, Solihull, B92 8HA - | 21 May 2013 | £175,000 | 87 sqm | £2,011 | Semi-D (3 bed) | |||
48, Wellsford Avenue, Solihull, B92 8HA - | 30 Apr 2010 | £158,000 | 64 sqm | £2,468 | Semi-D (3 bed) | |||
52, Wellsford Avenue, Solihull, B92 8HA - | 03 May 2007 | £170,000 | 66 sqm | £2,575 | Semi-D (3 bed) | |||
38, Wellsford Avenue, Solihull, B92 8HA - | 11 Apr 2007 | £153,500 | 60 sqm | £2,558 | Semi-D (3 bed) | |||
57, Wellsford Avenue, Solihull, B92 8HA - | 01 Jun 2006 | £160,000 | 71 sqm | £2,253 | Semi-D (3 bed) | |||
32, Wellsford Avenue, Solihull, B92 8HA - | 25 Nov 2005 | £142,000 | Semi-D (3 bed) | |||||
55, Wellsford Avenue, Solihull, B92 8HA | 08 Sep 2005 | £141,000 | 64 sqm | £2,203 | Semi-D (3 bed) | |||
81, Wellsford Avenue, Solihull, B92 8HA - | 02 Sep 2003 | £112,500 | 66 sqm | £1,704 | Semi-D (3 bed) | |||
42, Wellsford Avenue, Solihull, B92 8HA | 16 Sep 2002 | £55,000 | Semi-D (3 bed) | |||||
26, Wellsford Avenue, Solihull, B92 8HA | 22 Apr 2002 | £114,950 | Semi-D (3 bed) | |||||
54, Wellsford Avenue, Solihull, B92 8HA | 18 Apr 2002 | £118,000 | Semi-D (3 bed) | |||||
91, Wellsford Avenue, Solihull, B92 8HA - | 05 Dec 2001 | £93,500 | 83 sqm | £1,126 | Semi-D (3 bed) | |||
71, Wellsford Avenue, Solihull, B92 8HA - | 05 Oct 2001 | £80,000 | 79 sqm | £1,012 | Semi-D (3 bed) | |||
89, Wellsford Avenue | £240,000
Jun-2024
|
91 | 2,637 | |||||
51, Wellsford Avenue - | £245,000
Apr-2024
|
60 | 4,083 | |||||
20, Wellsford Avenue - | £287,500
Mar-2023
|
67 | 4,291 | |||||
93, Wellsford Avenue - | £330,000
Nov-2022
|
61 | 5,409 | |||||
24, Wellsford Avenue - | £345,000
May-2022
|
88 | 3,920 | |||||
85, Wellsford Avenue - | £245,000
Mar-2022
|
68 | 3,602 | |||||
45, Wellsford Avenue - | £305,000
Dec-2021
|
100 | 3,050 | |||||
59, Wellsford Avenue | £243,000
Aug-2021
|
77 | 3,155 | |||||
22, Wellsford Avenue - | £250,000
Jun-2021
|
74 | 3,378 | |||||
77, Wellsford Avenue | £205,000
Feb-2021
|
68 | 3,014 | |||||
67, Wellsford Avenue - | £235,000
Oct-2019
|
71 | 3,309 | |||||
87, Wellsford Avenue - | £205,000
Sep-2019
|
65 | 3,153 | |||||
63, Wellsford Avenue - | £230,000
Aug-2019
|
71 | 3,239 | |||||
46, Wellsford Avenue - | £213,000
Sep-2018
|
69 | 3,086 | |||||
61, Wellsford Avenue | £214,000
Dec-2016
|
62 | 3,451 | |||||
34, Wellsford Avenue - | £215,000
Oct-2016
|
70 | 3,071 | |||||
95, Wellsford Avenue - | £185,000
May-2016
|
78 | 2,371 | |||||
16, Wellsford Avenue - | £175,000
May-2013
|
87 | 2,011 | |||||
48, Wellsford Avenue - | £158,000
Apr-2010
|
64 | 2,468 | |||||
52, Wellsford Avenue - | £170,000
May-2007
|
66 | 2,575 | |||||
38, Wellsford Avenue - | £153,500
Apr-2007
|
60 | 2,558 | |||||
57, Wellsford Avenue - | £160,000
Jun-2006
|
71 | 2,253 | |||||
32, Wellsford Avenue - | £142,000
Nov-2005
|
|||||||
55, Wellsford Avenue | £141,000
Sep-2005
|
64 | 2,203 | |||||
81, Wellsford Avenue - | £112,500
Sep-2003
|
66 | 1,704 | |||||
42, Wellsford Avenue | £55,000
Sep-2002
|
|||||||
26, Wellsford Avenue | £114,950
Apr-2002
|
|||||||
54, Wellsford Avenue | £118,000
Apr-2002
|
|||||||
91, Wellsford Avenue - | £93,500
Dec-2001
|
83 | 1,126 | |||||
71, Wellsford Avenue - | £80,000
Oct-2001
|
79 | 1,012 |
The data above for Wellsford Avenue can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Wellsford Avenue, Solihull is £3,474 sqm (£322 per sq ft), this is based on the price paid of the 21 most recent sales. The majority of homes in Solihull are now selling for between £2,950 and £3,930 per square metre , find out more in this local analysis of B92 8 (Solihull) house prices. There are approximately 87 homes on Wellsford Avenue, we would have expected about 12 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 21 property sales in Wellsford Avenue, averaging roughly 5 home sales per year . The average size of all the properties on Wellsford Avenue is 73 m2 (785 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.