Westbourne Road sold prices
Westbourne Road includes CF64 3HA , CF64 3HB , CF64 3HD , CF64 3HE , CF64 3HF , CF64 3HG , CF64 3HH . Price trends | Analysis of CF64 3
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Flat 2 110, Westbourne Road, Penarth, CF64 3HH | 07 Aug 2020 | £175,000 | 55 sqm | £3,181 | Flat (2 bed) | |||
56, Westbourne Road, Penarth, CF64 3HB - | 20 May 2020 | £700,000 | 171 sqm | £4,093 | Semi-D (4 bed) | |||
100, Westbourne Road, Penarth, CF64 3HG - | 14 Oct 2019 | £650,000 | 271 sqm | £2,398 | Semi-D (6 bed) | |||
67, Westbourne Road, Penarth, CF64 3HD - | 06 Sep 2019 | £845,000 | 291 sqm | £2,903 | Detached (5 bed) | |||
61, Westbourne Road, Penarth, CF64 3HD - | 20 Aug 2019 | £885,000 | 267 sqm | £3,314 | Semi-D (5 bed) | |||
49, Westbourne Road, Penarth, CF64 3HB - | 21 May 2019 | £555,000 | 127 sqm | £4,370 | Semi-D (5 bed) | |||
54, Westbourne Road, Penarth, CF64 3HB - | 09 May 2019 | £663,000 | 175 sqm | £3,788 | Semi-D (5 bed) | |||
90a, Westbourne Road, Penarth, CF64 3HG | 01 Mar 2019 | £315,000 | Semi-D | |||||
69, Westbourne Road, Penarth, CF64 3HD | 08 Feb 2019 | £690,000 | 157 sqm | £4,394 | Semi-D (6 bed) | |||
82, Westbourne Road, Penarth, CF64 3HG - | 30 Nov 2018 | £850,000 | 244 sqm | £3,483 | Semi-D (5 bed) | |||
87, Westbourne Road, Penarth, CF64 3HD - | 15 Nov 2018 | £775,000 | 180 sqm | £4,305 | Detached (4 bed) | |||
32, Westbourne Road, Penarth, CF64 3HF - | 10 Oct 2018 | £795,000 | 225 sqm | £3,533 | Semi-D (6 bed) | |||
77, Westbourne Road, Penarth, CF64 3HD - | 10 Oct 2018 | £725,000 | 188 sqm | £3,856 | Detached (4 bed) | |||
Flat 1 41, Westbourne Road, Penarth, CF64 3HA | 15 Dec 2017 | £311,000 | Flat | |||||
86, Westbourne Road, Penarth, CF64 3HG - | 11 Aug 2017 | £805,000 | 288 sqm | £2,795 | Semi-D (6 bed) | |||
6, Westbourne Road, Penarth, CF64 3HE | 28 Jul 2017 | £740,000 | 213 sqm | £3,474 | Semi-D | |||
144, Westbourne Road, Penarth, CF64 3HH - | 28 Jul 2017 | £565,000 | 168 sqm | £3,363 | Detached (3 bed) | |||
2, Westbourne Road, Penarth, CF64 3HE - | 18 Dec 2015 | £540,000 | 208 sqm | £2,596 | Semi-D (6 bed) | |||
92, Westbourne Road, Penarth, CF64 3HG - | 09 Dec 2015 | £690,000 | 248 sqm | £2,782 | Semi-D | |||
39, Westbourne Road, Penarth, CF64 3HA - | 23 Oct 2015 | £730,000 | 223 sqm | £3,273 | Semi-D (6 bed) | |||
108, Westbourne Road, Penarth, CF64 3HH - | 07 Oct 2015 | £729,950 | 278 sqm | £2,625 | Semi-D (6 bed) | |||
8, Westbourne Road, Penarth, CF64 3HE - | 25 Sep 2015 | £530,000 | 231 sqm | £2,294 | Semi-D (5 bed) | |||
19, Westbourne Road, Penarth, CF64 3HA - | 14 Aug 2015 | £775,000 | 204 sqm | £3,799 | Semi-D (6 bed) | |||
134, Westbourne Road, Penarth, CF64 3HH - | 29 May 2015 | £640,000 | 192 sqm | £3,333 | Detached (5 bed) | |||
11a, Westbourne Road, Penarth, CF64 3HA - | 30 Apr 2015 | £28,000 B | 92 sqm | £304 | Flat (2 bed) | |||
15, Westbourne Road, Penarth, CF64 3HA | 10 Mar 2015 | £567,500 | 217 sqm | £2,615 | Semi-D (5 bed) | |||
45a, Westbourne Road, Penarth, CF64 3HA | 16 Dec 2014 | £142,000 | 59 sqm | £2,406 | Flat (1 bed) | |||
138, Westbourne Road, Penarth, CF64 3HH | 20 Jun 2014 | £400,000 | 140 sqm | £2,857 | Semi-D (3 bed) | |||
35, Westbourne Road, Penarth, CF64 3HA | 02 May 2014 | £750,000 | 257 sqm | £2,918 | Semi-D (5 bed) | |||
1, Westbourne Road, Penarth, CF64 3HA | 14 Dec 2012 | £250,000 | Flat | |||||
Flat 2 110, Westbourne Rd | £175,000
Aug-2020
|
55 | 3,181 | |||||
56, Westbourne Rd - | £700,000
May-2020
|
171 | 4,093 | |||||
100, Westbourne Rd - | £650,000
Oct-2019
|
271 | 2,398 | |||||
67, Westbourne Rd - | £845,000
Sep-2019
|
291 | 2,903 | |||||
61, Westbourne Rd - | £885,000
Aug-2019
|
267 | 3,314 | |||||
49, Westbourne Rd - | £555,000
May-2019
|
127 | 4,370 | |||||
54, Westbourne Rd - | £663,000
May-2019
|
175 | 3,788 | |||||
90a, Westbourne Rd | £315,000
Mar-2019
|
|||||||
69, Westbourne Rd | £690,000
Feb-2019
|
157 | 4,394 | |||||
82, Westbourne Rd - | £850,000
Nov-2018
|
244 | 3,483 | |||||
87, Westbourne Rd - | £775,000
Nov-2018
|
180 | 4,305 | |||||
32, Westbourne Rd - | £795,000
Oct-2018
|
225 | 3,533 | |||||
77, Westbourne Rd - | £725,000
Oct-2018
|
188 | 3,856 | |||||
Flat 1 41, Westbourne Rd | £311,000
Dec-2017
|
|||||||
86, Westbourne Rd - | £805,000
Aug-2017
|
288 | 2,795 | |||||
6, Westbourne Rd | £740,000
Jul-2017
|
213 | 3,474 | |||||
144, Westbourne Rd - | £565,000
Jul-2017
|
168 | 3,363 | |||||
2, Westbourne Rd - | £540,000
Dec-2015
|
208 | 2,596 | |||||
92, Westbourne Rd - | £690,000
Dec-2015
|
248 | 2,782 | |||||
39, Westbourne Rd - | £730,000
Oct-2015
|
223 | 3,273 | |||||
108, Westbourne Rd - | £729,950
Oct-2015
|
278 | 2,625 | |||||
8, Westbourne Rd - | £530,000
Sep-2015
|
231 | 2,294 | |||||
19, Westbourne Rd - | £775,000
Aug-2015
|
204 | 3,799 | |||||
134, Westbourne Rd - | £640,000
May-2015
|
192 | 3,333 | |||||
11a, Westbourne Rd - | £28,000
B
Apr-2015
|
92 | 304 | |||||
15, Westbourne Rd | £567,500
Mar-2015
|
217 | 2,615 | |||||
45a, Westbourne Rd | £142,000
Dec-2014
|
59 | 2,406 | |||||
138, Westbourne Rd | £400,000
Jun-2014
|
140 | 2,857 | |||||
35, Westbourne Rd | £750,000
May-2014
|
257 | 2,918 | |||||
1, Westbourne Rd | £250,000
Dec-2012
|
The data above for Westbourne Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Westbourne Road, Penarth is £3,844 sqm (£357 per sq ft), this is calculated from the selling price of the 22 most recent sales. The majority of homes in Penarth are now selling for between £3,410 and £4,570 per square metre , find out more in this local analysis of CF64 3 (Penarth) house prices. There are roughly 100 homes on Westbourne Road, we would have expected roughly 14 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 22 property sales in Westbourne Road, averaging roughly 5 home sales per year . The average size of all the properties on Westbourne Road is 187 m2 (2,012 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.