PE7 8NQ sold prices
Westbury Drive has only one postcode, PE7 8NQ. Price trends | Analysis of PE7 8
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
74, Westbury Drive, Hampton Gardens, PE7 8NQ | 24 May 2024 | £292,500 | 106 sqm | £2,759 | Terrace | |||
82, Westbury Drive, Hampton Gardens, PE7 8NQ | 31 Jan 2024 | £275,000 | 79 sqm | £3,481 | Semi-D | |||
3, Westbury Drive, Hampton Gardens, PE7 8NQ | 24 Oct 2022 | £325,000 | 106 sqm | £3,066 | Terrace | |||
86, Westbury Drive, Hampton Gardens, PE7 8NQ | 31 Aug 2022 | £350,000 | 116 sqm | £3,017 | Detached | |||
88, Westbury Drive, Hampton Gardens, PE7 8NQ | 31 Aug 2022 | £345,000 | 111 sqm | £3,108 | Detached | |||
84, Westbury Drive, Hampton Gardens, PE7 8NQ | 31 Aug 2022 | £270,000 | 79 sqm | £3,417 | Detached | |||
80, Westbury Drive, Hampton Gardens, PE7 8NQ | 30 Jun 2022 | £265,000 | 79 sqm | £3,354 | Semi-D | |||
90, Westbury Drive, Hampton Gardens, PE7 8NQ | 30 Jun 2022 | £345,000 | 111 sqm | £3,108 | Detached | |||
96, Westbury Drive, Hampton Gardens, PE7 8NQ | 31 May 2022 | £370,000 | 129 sqm | £2,868 | Detached | |||
92, Westbury Drive, Hampton Gardens, PE7 8NQ | 31 May 2022 | £396,000 | 144 sqm | £2,750 | Detached | |||
98, Westbury Drive, Hampton Gardens, PE7 8NQ | 31 May 2022 | £370,000 | 129 sqm | £2,868 | Detached | |||
18, Westbury Drive, Hampton Gardens, PE7 8NQ | 04 Mar 2022 | £360,000 | 116 sqm | £3,103 | Detached | |||
68, Westbury Drive, Hampton Gardens, PE7 8NQ | 13 Sep 2021 | £275,000 | 120 sqm | £2,291 | Terrace | |||
72, Westbury Drive, Hampton Gardens, PE7 8NQ | 25 Jun 2021 | £259,000 | 106 sqm | £2,443 | Terrace | |||
70, Westbury Drive, Hampton Gardens, PE7 8NQ | 18 Jun 2021 | £270,000 | 106 sqm | £2,547 | Terrace | |||
76, Westbury Drive, Hampton Gardens, PE7 8NQ | 30 Apr 2021 | £247,000 | 79 sqm | £3,126 | Detached | |||
78, Westbury Drive, Hampton Gardens, PE7 8NQ | 30 Apr 2021 | £370,000 | 144 sqm | £2,569 | Detached | |||
4, Westbury Drive, Hampton Gardens, PE7 8NQ | 09 Apr 2021 | £285,000 | 100 sqm | £2,850 | Detached | |||
11, Westbury Drive, Hampton Gardens, PE7 8NQ | 21 Dec 2020 | £217,000 | 79 sqm | £2,746 | Semi-D | |||
32, Westbury Drive, Hampton Gardens, PE7 8NQ | 31 Jul 2020 | £276,000 | 121 sqm | £2,280 | Terrace | |||
9, Westbury Drive, Hampton Gardens, PE7 8NQ | 29 Jul 2020 | £296,000 | 116 sqm | £2,551 | Detached | |||
17, Westbury Drive, Hampton Gardens, PE7 8NQ | 03 Jul 2020 | £217,000 | 79 sqm | £2,746 | Semi-D | |||
7, Westbury Drive, Hampton Gardens, PE7 8NQ | 24 Feb 2020 | £250,000 | 106 sqm | £2,358 | Terrace | |||
10, Westbury Drive, Hampton Gardens, PE7 8NQ | 25 Oct 2019 | £270,995 | 100 sqm | £2,709 | Detached | |||
8, Westbury Drive, Hampton Gardens, PE7 8NQ | 25 Oct 2019 | £302,995 | 112 sqm | £2,705 | Detached | |||
12, Westbury Drive, Hampton Gardens, PE7 8NQ | 25 Oct 2019 | £299,995 | 116 sqm | £2,586 | Detached | |||
28, Westbury Drive, Hampton Gardens, PE7 8NQ | 27 Sep 2019 | £252,995 | 106 sqm | £2,386 | Terrace | |||
26, Westbury Drive, Hampton Gardens, PE7 8NQ | 28 Jun 2019 | £259,995 | 106 sqm | £2,452 | Terrace | |||
30, Westbury Drive, Hampton Gardens, PE7 8NQ | 28 Jun 2019 | £259,995 | 106 sqm | £2,452 | Terrace | |||
24, Westbury Drive, Hampton Gardens, PE7 8NQ | 30 Apr 2019 | £270,995 | 100 sqm | £2,709 | Detached | |||
74, Westbury Drive | £292,500
May-2024
|
106 | 2,759 | |||||
82, Westbury Drive | £275,000
Jan-2024
|
79 | 3,481 | |||||
3, Westbury Drive | £325,000
Oct-2022
|
106 | 3,066 | |||||
86, Westbury Drive | £350,000
Aug-2022
|
116 | 3,017 | |||||
88, Westbury Drive | £345,000
Aug-2022
|
111 | 3,108 | |||||
84, Westbury Drive | £270,000
Aug-2022
|
79 | 3,417 | |||||
80, Westbury Drive | £265,000
Jun-2022
|
79 | 3,354 | |||||
90, Westbury Drive | £345,000
Jun-2022
|
111 | 3,108 | |||||
96, Westbury Drive | £370,000
May-2022
|
129 | 2,868 | |||||
92, Westbury Drive | £396,000
May-2022
|
144 | 2,750 | |||||
98, Westbury Drive | £370,000
May-2022
|
129 | 2,868 | |||||
18, Westbury Drive | £360,000
Mar-2022
|
116 | 3,103 | |||||
68, Westbury Drive | £275,000
Sep-2021
|
120 | 2,291 | |||||
72, Westbury Drive | £259,000
Jun-2021
|
106 | 2,443 | |||||
70, Westbury Drive | £270,000
Jun-2021
|
106 | 2,547 | |||||
76, Westbury Drive | £247,000
Apr-2021
|
79 | 3,126 | |||||
78, Westbury Drive | £370,000
Apr-2021
|
144 | 2,569 | |||||
4, Westbury Drive | £285,000
Apr-2021
|
100 | 2,850 | |||||
11, Westbury Drive | £217,000
Dec-2020
|
79 | 2,746 | |||||
32, Westbury Drive | £276,000
Jul-2020
|
121 | 2,280 | |||||
9, Westbury Drive | £296,000
Jul-2020
|
116 | 2,551 | |||||
17, Westbury Drive | £217,000
Jul-2020
|
79 | 2,746 | |||||
7, Westbury Drive | £250,000
Feb-2020
|
106 | 2,358 | |||||
10, Westbury Drive | £270,995
Oct-2019
|
100 | 2,709 | |||||
8, Westbury Drive | £302,995
Oct-2019
|
112 | 2,705 | |||||
12, Westbury Drive | £299,995
Oct-2019
|
116 | 2,586 | |||||
28, Westbury Drive | £252,995
Sep-2019
|
106 | 2,386 | |||||
26, Westbury Drive | £259,995
Jun-2019
|
106 | 2,452 | |||||
30, Westbury Drive | £259,995
Jun-2019
|
106 | 2,452 | |||||
24, Westbury Drive | £270,995
Apr-2019
|
100 | 2,709 |
The data above for Westbury Drive can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Westbury Drive, Hampton Gardens is £2,922 sqm (£271 per sq ft), this is from sold house prices of the 21 most recent sales. The majority of homes in Hampton Vale are now selling for between £2,540 and £3,450 per square metre , find out more in this local analysis of PE7 8 (Hampton Vale) house prices. There are roughly 40 homes on Westbury Drive, we would have expected approximately 5 sales each year given that in the UK people sell their homes on average once every 7 years. The average size of all the properties on Westbury Drive is 105 m2 (1,130 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.