YO24 3HL sold prices
Westfield Place includes YO24 3HL , YO24 3HN , YO24 3HW . Price trends | Analysis of YO24 3
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
25, Westfield Place, York, YO24 3HL - | 01 Feb 2023 | £262,500 | 83 sqm | £3,162 | Terrace (3 bed) | |||
1, Westfield Place, York, YO24 3HL - | 21 Mar 2022 | £272,500 | 91 sqm | £2,994 | Terrace (3 bed) | |||
37, Westfield Place, York, YO24 3HL - | 28 Feb 2020 | £199,950 | 86 sqm | £2,325 | Terrace (3 bed) | |||
5, Westfield Place, York, YO24 3HL - | 01 Nov 2019 | £196,500 | 76 sqm | £2,585 | Terrace (3 bed) | |||
7, Westfield Place, York, YO24 3HL - | 12 Aug 2019 | £218,000 | 93 sqm | £2,344 | Terrace (4 bed) | |||
41, Westfield Place, York, YO24 3HL - | 27 Sep 2018 | £183,000 | 72 sqm | £2,541 | Terrace (2 bed) | |||
51, Westfield Place, York, YO24 3HL - | 06 Oct 2017 | £188,000 | 87 sqm | £2,160 | Terrace (3 bed) | |||
61, Westfield Place, York, YO24 3HL - | 26 Jan 2017 | £190,000 | 85 sqm | £2,235 | Terrace (3 bed) | |||
59, Westfield Place, York, YO24 3HL | 19 Dec 2013 | £144,500 | 108 sqm | £1,337 | Semi-D (4 bed) | |||
45, Westfield Place, York, YO24 3HL - | 03 Apr 2012 | £142,500 | 76 sqm | £1,875 | Terrace (2 bed) | |||
69, Westfield Place, York, YO24 3HL - | 27 Aug 2008 | £150,000 | 84 sqm | £1,785 | Terrace (3 bed) | |||
43, Westfield Place, York, YO24 3HL - | 07 Feb 2008 | £144,500 | Terrace (3 bed) | |||||
57, Westfield Place, York, YO24 3HL - | 14 Aug 2007 | £168,000 | Terrace (3 bed) | |||||
47, Westfield Place, York, YO24 3HL | 19 Dec 2003 | £115,000 | Semi-D (2 bed) | |||||
33, Westfield Place, York, YO24 3HL | 02 Sep 2003 | £126,000 | 100 sqm | £1,260 | Terrace (3 bed) | |||
39, Westfield Place, York, YO24 3HL - | 23 Jan 2003 | £109,950 | 91 sqm | £1,208 | Semi-D (3 bed) | |||
71, Westfield Place, York, YO24 3HL | 10 Jun 2002 | £46,900 | Semi-D (3 bed) | |||||
53, Westfield Place, York, YO24 3HL | 20 Sep 2001 | £65,000 | Terrace (3 bed) | |||||
67, Westfield Place, York, YO24 3HL | 13 Sep 2001 | £69,950 | 80 sqm | £874 | Semi-D (3 bed) | |||
3, Westfield Place, York, YO24 3HL | 01 Jun 2001 | £70,000 | 77 sqm | £909 | Semi-D (3 bed) | |||
21, Westfield Place, York, YO24 3HL | 12 Apr 2001 | £59,950 | Terrace (3 bed) | |||||
73, Westfield Place, York, YO24 3HL - | 26 Nov 1999 | £60,000 | Semi-D (3 bed) | |||||
63, Westfield Place, York, YO24 3HL | 24 Nov 1995 | £45,000 | Semi-D (3 bed) | |||||
25, Westfield Pl - | £262,500
Feb-2023
|
83 | 3,162 | |||||
1, Westfield Pl - | £272,500
Mar-2022
|
91 | 2,994 | |||||
37, Westfield Pl - | £199,950
Feb-2020
|
86 | 2,325 | |||||
5, Westfield Pl - | £196,500
Nov-2019
|
76 | 2,585 | |||||
7, Westfield Pl - | £218,000
Aug-2019
|
93 | 2,344 | |||||
41, Westfield Pl - | £183,000
Sep-2018
|
72 | 2,541 | |||||
51, Westfield Pl - | £188,000
Oct-2017
|
87 | 2,160 | |||||
61, Westfield Pl - | £190,000
Jan-2017
|
85 | 2,235 | |||||
59, Westfield Pl | £144,500
Dec-2013
|
108 | 1,337 | |||||
45, Westfield Pl - | £142,500
Apr-2012
|
76 | 1,875 | |||||
69, Westfield Pl - | £150,000
Aug-2008
|
84 | 1,785 | |||||
43, Westfield Pl - | £144,500
Feb-2008
|
|||||||
57, Westfield Pl - | £168,000
Aug-2007
|
|||||||
47, Westfield Pl | £115,000
Dec-2003
|
|||||||
33, Westfield Pl | £126,000
Sep-2003
|
100 | 1,260 | |||||
39, Westfield Pl - | £109,950
Jan-2003
|
91 | 1,208 | |||||
71, Westfield Pl | £46,900
Jun-2002
|
|||||||
53, Westfield Pl | £65,000
Sep-2001
|
|||||||
67, Westfield Pl | £69,950
Sep-2001
|
80 | 874 | |||||
3, Westfield Pl | £70,000
Jun-2001
|
77 | 909 | |||||
21, Westfield Pl | £59,950
Apr-2001
|
|||||||
73, Westfield Pl - | £60,000
Nov-1999
|
|||||||
63, Westfield Pl | £45,000
Nov-1995
|
The data above for Westfield Place can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Westfield Place, York is £2,756 sqm (£256 per sq ft), this is based on the Land Registry price paid of the 10 most recent sales. The majority of homes in York are now selling for between £2,800 and £3,780 per square metre , find out more in this local analysis of YO24 3 (York) house prices. There are approximately 58 homes on Westfield Place, we would have expected about 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 10 property sales in Westfield Place, averaging approximately 2 home sales per year . The average size of all the properties on Westfield Place is 88 m2 (947 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.