Westgate sold prices
Westgate includes YO18 8AU , YO18 8AZ . Price trends | Analysis of YO18 8
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
54, Westgate, Pickering, YO18 8AZ - | 29 Aug 2024 | £148,000 | 58 sqm | £2,551 | Terrace (2 bed) | |||
90, Westgate, Pickering, YO18 8AU - | 03 May 2024 | £124,000 | 55 sqm | £2,254 | Terrace (2 bed) | |||
95, Westgate, Pickering, YO18 8AU - | 03 Mar 2023 | £187,000 | 54 sqm | £3,462 | Terrace (2 bed) | |||
85, Westgate, Pickering, YO18 8AU - | 21 Dec 2021 | £190,000 | 48 sqm | £3,958 | Terrace (2 bed) | |||
83, Westgate, Pickering, YO18 8AU - | 01 Dec 2021 | £222,000 | 73 sqm | £3,041 | Terrace (3 bed) | |||
71b, Westgate, Pickering, YO18 8AZ | 20 Aug 2021 | £95,000 | 32 sqm | £2,968 | Flat (1 bed) | |||
70, Westgate, Pickering, YO18 8AZ - | 26 Nov 2020 | £300,000 | Terrace (4 bed) | |||||
63, Westgate, Pickering, YO18 8AZ - | 07 Aug 2020 | £165,000 | Terrace (2 bed) | |||||
93, Westgate, Pickering, YO18 8AU - | 19 Nov 2018 | £153,000 | Terrace (2 bed) | |||||
96, Westgate, Pickering, YO18 8AU - | 20 Jul 2018 | £160,000 | 61 sqm | £2,622 | Terrace (2 bed) | |||
58, Westgate, Pickering, YO18 8AZ - | 07 Jun 2018 | £120,500 | 58 sqm | £2,077 | Terrace (2 bed) | |||
59, Westgate, Pickering, YO18 8AZ - | 27 Apr 2018 | £128,000 | 56 sqm | £2,285 | Terrace (2 bed) | |||
71c, Westgate, Pickering, YO18 8AZ - | 29 Mar 2018 | £122,500 | 52 sqm | £2,355 | Flat (2 bed) | |||
74, Westgate, Pickering, YO18 8AU - | 12 Feb 2018 | £178,000 | 86 sqm | £2,069 | Terrace (3 bed) | |||
87, Westgate, Pickering, YO18 8AU - | 23 Jan 2018 | £278,000 | 96 sqm | £2,895 | Terrace (4 bed) | |||
71a, Westgate, Pickering, YO18 8AZ - | 19 Jan 2018 | £115,000 | 67 sqm | £1,716 | Flat (2 bed) | |||
89, Westgate, Pickering, YO18 8AU - | 15 Dec 2017 | £142,000 | Terrace (2 bed) | |||||
91, Westgate, Pickering, YO18 8AU - | 20 Nov 2017 | £147,000 B | 56 sqm | £2,625 | Terrace (2 bed) | |||
73, Westgate, Pickering, YO18 8AU - | 29 Sep 2016 | £167,000 | 66 sqm | £2,530 | Terrace (3 bed) | |||
56, Westgate, Pickering, YO18 8AZ - | 01 Sep 2016 | £106,000 B | Terrace (2 bed) | |||||
55, Westgate, Pickering, YO18 8AZ - | 03 Feb 2016 | £120,000 | 61 sqm | £1,967 | Terrace (2 bed) | |||
77, Westgate, Pickering, YO18 8AU - | 17 Dec 2015 | £122,500 | 64 sqm | £1,914 | Terrace (2 bed) | |||
69a, Westgate, Pickering, YO18 8AZ | 20 May 2014 | £150,000 | Terrace (3 bed) | |||||
57, Westgate, Pickering, YO18 8AZ - | 08 Sep 2010 | £130,000 | 61 sqm | £2,131 | Terrace (2 bed) | |||
66, Westgate, Pickering, YO18 8AZ | 17 Jun 2009 | £105,000 | 62 sqm | £1,693 | Terrace (2 bed) | |||
68, Westgate, Pickering, YO18 8AZ - | 23 Apr 2008 | £160,000 | 35 sqm | £4,571 | Terrace (2 bed) | |||
88, Westgate, Pickering, YO18 8AU | 05 Jan 2007 | £140,000 | 144 sqm | £972 | Terrace (2 bed) | |||
71, Westgate, Pickering, YO18 8AZ | 20 Dec 2006 | £162,500 | Semi-D | |||||
51, Westgate, Pickering, YO18 8AZ | 19 Aug 2004 | £143,000 | Terrace (2 bed) | |||||
71, Westgate, Pickering, YO18 8AZ | 22 Jul 2004 | £118,000 | Semi-D | |||||
54, Westgate - | £148,000
Aug-2024
|
58 | 2,551 | |||||
90, Westgate - | £124,000
May-2024
|
55 | 2,254 | |||||
95, Westgate - | £187,000
Mar-2023
|
54 | 3,462 | |||||
85, Westgate - | £190,000
Dec-2021
|
48 | 3,958 | |||||
83, Westgate - | £222,000
Dec-2021
|
73 | 3,041 | |||||
71b, Westgate | £95,000
Aug-2021
|
32 | 2,968 | |||||
70, Westgate - | £300,000
Nov-2020
|
|||||||
63, Westgate - | £165,000
Aug-2020
|
|||||||
93, Westgate - | £153,000
Nov-2018
|
|||||||
96, Westgate - | £160,000
Jul-2018
|
61 | 2,622 | |||||
58, Westgate - | £120,500
Jun-2018
|
58 | 2,077 | |||||
59, Westgate - | £128,000
Apr-2018
|
56 | 2,285 | |||||
71c, Westgate - | £122,500
Mar-2018
|
52 | 2,355 | |||||
74, Westgate - | £178,000
Feb-2018
|
86 | 2,069 | |||||
87, Westgate - | £278,000
Jan-2018
|
96 | 2,895 | |||||
71a, Westgate - | £115,000
Jan-2018
|
67 | 1,716 | |||||
89, Westgate - | £142,000
Dec-2017
|
|||||||
91, Westgate - | £147,000
B
Nov-2017
|
56 | 2,625 | |||||
73, Westgate - | £167,000
Sep-2016
|
66 | 2,530 | |||||
56, Westgate - | £106,000
B
Sep-2016
|
|||||||
55, Westgate - | £120,000
Feb-2016
|
61 | 1,967 | |||||
77, Westgate - | £122,500
Dec-2015
|
64 | 1,914 | |||||
69a, Westgate | £150,000
May-2014
|
|||||||
57, Westgate - | £130,000
Sep-2010
|
61 | 2,131 | |||||
66, Westgate | £105,000
Jun-2009
|
62 | 1,693 | |||||
68, Westgate - | £160,000
Apr-2008
|
35 | 4,571 | |||||
88, Westgate | £140,000
Jan-2007
|
144 | 972 | |||||
71, Westgate | £162,500
Dec-2006
|
|||||||
51, Westgate | £143,000
Aug-2004
|
|||||||
71, Westgate | £118,000
Jul-2004
|
The data above for Westgate can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Westgate, Pickering is £3,039 sqm (£282 per sq ft), this is from the Land Registry price paid of the 6 most recent sales. The majority of homes in Pickering are now selling for between £2,690 and £3,640 per square metre , find out more in this local analysis of YO18 8 (Pickering) house prices. There are roughly 33 homes on Westgate, we would have expected roughly 4 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in Westgate, averaging roughly 1 home sales per year . The average size of all the properties on Westgate is 66 m2 (710 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.