SE1 7UT sold prices
Westminster Bridge Road includes SE1 7UN , SE1 7UP , SE1 7UR , SE1 7UT , SE1 7UW . Price trends | Analysis of SE1 7
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Room 805 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 03 Jul 2018 | £300,000 B | Flat | |||||
Flat 326 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 29 Jun 2018 | £259,000 | Flat | |||||
Room 517 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 01 Jun 2018 | £330,000 B | Flat | |||||
Room 1439 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 25 May 2018 | £386,000 B | Other | |||||
Room 239 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 17 Apr 2018 | £300,000 | Flat | |||||
Room 1065 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 05 Apr 2018 | £400,000 B | Other | |||||
Room 959 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 29 Mar 2018 | £437,500 B | Flat | |||||
Room 356 Park Plaza Westminster Bridge 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 05 Dec 2017 | £415,000 B | Other | |||||
Room 380 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 30 Nov 2017 | £360,000 B | Other | |||||
Room 1018 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 20 Oct 2017 | £270,000 B | Other | |||||
Room 864 Park Plaza Westminster Bridge 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 29 Sep 2017 | £423,300 B | Flat | |||||
Flat 436 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 29 Sep 2017 | £275,000 | Flat | |||||
Room 1083 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 26 Sep 2017 | £429,008 B | Flat | |||||
Room 815 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 31 Aug 2017 | £354,160 B | Other | |||||
Flat 556 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 31 Aug 2017 | £460,784 B | Other | |||||
Flat 952 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 15 Aug 2017 | £401,039 B | Flat | |||||
Room 836 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 04 Jul 2017 | £270,000 B | Other | |||||
Room 959 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 04 Jul 2017 | £335,000 B | Other | |||||
Room 741 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 01 Jun 2017 | £1,900,000 B | Other | |||||
Room 941 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 31 May 2017 | £350,000 | Flat | |||||
Room 510 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 24 May 2017 | £295,000 B | Flat | |||||
Room 757 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 23 May 2017 | £435,000 B | Other | |||||
Room 1337 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 16 May 2017 | £360,000 B | Other | |||||
Room 960 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 09 May 2017 | £430,000 B | Flat | |||||
Room 1445 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 18 Apr 2017 | £630,000 B | Other | |||||
Flat 905 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 07 Apr 2017 | £345,000 | Flat | |||||
Flat 441 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 03 Apr 2017 | £325,000 B | Flat | |||||
Room 1052 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 31 Mar 2017 | £400,000 B | Other | |||||
Room 462 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 31 Mar 2017 | £390,001 B | Flat | |||||
Room 1117 Park Plaza Westminster Bridge, 200, Westminster Bridge Road, Lambeth North, SE1 7UT | 16 Mar 2017 | £350,000 | Flat | |||||
Room 805 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £300,000
B
Jul-2018
|
|||||||
Flat 326 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £259,000
Jun-2018
|
|||||||
Room 517 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £330,000
B
Jun-2018
|
|||||||
Room 1439 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £386,000
B
May-2018
|
|||||||
Room 239 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £300,000
Apr-2018
|
|||||||
Room 1065 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £400,000
B
Apr-2018
|
|||||||
Room 959 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £437,500
B
Mar-2018
|
|||||||
Room 356 Park Plaza Westminster Bridge 200, Westminster Bridge Rd | £415,000
B
Dec-2017
|
|||||||
Room 380 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £360,000
B
Nov-2017
|
|||||||
Room 1018 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £270,000
B
Oct-2017
|
|||||||
Room 864 Park Plaza Westminster Bridge 200, Westminster Bridge Rd | £423,300
B
Sep-2017
|
|||||||
Flat 436 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £275,000
Sep-2017
|
|||||||
Room 1083 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £429,008
B
Sep-2017
|
|||||||
Room 815 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £354,160
B
Aug-2017
|
|||||||
Flat 556 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £460,784
B
Aug-2017
|
|||||||
Flat 952 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £401,039
B
Aug-2017
|
|||||||
Room 836 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £270,000
B
Jul-2017
|
|||||||
Room 959 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £335,000
B
Jul-2017
|
|||||||
Room 741 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £1,900,000
B
Jun-2017
|
|||||||
Room 941 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £350,000
May-2017
|
|||||||
Room 510 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £295,000
B
May-2017
|
|||||||
Room 757 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £435,000
B
May-2017
|
|||||||
Room 1337 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £360,000
B
May-2017
|
|||||||
Room 960 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £430,000
B
May-2017
|
|||||||
Room 1445 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £630,000
B
Apr-2017
|
|||||||
Flat 905 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £345,000
Apr-2017
|
|||||||
Flat 441 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £325,000
B
Apr-2017
|
|||||||
Room 1052 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £400,000
B
Mar-2017
|
|||||||
Room 462 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £390,001
B
Mar-2017
|
|||||||
Room 1117 Park Plaza Westminster Bridge, 200, Westminster Bridge Rd | £350,000
Mar-2017
|
The data above for Westminster Bridge Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Westminster Bridge Road, Lambeth North is £9,955 sqm (£924 per sq ft), this is from the sold price of the 19 most recent sales. The majority of homes in Lambeth North are now selling for between £7,920 and £11,900 per square metre , find out more in this local analysis of SE1 7 (Lambeth North) house prices. There are about 134 homes on Westminster Bridge Road, we would have expected roughly 19 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 19 property sales in Westminster Bridge Road, averaging roughly 4 home sales per year . The average size of all the properties on Westminster Bridge Road is 69 m2 (742 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.