Westminster Gardens sold prices
Westminster Gardens has only one postcode, PE6 7SP. Price trends | Analysis of PE6 7
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
26, Westminster Gardens, Eye, PE6 7SP | 21 Jan 2003 | £159,950 | Detached (4 bed) | |||||
80, Westminster Gardens, Eye, PE6 7SP - | 17 Jan 2003 | £149,000 | 110 sqm | £1,354 | Detached (4 bed) | |||
24, Westminster Gardens, Eye, PE6 7SP - | 13 Dec 2002 | £152,950 | 105 sqm | £1,456 | Detached (4 bed) | |||
28, Westminster Gardens, Eye, PE6 7SP | 15 Nov 2002 | £152,950 | Detached (4 bed) | |||||
30, Westminster Gardens, Eye, PE6 7SP | 11 Nov 2002 | £152,950 | Detached (4 bed) | |||||
32, Westminster Gardens, Eye, PE6 7SP | 11 Oct 2002 | £192,950 | Detached (4 bed) | |||||
21, Westminster Gardens, Eye, PE6 7SP | 02 Aug 2002 | £119,950 | Detached (3 bed) | |||||
20, Westminster Gardens, Eye, PE6 7SP | 26 Jul 2002 | £152,950 | Detached (4 bed) | |||||
18, Westminster Gardens, Eye, PE6 7SP | 26 Jul 2002 | £142,950 | Detached (4 bed) | |||||
59, Westminster Gardens, Eye, PE6 7SP - | 26 Jul 2002 | £113,500 | Detached (3 bed) | |||||
41, Westminster Gardens, Eye, PE6 7SP | 01 Jun 2001 | £88,000 | Detached (3 bed) | |||||
67, Westminster Gardens, Eye, PE6 7SP | 04 May 2001 | £91,000 | Detached (3 bed) | |||||
3, Westminster Gardens, Eye, PE6 7SP | 25 May 2000 | £130,000 | Detached (4 bed) | |||||
88, Westminster Gardens, Eye, PE6 7SP | 15 Jan 1999 | £83,000 | 149 sqm | £557 | Detached (4 bed) | |||
1, Westminster Gardens, Eye, PE6 7SP - | 02 Dec 1997 | £72,995 | Detached (3 bed) | |||||
11, Westminster Gardens, Eye, PE6 7SP - | 30 May 1997 | £99,995 | Detached (4 bed) | |||||
53, Westminster Gardens, Eye, PE6 7SP | 13 Dec 1996 | £59,995 | Detached (3 bed) | |||||
48, Westminster Gardens, Eye, PE6 7SP | 29 Nov 1996 | £57,500 | Terrace | |||||
63, Westminster Gardens, Eye, PE6 7SP | 24 Jun 1996 | £68,995 | Detached (3 bed) | |||||
69, Westminster Gardens, Eye, PE6 7SP | 31 May 1996 | £66,995 | Detached (4 bed) | |||||
86, Westminster Gardens, Eye, PE6 7SP | 24 May 1996 | £77,995 | Detached (4 bed) | |||||
62, Westminster Gardens, Eye, PE6 7SP | 30 Apr 1996 | £79,995 | Semi-D (4 bed) | |||||
49, Westminster Gardens, Eye, PE6 7SP | 29 Dec 1995 | £65,995 | Semi-D (3 bed) | |||||
93, Westminster Gardens, Eye, PE6 7SP - | 08 Dec 1995 | £76,000 | Detached (4 bed) | |||||
87, Westminster Gardens, Eye, PE6 7SP | 29 Sep 1995 | £59,995 | Detached (3 bed) | |||||
84, Westminster Gardens, Eye, PE6 7SP | 29 Sep 1995 | £59,995 | 96 sqm | £624 | Detached (3 bed) | |||
91, Westminster Gardens, Eye, PE6 7SP - | 29 Sep 1995 | £78,500 | 99 sqm | £792 | Detached (4 bed) | |||
94, Westminster Gardens, Eye, PE6 7SP - | 31 Jul 1995 | £59,995 | 76 sqm | £789 | Detached (3 bed) | |||
26, Westminster Gardens | £159,950
Jan-2003
|
|||||||
80, Westminster Gardens - | £149,000
Jan-2003
|
110 | 1,354 | |||||
24, Westminster Gardens - | £152,950
Dec-2002
|
105 | 1,456 | |||||
28, Westminster Gardens | £152,950
Nov-2002
|
|||||||
30, Westminster Gardens | £152,950
Nov-2002
|
|||||||
32, Westminster Gardens | £192,950
Oct-2002
|
|||||||
21, Westminster Gardens | £119,950
Aug-2002
|
|||||||
20, Westminster Gardens | £152,950
Jul-2002
|
|||||||
18, Westminster Gardens | £142,950
Jul-2002
|
|||||||
59, Westminster Gardens - | £113,500
Jul-2002
|
|||||||
41, Westminster Gardens | £88,000
Jun-2001
|
|||||||
67, Westminster Gardens | £91,000
May-2001
|
|||||||
3, Westminster Gardens | £130,000
May-2000
|
|||||||
88, Westminster Gardens | £83,000
Jan-1999
|
149 | 557 | |||||
1, Westminster Gardens - | £72,995
Dec-1997
|
|||||||
11, Westminster Gardens - | £99,995
May-1997
|
|||||||
53, Westminster Gardens | £59,995
Dec-1996
|
|||||||
48, Westminster Gardens | £57,500
Nov-1996
|
|||||||
63, Westminster Gardens | £68,995
Jun-1996
|
|||||||
69, Westminster Gardens | £66,995
May-1996
|
|||||||
86, Westminster Gardens | £77,995
May-1996
|
|||||||
62, Westminster Gardens | £79,995
Apr-1996
|
|||||||
49, Westminster Gardens | £65,995
Dec-1995
|
|||||||
93, Westminster Gardens - | £76,000
Dec-1995
|
|||||||
87, Westminster Gardens | £59,995
Sep-1995
|
|||||||
84, Westminster Gardens | £59,995
Sep-1995
|
96 | 624 | |||||
91, Westminster Gardens - | £78,500
Sep-1995
|
99 | 792 | |||||
94, Westminster Gardens - | £59,995
Jul-1995
|
76 | 789 |
The data above for Westminster Gardens can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Westminster Gardens, Eye is £3,010 sqm (£279 per sq ft), this is from the sold price of the 12 most recent sales. The majority of homes in Eye are now selling for between £2,520 and £3,210 per square metre , find out more in this local analysis of PE6 7 (Eye) house prices. There are roughly 88 homes on Westminster Gardens, we would have expected roughly 12 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Westminster Gardens, averaging roughly 3 home sales per year . The average size of all the properties on Westminster Gardens is 99 m2 (1,065 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.