YO30 6LY sold prices
Westminster Road includes YO30 6LY , YO30 6LZ . Price trends | Analysis of YO30 6
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
56, Westminster Road, York, YO30 6LY - | 10 Feb 2022 | £470,000 | 861 sqft | £545 | Semi-D (3 bed) | |||
32, Westminster Road, York, YO30 6LY - | 01 Nov 2021 | £250,000 | 1044 sqft | £239 | Semi-D (3 bed) | |||
78, Westminster Road, York, YO30 6LY - | 30 Apr 2021 | £380,000 | 1776 sqft | £213 | Terrace (3 bed) | |||
76, Westminster Road, York, YO30 6LY - | 22 Oct 2020 | £462,500 | 1291 sqft | £358 | Terrace (4 bed) | |||
44, Westminster Road, York, YO30 6LY - | 08 Oct 2020 | £365,000 | 1065 sqft | £342 | Semi-D (3 bed) | |||
38, Westminster Road, York, YO30 6LY - | 10 Jan 2020 | £460,000 | 1786 sqft | £257 | Semi-D (3 bed) | |||
42, Westminster Road, York, YO30 6LY - | 25 Jul 2019 | £385,000 | 1442 sqft | £266 | Semi-D (4 bed) | |||
74, Westminster Road, York, YO30 6LY | 23 Mar 2018 | £335,000 | 1334 sqft | £250 | Semi-D (4 bed) | |||
70, Westminster Road, York, YO30 6LY - | 22 Jun 2017 | £400,000 | 990 sqft | £403 | Semi-D (4 bed) | |||
30, Westminster Road, York, YO30 6LY - | 21 Dec 2016 | £392,000 | 1076 sqft | £364 | Semi-D (4 bed) | |||
40, Westminster Road, York, YO30 6LY | 12 Dec 2016 | £420,000 | 990 sqft | £424 | Semi-D (3 bed) | |||
68, Westminster Road, York, YO30 6LY - | 13 Nov 2015 | £435,000 | Semi-D (4 bed) | |||||
48, Westminster Road, York, YO30 6LY - | 14 Sep 2015 | £298,000 | 1001 sqft | £297 | Semi-D (3 bed) | |||
2, Westminster Road, York, YO30 6LY - | 11 Sep 2015 | £458,000 B | 1646 sqft | £278 | Detached (4 bed) | |||
16, Westminster Road, York, YO30 6LY - | 17 Apr 2015 | £250,000 | 1033 sqft | £241 | Semi-D (3 bed) | |||
54, Westminster Road, York, YO30 6LY - | 30 Jan 2015 | £260,000 | 861 sqft | £301 | Semi-D (3 bed) | |||
12, Westminster Road, York, YO30 6LY | 12 May 2014 | £425,000 | 1528 sqft | £277 | Detached (4 bed) | |||
36, Westminster Road, York, YO30 6LY - | 19 Jul 2013 | £260,000 | 990 sqft | £262 | Semi-D (3 bed) | |||
78a, Westminster Road, York, YO30 6LY - | 16 Aug 2011 | £180,000 | 968 sqft | £185 | Semi-D | |||
26, Westminster Road, York, YO30 6LY - | 07 Jun 2011 | £249,600 | 990 sqft | £252 | Semi-D (3 bed) | |||
50, Westminster Road, York, YO30 6LY - | 06 May 2011 | £240,000 | 1044 sqft | £229 | Detached (3 bed) | |||
46, Westminster Road, York, YO30 6LY - | 08 Dec 2006 | £235,000 | Semi-D (3 bed) | |||||
62, Westminster Road, York, YO30 6LY | 16 Nov 2004 | £310,000 | Detached (4 bed) | |||||
22, Westminster Road, York, YO30 6LY | 16 Oct 2003 | £166,000 | Semi-D (3 bed) | |||||
52, Westminster Road, York, YO30 6LY | 09 Jun 2003 | £403,100 | Detached (4 bed) | |||||
24, Westminster Road, York, YO30 6LY | 17 Sep 1998 | £87,950 | Semi-D (3 bed) | |||||
18, Westminster Road, York, YO30 6LY - | 27 May 1998 | £76,000 | 1496 sqft | £50 | Semi-D (3 bed) | |||
8, Westminster Road, York, YO30 6LY | 13 Feb 1998 | £79,000 | 1485 sqft | £53 | Semi-D (4 bed) | |||
20, Westminster Road, York, YO30 6LY | 28 Jul 1997 | £72,500 | Semi-D (3 bed) | |||||
64, Westminster Road, York, YO30 6LY | 07 Mar 1997 | £75,000 | Semi-D (4 bed) | |||||
56, Westminster Rd - | £470,000
Feb-2022
|
80 | 5,875 | |||||
32, Westminster Rd - | £250,000
Nov-2021
|
97 | 2,577 | |||||
78, Westminster Rd - | £380,000
Apr-2021
|
165 | 2,303 | |||||
76, Westminster Rd - | £462,500
Oct-2020
|
120 | 3,854 | |||||
44, Westminster Rd - | £365,000
Oct-2020
|
99 | 3,686 | |||||
38, Westminster Rd - | £460,000
Jan-2020
|
166 | 2,771 | |||||
42, Westminster Rd - | £385,000
Jul-2019
|
134 | 2,873 | |||||
74, Westminster Rd | £335,000
Mar-2018
|
124 | 2,701 | |||||
70, Westminster Rd - | £400,000
Jun-2017
|
92 | 4,347 | |||||
30, Westminster Rd - | £392,000
Dec-2016
|
100 | 3,920 | |||||
40, Westminster Rd | £420,000
Dec-2016
|
92 | 4,565 | |||||
68, Westminster Rd - | £435,000
Nov-2015
|
|||||||
48, Westminster Rd - | £298,000
Sep-2015
|
93 | 3,204 | |||||
2, Westminster Rd - | £458,000
B
Sep-2015
|
153 | 2,993 | |||||
16, Westminster Rd - | £250,000
Apr-2015
|
96 | 2,604 | |||||
54, Westminster Rd - | £260,000
Jan-2015
|
80 | 3,250 | |||||
12, Westminster Rd | £425,000
May-2014
|
142 | 2,992 | |||||
36, Westminster Rd - | £260,000
Jul-2013
|
92 | 2,826 | |||||
78a, Westminster Rd - | £180,000
Aug-2011
|
90 | 2,000 | |||||
26, Westminster Rd - | £249,600
Jun-2011
|
92 | 2,713 | |||||
50, Westminster Rd - | £240,000
May-2011
|
97 | 2,474 | |||||
46, Westminster Rd - | £235,000
Dec-2006
|
|||||||
62, Westminster Rd | £310,000
Nov-2004
|
|||||||
22, Westminster Rd | £166,000
Oct-2003
|
|||||||
52, Westminster Rd | £403,100
Jun-2003
|
|||||||
24, Westminster Rd | £87,950
Sep-1998
|
|||||||
18, Westminster Rd - | £76,000
May-1998
|
139 | 546 | |||||
8, Westminster Rd | £79,000
Feb-1998
|
138 | 572 | |||||
20, Westminster Rd | £72,500
Jul-1997
|
|||||||
64, Westminster Rd | £75,000
Mar-1997
|
The data above for Westminster Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Westminster Road, York is £4,023 sqm (£373 per sq ft), this is based on sold house prices of the 7 most recent sales. The majority of homes in York are now selling for between £290 and £377 per square foot , find out more in this local analysis of YO30 6 (York) house prices. There are about 51 homes on Westminster Road, we would have expected about 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 7 property sales in Westminster Road, averaging roughly 1 home sales per year . The average size of all the properties on Westminster Road is 119 m2 (1,280 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.