E4 8QJ sold prices
Westward Road includes E4 8QG , E4 8QH , E4 8QJ , E4 8QQ . Price trends | Analysis of E4 8
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
148, Westward Road, Angel Road, E4 8QJ | 01 Mar 2024 | £485,000 | 90 sqm | £5,388 | Terrace (3 bed) | |||
118, Westward Road, Angel Road, E4 8QJ - | 15 Jan 2024 | £180,000 B | 39 sqm | £4,615 | Flat (1 bed) | |||
120, Westward Road, Angel Road, E4 8QJ - | 13 Dec 2023 | £306,500 | 45 sqm | £6,811 | Terrace (1 bed) | |||
146, Westward Road, Angel Road, E4 8QJ - | 16 Nov 2022 | £535,000 | 92 sqm | £5,815 | Terrace (3 bed) | |||
134b, Westward Road, Angel Road, E4 8QJ - | 14 Sep 2022 | £450,000 | 62 sqm | £7,258 | Semi-D (2 bed) | |||
110, Westward Road, Angel Road, E4 8QJ - | 17 Aug 2022 | £340,000 | 59 sqm | £5,762 | Flat (2 bed) | |||
144, Westward Road, Angel Road, E4 8QJ - | 29 Jul 2022 | £550,000 | 86 sqm | £6,395 | Terrace (3 bed) | |||
Flat 7 152, Westward Road, Angel Road, E4 8QJ | 27 Sep 2021 | £241,000 B | 62 sqm | £3,887 | Flat (2 bed) | |||
Flat 4 152, Westward Road, Angel Road, E4 8QJ | 15 Jul 2021 | £275,000 B | 57 sqm | £4,824 | Flat (2 bed) | |||
102, Westward Road, Angel Road, E4 8QJ | 18 Apr 2019 | £495,500 | 77 sqm | £6,435 | Semi-D (3 bed) | |||
Flat 6 152, Westward Road, Angel Road, E4 8QJ | 11 Dec 2017 | £293,000 | 57 sqm | £5,140 | Flat (2 bed) | |||
162, Westward Road, Angel Road, E4 8QJ - | 20 Jan 2017 | £410,000 | 105 sqm | £3,904 | Terrace (3 bed) | |||
128, Westward Road, Angel Road, E4 8QJ - | 21 Mar 2016 | £362,500 | 65 sqm | £5,576 | Detached (3 bed) | |||
116, Westward Road, Angel Road, E4 8QJ - | 05 Aug 2011 | £288,000 | 97 sqm | £2,969 | Semi-D (3 bed) | |||
160, Westward Road, Angel Road, E4 8QJ - | 07 Aug 2009 | £231,000 | Terrace (3 bed) | |||||
126a, Westward Road, Angel Road, E4 8QJ - | 20 Aug 2008 | £160,000 | 48 sqm | £3,333 | Flat (2 bed) | |||
124, Westward Road, Angel Road, E4 8QJ - | 14 Mar 2008 | £250,000 | 83 sqm | £3,012 | Semi-D (3 bed) | |||
96, Westward Road, Angel Road, E4 8QJ - | 18 Apr 2007 | £265,000 | 126 sqm | £2,103 | Terrace (3 bed) | |||
98, Westward Road, Angel Road, E4 8QJ - | 01 Dec 2006 | £225,000 | 81 sqm | £2,777 | Terrace (3 bed) | |||
132, Westward Road, Angel Road, E4 8QJ - | 23 Aug 2002 | £180,000 | 95 sqm | £1,894 | Flat (3 bed) | |||
104, Westward Road, Angel Road, E4 8QJ | 17 Dec 2001 | £139,500 | Terrace (3 bed) | |||||
110a, Westward Road, Angel Road, E4 8QJ | 11 Jan 2001 | £83,650 | Flat (2 bed) | |||||
138, Westward Road, Angel Road, E4 8QJ - | 23 Jul 1999 | £105,000 | Terrace (3 bed) | |||||
94, Westward Road, Angel Road, E4 8QJ | 28 Nov 1997 | £120,000 | 164 sqm | £731 | Detached (3 bed) | |||
108, Westward Road, Angel Road, E4 8QJ - | 28 Apr 1995 | £80,000 | 91 sqm | £879 | Semi-D (4 bed) | |||
148, Westward Rd | £485,000
Mar-2024
|
90 | 5,388 | |||||
118, Westward Rd - | £180,000
B
Jan-2024
|
39 | 4,615 | |||||
120, Westward Rd - | £306,500
Dec-2023
|
45 | 6,811 | |||||
146, Westward Rd - | £535,000
Nov-2022
|
92 | 5,815 | |||||
134b, Westward Rd - | £450,000
Sep-2022
|
62 | 7,258 | |||||
110, Westward Rd - | £340,000
Aug-2022
|
59 | 5,762 | |||||
144, Westward Rd - | £550,000
Jul-2022
|
86 | 6,395 | |||||
Flat 7 152, Westward Rd | £241,000
B
Sep-2021
|
62 | 3,887 | |||||
Flat 4 152, Westward Rd | £275,000
B
Jul-2021
|
57 | 4,824 | |||||
102, Westward Rd | £495,500
Apr-2019
|
77 | 6,435 | |||||
Flat 6 152, Westward Rd | £293,000
Dec-2017
|
57 | 5,140 | |||||
162, Westward Rd - | £410,000
Jan-2017
|
105 | 3,904 | |||||
128, Westward Rd - | £362,500
Mar-2016
|
65 | 5,576 | |||||
116, Westward Rd - | £288,000
Aug-2011
|
97 | 2,969 | |||||
160, Westward Rd - | £231,000
Aug-2009
|
|||||||
126a, Westward Rd - | £160,000
Aug-2008
|
48 | 3,333 | |||||
124, Westward Rd - | £250,000
Mar-2008
|
83 | 3,012 | |||||
96, Westward Rd - | £265,000
Apr-2007
|
126 | 2,103 | |||||
98, Westward Rd - | £225,000
Dec-2006
|
81 | 2,777 | |||||
132, Westward Rd - | £180,000
Aug-2002
|
95 | 1,894 | |||||
104, Westward Rd | £139,500
Dec-2001
|
|||||||
110a, Westward Rd | £83,650
Jan-2001
|
|||||||
138, Westward Rd - | £105,000
Jul-1999
|
|||||||
94, Westward Rd | £120,000
Nov-1997
|
164 | 731 | |||||
108, Westward Rd - | £80,000
Apr-1995
|
91 | 879 |
The data above for Westward Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Westward Road, Angel Road is £5,713 sqm (£530 per sq ft), this is from the price paid of the 18 most recent sales. The majority of homes in Highams Park are now selling for between £4,600 and £5,890 per square metre , find out more in this local analysis of E4 8 (Highams Park) house prices. There are approximately 120 homes on Westward Road, we would have expected roughly 17 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 18 property sales in Westward Road, averaging about 4 home sales per year . The average size of all the properties on Westward Road is 74 m2 (796 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.