Weymouth Street sold prices
Weymouth Street includes HP3 9SH , HP3 9SJ , HP3 9SL . Price trends | Analysis of HP3 9
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
66, Weymouth Street, Hemel Hempstead, HP3 9SJ - | 25 Aug 2023 | £550,000 | 936 sqft | £587 | Detached (3 bed) | |||
77, Weymouth Street, Hemel Hempstead, HP3 9SJ - | 06 Apr 2023 | £405,000 | 818 sqft | £494 | Terrace (3 bed) | |||
19, Weymouth Street, Hemel Hempstead, HP3 9SL - | 09 Dec 2022 | £440,000 | 861 sqft | £510 | Terrace (3 bed) | |||
71, Weymouth Street, Hemel Hempstead, HP3 9SJ - | 25 Nov 2022 | £487,500 | 796 sqft | £611 | Semi-D (2 bed) | |||
73, Weymouth Street, Hemel Hempstead, HP3 9SJ - | 19 Oct 2022 | £500,000 | 1065 sqft | £469 | Semi-D (3 bed) | |||
88, Weymouth Street, Hemel Hempstead, HP3 9SH - | 30 Nov 2021 | £320,000 | 581 sqft | £550 | Terrace (2 bed) | |||
47, Weymouth Street, Hemel Hempstead, HP3 9SL - | 28 Sep 2021 | £389,000 | 1044 sqft | £372 | Terrace (2 bed) | |||
62, Weymouth Street, Hemel Hempstead, HP3 9SJ - | 17 Aug 2021 | £395,000 | 1001 sqft | £394 | Detached (3 bed) | |||
82, Weymouth Street, Hemel Hempstead, HP3 9SH - | 12 Mar 2021 | £283,000 | 602 sqft | £469 | Terrace (2 bed) | |||
68, Weymouth Street, Hemel Hempstead, HP3 9SJ - | 11 Mar 2021 | £447,500 | 1097 sqft | £407 | Semi-D (4 bed) | |||
5, Weymouth Street, Hemel Hempstead, HP3 9SL - | 23 Oct 2020 | £325,500 | 775 sqft | £419 | Terrace (2 bed) | |||
56, Weymouth Street, Hemel Hempstead, HP3 9SJ - | 07 Aug 2020 | £350,000 | 904 sqft | £387 | Terrace (2 bed) | |||
83, Weymouth Street, Hemel Hempstead, HP3 9SJ - | 19 Feb 2020 | £380,000 | 871 sqft | £435 | Terrace (3 bed) | |||
46, Weymouth Street, Hemel Hempstead, HP3 9SL - | 17 Jan 2020 | £335,000 | 785 sqft | £426 | Semi-D (2 bed) | |||
52, Weymouth Street, Hemel Hempstead, HP3 9SJ - | 16 Oct 2019 | £328,000 | 742 sqft | £441 | Terrace (2 bed) | |||
45, Weymouth Street, Hemel Hempstead, HP3 9SL - | 22 Mar 2019 | £365,000 | 957 sqft | £380 | Terrace (2 bed) | |||
9, Weymouth Street, Hemel Hempstead, HP3 9SL - | 22 Jan 2019 | £3,600 B | Other (2 bed) | |||||
91, Weymouth Street, Hemel Hempstead, HP3 9SJ - | 04 Oct 2018 | £365,000 | 957 sqft | £380 | Terrace (2 bed) | |||
44, Weymouth Street, Hemel Hempstead, HP3 9SL - | 22 Mar 2018 | £410,000 | 1140 sqft | £359 | Terrace (3 bed) | |||
39, Weymouth Street, Hemel Hempstead, HP3 9SL - | 30 Nov 2017 | £381,500 | Terrace (3 bed) | |||||
50, Weymouth Street, Hemel Hempstead, HP3 9SJ - | 24 Nov 2017 | £316,000 | 721 sqft | £438 | Terrace (2 bed) | |||
59, Weymouth Street, Hemel Hempstead, HP3 9SJ - | 15 Sep 2017 | £397,450 | Semi-D (2 bed) | |||||
23, Weymouth Street, Hemel Hempstead, HP3 9SL - | 01 Sep 2017 | £335,000 | 656 sqft | £510 | Terrace (2 bed) | |||
87, Weymouth Street, Hemel Hempstead, HP3 9SJ - | 01 Aug 2016 | £418,000 | 1097 sqft | £380 | Terrace (3 bed) | |||
48, Weymouth Street, Hemel Hempstead, HP3 9SL - | 26 Jul 2016 | £350,000 | 925 sqft | £378 | Terrace (3 bed) | |||
41, Weymouth Street, Hemel Hempstead, HP3 9SL - | 17 Feb 2016 | £360,000 | 936 sqft | £384 | Terrace (2 bed) | |||
80b, Weymouth Street, Hemel Hempstead, HP3 9SH - | 12 Feb 2016 | £185,000 | 355 sqft | £520 | Flat (1 bed) | |||
63, Weymouth Street, Hemel Hempstead, HP3 9SJ - | 21 Jan 2016 | £397,000 | 1033 sqft | £384 | Semi-D (2 bed) | |||
43, Weymouth Street, Hemel Hempstead, HP3 9SL - | 18 Dec 2015 | £353,000 | 979 sqft | £360 | Terrace (3 bed) | |||
99, Weymouth Street, Hemel Hempstead, HP3 9SJ - | 12 Oct 2015 | £315,000 | Terrace (2 bed) | |||||
66, Weymouth St - | £550,000
Aug-2023
|
87 | 6,321 | |||||
77, Weymouth St - | £405,000
Apr-2023
|
76 | 5,328 | |||||
19, Weymouth St - | £440,000
Dec-2022
|
80 | 5,500 | |||||
71, Weymouth St - | £487,500
Nov-2022
|
74 | 6,587 | |||||
73, Weymouth St - | £500,000
Oct-2022
|
99 | 5,050 | |||||
88, Weymouth St - | £320,000
Nov-2021
|
54 | 5,925 | |||||
47, Weymouth St - | £389,000
Sep-2021
|
97 | 4,010 | |||||
62, Weymouth St - | £395,000
Aug-2021
|
93 | 4,247 | |||||
82, Weymouth St - | £283,000
Mar-2021
|
56 | 5,053 | |||||
68, Weymouth St - | £447,500
Mar-2021
|
102 | 4,387 | |||||
5, Weymouth St - | £325,500
Oct-2020
|
72 | 4,520 | |||||
56, Weymouth St - | £350,000
Aug-2020
|
84 | 4,166 | |||||
83, Weymouth St - | £380,000
Feb-2020
|
81 | 4,691 | |||||
46, Weymouth St - | £335,000
Jan-2020
|
73 | 4,589 | |||||
52, Weymouth St - | £328,000
Oct-2019
|
69 | 4,753 | |||||
45, Weymouth St - | £365,000
Mar-2019
|
89 | 4,101 | |||||
9, Weymouth St - | £3,600
B
Jan-2019
|
|||||||
91, Weymouth St - | £365,000
Oct-2018
|
89 | 4,101 | |||||
44, Weymouth St - | £410,000
Mar-2018
|
106 | 3,867 | |||||
39, Weymouth St - | £381,500
Nov-2017
|
|||||||
50, Weymouth St - | £316,000
Nov-2017
|
67 | 4,716 | |||||
59, Weymouth St - | £397,450
Sep-2017
|
|||||||
23, Weymouth St - | £335,000
Sep-2017
|
61 | 5,491 | |||||
87, Weymouth St - | £418,000
Aug-2016
|
102 | 4,098 | |||||
48, Weymouth St - | £350,000
Jul-2016
|
86 | 4,069 | |||||
41, Weymouth St - | £360,000
Feb-2016
|
87 | 4,137 | |||||
80b, Weymouth St - | £185,000
Feb-2016
|
33 | 5,606 | |||||
63, Weymouth St - | £397,000
Jan-2016
|
96 | 4,135 | |||||
43, Weymouth St - | £353,000
Dec-2015
|
91 | 3,879 | |||||
99, Weymouth St - | £315,000
Oct-2015
|
The data above for Weymouth Street can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Weymouth Street, Hemel Hempstead is £5,275 sqm (£490 per sq ft), this is calculated from the selling price of the 12 most recent sales. The majority of homes in Hemel Hempstead are now selling for between £388 and £496 per square foot , find out more in this local analysis of HP3 9 (Hemel Hempstead) house prices. There are about 55 homes on Weymouth Street, we would have expected roughly 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 12 property sales in Weymouth Street, averaging roughly 3 home sales per year . The average size of all the properties on Weymouth Street is 77 m2 (828 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.