Wheatfield Road sold prices
Wheatfield Road includes CO3 0YA , CO3 0YJ . Price trends | Analysis of CO3 0
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
22, Wheatfield Road, Stanway, CO3 0YJ - | 05 Dec 2023 | £418,000 | 111 sqm | £3,765 | Detached (4 bed) | |||
43, Wheatfield Road, Stanway, CO3 0YA - | 10 Nov 2023 | £435,000 | 128 sqm | £3,398 | Detached (3 bed) | |||
17, Wheatfield Road, Stanway, CO3 0YA - | 29 Sep 2023 | £390,000 | 80 sqm | £4,875 | Detached (3 bed) | |||
54, Wheatfield Road, Stanway, CO3 0YJ - | 18 Aug 2023 | £480,000 | 140 sqm | £3,428 | Detached (4 bed) | |||
85, Wheatfield Road, Stanway, CO3 0YA - | 06 Jun 2022 | £565,000 | 200 sqm | £2,825 | Detached (4 bed) | |||
47, Wheatfield Road, Stanway, CO3 0YA - | 17 Aug 2021 | £385,000 | 126 sqm | £3,055 | Semi-D (4 bed) | |||
61, Wheatfield Road, Stanway, CO3 0YA - | 11 Jun 2021 | £395,000 | 125 sqm | £3,160 | Detached (3 bed) | |||
23, Wheatfield Road, Stanway, CO3 0YA - | 28 May 2021 | £420,000 | 102 sqm | £4,117 | Detached (4 bed) | |||
16, Wheatfield Road, Stanway, CO3 0YJ - | 16 Apr 2021 | £341,250 | 107 sqm | £3,189 | Detached (3 bed) | |||
2, Wheatfield Road, Stanway, CO3 0YJ - | 02 Dec 2020 | £346,000 | 94 sqm | £3,680 | Detached (3 bed) | |||
30, Wheatfield Road, Stanway, CO3 0YJ - | 16 Nov 2018 | £435,000 | 127 sqm | £3,425 | Detached (4 bed) | |||
25, Wheatfield Road, Stanway, CO3 0YA - | 17 Oct 2018 | £350,000 | 104 sqm | £3,365 | Detached (3 bed) | |||
18, Wheatfield Road, Stanway, CO3 0YJ - | 03 Aug 2018 | £290,000 | 70 sqm | £4,142 | Detached (3 bed) | |||
50, Wheatfield Road, Stanway, CO3 0YJ - | 08 Jan 2018 | £395,000 | 131 sqm | £3,015 | Detached (4 bed) | |||
83, Wheatfield Road, Stanway, CO3 0YA - | 23 Aug 2017 | £517,000 | 222 sqm | £2,328 | Detached (4 bed) | |||
14, Wheatfield Road, Stanway, CO3 0YJ - | 04 Feb 2016 | £365,595 | 146 sqm | £2,504 | Detached (4 bed) | |||
24, Wheatfield Road, Stanway, CO3 0YJ - | 08 Dec 2015 | £342,500 | 109 sqm | £3,142 | Detached (3 bed) | |||
26, Wheatfield Road, Stanway, CO3 0YJ - | 12 Nov 2015 | £385,000 | 123 sqm | £3,130 | Detached (4 bed) | |||
32, Wheatfield Road, Stanway, CO3 0YJ - | 21 Jul 2015 | £400,000 | 141 sqm | £2,836 | Detached (4 bed) | |||
29, Wheatfield Road, Stanway, CO3 0YA - | 10 May 2013 | £275,000 | 136 sqm | £2,022 | Detached (5 bed) | |||
69, Wheatfield Road, Stanway, CO3 0YA - | 01 Feb 2013 | £217,000 | 88 sqm | £2,465 | Detached (3 bed) | |||
20, Wheatfield Road, Stanway, CO3 0YJ - | 23 Nov 2012 | £350,000 | 152 sqm | £2,302 | Detached (4 bed) | |||
57, Wheatfield Road, Stanway, CO3 0YA - | 25 Nov 2011 | £248,500 | 134 sqm | £1,854 | Detached (4 bed) | |||
67, Wheatfield Road, Stanway, CO3 0YA - | 29 Oct 2010 | £224,000 | 92 sqm | £2,434 | Detached (3 bed) | |||
38, Wheatfield Road, Stanway, CO3 0YJ | 23 Sep 2010 | £285,000 | 124 sqm | £2,298 | Detached (4 bed) | |||
11, Wheatfield Road, Stanway, CO3 0YA | 23 Jul 2010 | £265,000 | 136 sqm | £1,948 | Detached (4 bed) | |||
27, Wheatfield Road, Stanway, CO3 0YA - | 21 Jul 2009 | £270,000 | Detached (4 bed) | |||||
35, Wheatfield Road, Stanway, CO3 0YA | 23 Jul 2008 | £260,000 | Detached (4 bed) | |||||
51, Wheatfield Road, Stanway, CO3 0YA | 16 Nov 2007 | £243,000 | Semi-D (3 bed) | |||||
52, Wheatfield Road, Stanway, CO3 0YJ | 28 Sep 2007 | £295,000 | Detached (4 bed) | |||||
22, Wheatfield Rd - | £418,000
Dec-2023
|
111 | 3,765 | |||||
43, Wheatfield Rd - | £435,000
Nov-2023
|
128 | 3,398 | |||||
17, Wheatfield Rd - | £390,000
Sep-2023
|
80 | 4,875 | |||||
54, Wheatfield Rd - | £480,000
Aug-2023
|
140 | 3,428 | |||||
85, Wheatfield Rd - | £565,000
Jun-2022
|
200 | 2,825 | |||||
47, Wheatfield Rd - | £385,000
Aug-2021
|
126 | 3,055 | |||||
61, Wheatfield Rd - | £395,000
Jun-2021
|
125 | 3,160 | |||||
23, Wheatfield Rd - | £420,000
May-2021
|
102 | 4,117 | |||||
16, Wheatfield Rd - | £341,250
Apr-2021
|
107 | 3,189 | |||||
2, Wheatfield Rd - | £346,000
Dec-2020
|
94 | 3,680 | |||||
30, Wheatfield Rd - | £435,000
Nov-2018
|
127 | 3,425 | |||||
25, Wheatfield Rd - | £350,000
Oct-2018
|
104 | 3,365 | |||||
18, Wheatfield Rd - | £290,000
Aug-2018
|
70 | 4,142 | |||||
50, Wheatfield Rd - | £395,000
Jan-2018
|
131 | 3,015 | |||||
83, Wheatfield Rd - | £517,000
Aug-2017
|
222 | 2,328 | |||||
14, Wheatfield Rd - | £365,595
Feb-2016
|
146 | 2,504 | |||||
24, Wheatfield Rd - | £342,500
Dec-2015
|
109 | 3,142 | |||||
26, Wheatfield Rd - | £385,000
Nov-2015
|
123 | 3,130 | |||||
32, Wheatfield Rd - | £400,000
Jul-2015
|
141 | 2,836 | |||||
29, Wheatfield Rd - | £275,000
May-2013
|
136 | 2,022 | |||||
69, Wheatfield Rd - | £217,000
Feb-2013
|
88 | 2,465 | |||||
20, Wheatfield Rd - | £350,000
Nov-2012
|
152 | 2,302 | |||||
57, Wheatfield Rd - | £248,500
Nov-2011
|
134 | 1,854 | |||||
67, Wheatfield Rd - | £224,000
Oct-2010
|
92 | 2,434 | |||||
38, Wheatfield Rd | £285,000
Sep-2010
|
124 | 2,298 | |||||
11, Wheatfield Rd | £265,000
Jul-2010
|
136 | 1,948 | |||||
27, Wheatfield Rd - | £270,000
Jul-2009
|
|||||||
35, Wheatfield Rd | £260,000
Jul-2008
|
|||||||
51, Wheatfield Rd | £243,000
Nov-2007
|
|||||||
52, Wheatfield Rd | £295,000
Sep-2007
|
The data above for Wheatfield Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Wheatfield Road, Stanway is £3,534 sqm (£328 per sq ft), this is calculated from sold property prices of the 9 most recent sales. The majority of homes in Stanway are now selling for between £3,430 and £4,500 per square metre , find out more in this local analysis of CO3 0 (Stanway) house prices. There are roughly 41 homes on Wheatfield Road, we would have expected approximately 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 9 property sales in Wheatfield Road, averaging approximately 2 home sales per year . The average size of all the properties on Wheatfield Road is 124 m2 (1,334 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.