Whiteley Way sold prices
Whiteley Way includes PO15 7QG , PO15 7QH , PO15 7QJ . Price trends | Analysis of PO15 7
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
23, Whiteley Way, Whiteley, PO15 7QG | 08 Dec 2023 | £272,500 | 731 sqft | £372 | Detached | |||
25, Whiteley Way, Whiteley, PO15 7QG | 26 May 2023 | £315,000 B | 678 sqft | £464 | Semi-D | |||
16, Whiteley Way, Whiteley, PO15 7QG | 10 Jun 2022 | £395,000 | 957 sqft | £412 | Semi-D | |||
9 Swallow House, Whiteley Way, Whiteley, PO15 7QH | 07 Jun 2022 | £230,000 | 764 sqft | £300 | Flat | |||
8 Swallow House, Whiteley Way, Whiteley, PO15 7QH | 07 Jun 2022 | £230,000 | 764 sqft | £300 | Flat | |||
6 Swallow House, Whiteley Way, Whiteley, PO15 7QH | 07 Jun 2022 | £227,500 | 764 sqft | £297 | Flat | |||
7 Swallow House, Whiteley Way, Whiteley, PO15 7QH | 07 Jun 2022 | £230,000 | 764 sqft | £300 | Flat | |||
2 Swallow House, Whiteley Way, Whiteley, PO15 7QH | 07 Jun 2022 | £230,000 | 764 sqft | £300 | Flat | |||
5 Swallow House, Whiteley Way, Whiteley, PO15 7QH | 07 Jun 2022 | £235,000 | 764 sqft | £307 | Flat | |||
4 Swallow House, Whiteley Way, Whiteley, PO15 7QH | 02 Jun 2022 | £235,000 | 764 sqft | £307 | Flat | |||
3 Swallow House, Whiteley Way, Whiteley, PO15 7QH | 30 May 2022 | £225,000 | 764 sqft | £294 | Flat | |||
1 Swallow House, Whiteley Way, Whiteley, PO15 7QH | 27 May 2022 | £230,000 | 764 sqft | £300 | Flat | |||
36, Whiteley Way, Whiteley, PO15 7QG | 31 Mar 2022 | £390,000 | 1291 sqft | £301 | Terrace | |||
4, Whiteley Way, Whiteley, PO15 7QG | 07 Mar 2022 | £350,000 B | 957 sqft | £365 | Detached | |||
2, Whiteley Way, Whiteley, PO15 7QG | 07 Mar 2022 | £430,000 B | 1022 sqft | £420 | Detached | |||
6, Whiteley Way, Whiteley, PO15 7QG | 07 Mar 2022 | £470,000 B | 1582 sqft | £297 | Detached | |||
27, Whiteley Way, Whiteley, PO15 7QG | 24 Feb 2022 | £399,999 | 1022 sqft | £391 | Detached | |||
34, Whiteley Way, Whiteley, PO15 7QG | 04 Feb 2022 | £390,000 | 1291 sqft | £301 | Terrace | |||
48, Whiteley Way, Whiteley, PO15 7QG | 04 Feb 2022 | £388,000 | 1291 sqft | £300 | Terrace | |||
52, Whiteley Way, Whiteley, PO15 7QG | 28 Jan 2022 | £392,500 | 1022 sqft | £383 | Detached | |||
30, Whiteley Way, Whiteley, PO15 7QG | 28 Jan 2022 | £375,000 | 1162 sqft | £322 | Semi-D | |||
32, Whiteley Way, Whiteley, PO15 7QG | 28 Jan 2022 | £375,000 | 1162 sqft | £322 | Semi-D | |||
10, Whiteley Way, Whiteley, PO15 7QG | 22 Dec 2021 | £355,000 B | 957 sqft | £370 | Semi-D | |||
50, Whiteley Way, Whiteley, PO15 7QG | 22 Dec 2021 | £390,000 | 1291 sqft | £301 | Terrace | |||
2 Hawfinch House, Whiteley Way, Whiteley, PO15 7QJ | 21 Dec 2021 | £220,000 | 764 sqft | £287 | Flat | |||
44, Whiteley Way, Whiteley, PO15 7QG | 17 Dec 2021 | £388,000 | 1291 sqft | £300 | Terrace | |||
26, Whiteley Way, Whiteley, PO15 7QG | 17 Dec 2021 | £385,000 | 1291 sqft | £298 | Terrace | |||
46, Whiteley Way, Whiteley, PO15 7QG | 17 Dec 2021 | £385,000 | 1291 sqft | £298 | Terrace | |||
38, Whiteley Way, Whiteley, PO15 7QG | 13 Dec 2021 | £380,000 | 1291 sqft | £294 | Terrace | |||
9 Hawfinch House, Whiteley Way, Whiteley, PO15 7QJ | 10 Dec 2021 | £225,000 | 764 sqft | £294 | Flat | |||
23, Whiteley Way | £272,500
Dec-2023
|
68 | 4,007 | |||||
25, Whiteley Way | £315,000
B
May-2023
|
63 | 5,000 | |||||
16, Whiteley Way | £395,000
Jun-2022
|
89 | 4,438 | |||||
9 Swallow House, Whiteley Way | £230,000
Jun-2022
|
71 | 3,239 | |||||
8 Swallow House, Whiteley Way | £230,000
Jun-2022
|
71 | 3,239 | |||||
6 Swallow House, Whiteley Way | £227,500
Jun-2022
|
71 | 3,204 | |||||
7 Swallow House, Whiteley Way | £230,000
Jun-2022
|
71 | 3,239 | |||||
2 Swallow House, Whiteley Way | £230,000
Jun-2022
|
71 | 3,239 | |||||
5 Swallow House, Whiteley Way | £235,000
Jun-2022
|
71 | 3,309 | |||||
4 Swallow House, Whiteley Way | £235,000
Jun-2022
|
71 | 3,309 | |||||
3 Swallow House, Whiteley Way | £225,000
May-2022
|
71 | 3,169 | |||||
1 Swallow House, Whiteley Way | £230,000
May-2022
|
71 | 3,239 | |||||
36, Whiteley Way | £390,000
Mar-2022
|
120 | 3,250 | |||||
4, Whiteley Way | £350,000
B
Mar-2022
|
89 | 3,932 | |||||
2, Whiteley Way | £430,000
B
Mar-2022
|
95 | 4,526 | |||||
6, Whiteley Way | £470,000
B
Mar-2022
|
147 | 3,197 | |||||
27, Whiteley Way | £399,999
Feb-2022
|
95 | 4,210 | |||||
34, Whiteley Way | £390,000
Feb-2022
|
120 | 3,250 | |||||
48, Whiteley Way | £388,000
Feb-2022
|
120 | 3,233 | |||||
52, Whiteley Way | £392,500
Jan-2022
|
95 | 4,131 | |||||
30, Whiteley Way | £375,000
Jan-2022
|
108 | 3,472 | |||||
32, Whiteley Way | £375,000
Jan-2022
|
108 | 3,472 | |||||
10, Whiteley Way | £355,000
B
Dec-2021
|
89 | 3,988 | |||||
50, Whiteley Way | £390,000
Dec-2021
|
120 | 3,250 | |||||
2 Hawfinch House, Whiteley Way | £220,000
Dec-2021
|
71 | 3,098 | |||||
44, Whiteley Way | £388,000
Dec-2021
|
120 | 3,233 | |||||
26, Whiteley Way | £385,000
Dec-2021
|
120 | 3,208 | |||||
46, Whiteley Way | £385,000
Dec-2021
|
120 | 3,208 | |||||
38, Whiteley Way | £380,000
Dec-2021
|
120 | 3,166 | |||||
9 Hawfinch House, Whiteley Way | £225,000
Dec-2021
|
71 | 3,169 |
The data above for Whiteley Way can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Whiteley Way, Whiteley is £3,419 sqm (£317 per sq ft), this is from the Land Registry price paid of the 44 most recent sales. The majority of homes in Whiteley are now selling for between £345 and £435 per square foot , find out more in this local analysis of PO15 7 (Whiteley) house prices. There are approximately 43 homes on Whiteley Way, we would have expected roughly 6 sales each year given that in the UK people sell their homes on average once every 7 years. The average size of all the properties on Whiteley Way is 90 m2 (968 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.