Willenhall Road sold prices
Willenhall Road includes WV1 2HD , WV1 2HG , WV1 2HR , WV1 2HT , WV1 2HU , WV1 2HY . Price trends | Analysis of WV1 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
1, Willenhall Road, Wolverhampton, WV1 2HG | 28 Nov 2003 | £353,000 | Semi-D | |||||
325, Willenhall Road, Wolverhampton, WV1 2HD | 27 Jun 2003 | £98,950 | 59 sqm | £1,677 | Semi-D (3 bed) | |||
323a, Willenhall Road, Wolverhampton, WV1 2HD - | 27 Jun 2003 | £97,950 | 71 sqm | £1,379 | Semi-D (2 bed) | |||
327, Willenhall Road, Wolverhampton, WV1 2HD - | 31 Mar 2003 | £135,950 | 101 sqm | £1,346 | Detached | |||
245, Willenhall Road, Wolverhampton, WV1 2HY | 28 Jan 2003 | £30,000 | 83 sqm | £361 | Terrace (2 bed) | |||
337a, Willenhall Road, Wolverhampton, WV1 2HD - | 06 Dec 2002 | £118,950 | 118 sqm | £1,008 | Terrace (3 bed) | |||
337, Willenhall Road, Wolverhampton, WV1 2HD - | 08 Nov 2002 | £115,000 | 111 sqm | £1,036 | Detached (3 bed) | |||
339a, Willenhall Road, Wolverhampton, WV1 2HD | 31 Oct 2002 | £119,950 | Flat | |||||
335a, Willenhall Road, Wolverhampton, WV1 2HD | 20 Sep 2002 | £111,950 | 110 sqm | £1,017 | Terrace (3 bed) | |||
237, Willenhall Road, Wolverhampton, WV1 2HY | 08 May 2001 | £26,500 | Terrace | |||||
235, Willenhall Road, Wolverhampton, WV1 2HY - | 29 Sep 2000 | £31,000 | Terrace (2 bed) | |||||
291, Willenhall Road, Wolverhampton, WV1 2HY | 16 Jun 2000 | £32,000 | Terrace (3 bed) | |||||
293, Willenhall Road, Wolverhampton, WV1 2HY | 23 Dec 1999 | £34,500 | Semi-D (3 bed) | |||||
185, Willenhall Road, Wolverhampton, WV1 2HU - | 14 Sep 1999 | £28,000 | 80 sqm | £350 | Semi-D (3 bed) | |||
237, Willenhall Road, Wolverhampton, WV1 2HY | 25 May 1999 | £22,000 | Terrace | |||||
249, Willenhall Road, Wolverhampton, WV1 2HY - | 31 Jul 1998 | £15,000 | Terrace (2 bed) | |||||
227, Willenhall Road, Wolverhampton, WV1 2HY - | 27 Nov 1996 | £20,000 | 71 sqm | £281 | Terrace (2 bed) | |||
192, Willenhall Road, Wolverhampton, WV1 2HT | 30 Mar 1995 | £37,500 | Terrace | |||||
190, Willenhall Road, Wolverhampton, WV1 2HT | 30 Mar 1995 | £37,500 | Terrace | |||||
1, Willenhall Rd | £353,000
Nov-2003
|
|||||||
325, Willenhall Rd | £98,950
Jun-2003
|
59 | 1,677 | |||||
323a, Willenhall Rd - | £97,950
Jun-2003
|
71 | 1,379 | |||||
327, Willenhall Rd - | £135,950
Mar-2003
|
101 | 1,346 | |||||
245, Willenhall Rd | £30,000
Jan-2003
|
83 | 361 | |||||
337a, Willenhall Rd - | £118,950
Dec-2002
|
118 | 1,008 | |||||
337, Willenhall Rd - | £115,000
Nov-2002
|
111 | 1,036 | |||||
339a, Willenhall Rd | £119,950
Oct-2002
|
|||||||
335a, Willenhall Rd | £111,950
Sep-2002
|
110 | 1,017 | |||||
237, Willenhall Rd | £26,500
May-2001
|
|||||||
235, Willenhall Rd - | £31,000
Sep-2000
|
|||||||
291, Willenhall Rd | £32,000
Jun-2000
|
|||||||
293, Willenhall Rd | £34,500
Dec-1999
|
|||||||
185, Willenhall Rd - | £28,000
Sep-1999
|
80 | 350 | |||||
237, Willenhall Rd | £22,000
May-1999
|
|||||||
249, Willenhall Rd - | £15,000
Jul-1998
|
|||||||
227, Willenhall Rd - | £20,000
Nov-1996
|
71 | 281 | |||||
192, Willenhall Rd | £37,500
Mar-1995
|
|||||||
190, Willenhall Rd | £37,500
Mar-1995
|
The data above for Willenhall Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Willenhall Road, Wolverhampton is £1,461 sqm (£135 per sq ft), this is based on the price paid of the 6 most recent sales. The majority of homes in Wolverhampton are now selling for between £1,690 and £2,370 per square metre , find out more in this local analysis of WV1 2 (Wolverhampton) house prices. There are approximately 70 homes on Willenhall Road, we would have expected roughly 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in Willenhall Road, averaging about 1 home sales per year . The average size of all the properties on Willenhall Road is 83 m2 (893 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.