CO10 1PF sold prices
Woodhall Road includes CO10 1PE , CO10 1PF . Analysis of CO10 1
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
10, Woodhall Road, Sudbury, CO10 1PF - | 21 Apr 2023 | £505,000 | 161 sqm | £3,136 | Detached (4 bed) | |||
Miravis, Woodhall Road, Sudbury, CO10 1PF | 18 Sep 2018 | £215,000 | Detached | |||||
Farnhill, Woodhall Road, Sudbury, CO10 1PF - | 27 Apr 2017 | £320,000 | 95 sqm | £3,368 | Detached (4 bed) | |||
Cornerways, Woodhall Road, Sudbury, CO10 1PF - | 02 Dec 2016 | £280,000 | 65 sqm | £4,307 | Detached (2 bed) | |||
Penarth, Woodhall Road, Sudbury, CO10 1PF - | 03 Oct 2013 | £240,000 | 103 sqm | £2,330 | Detached (4 bed) | |||
Highfield, Woodhall Road, Sudbury, CO10 1PF - | 04 May 2012 | £435,000 | 197 sqm | £2,208 | Detached (4 bed) | |||
The Bays, Woodhall Road, Sudbury, CO10 1PF | 05 Jul 2010 | £242,500 | 102 sqm | £2,377 | Detached (4 bed) | |||
Nona, 11, Woodhall Road, Sudbury, CO10 1PF | 26 Nov 2004 | £250,000 | Detached (4 bed) | |||||
Hill House, Woodhall Road, Sudbury, CO10 1PF - | 15 May 1997 | £99,000 | 141 sqm | £702 | Detached (4 bed) | |||
10, Woodhall Rd - | £505,000
Apr-2023
|
161 | 3,136 | |||||
Miravis, Woodhall Rd | £215,000
Sep-2018
|
|||||||
Farnhill, Woodhall Rd - | £320,000
Apr-2017
|
95 | 3,368 | |||||
Cornerways, Woodhall Rd - | £280,000
Dec-2016
|
65 | 4,307 | |||||
Penarth, Woodhall Rd - | £240,000
Oct-2013
|
103 | 2,330 | |||||
Highfield, Woodhall Rd - | £435,000
May-2012
|
197 | 2,208 | |||||
The Bays, Woodhall Rd | £242,500
Jul-2010
|
102 | 2,377 | |||||
Nona, 11, Woodhall Rd | £250,000
Nov-2004
|
|||||||
Hill House, Woodhall Rd - | £99,000
May-1997
|
141 | 702 |
The data above for Woodhall Road can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.