Woodside Road sold prices
Woodside Road includes TN14 6DN , TN14 6DW . Price trends | Analysis of TN14 6
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
19, Woodside Road, Sundridge, TN14 6DN | 03 Nov 2023 | £490,000 | 97 sqm | £5,051 | Semi-D (3 bed) | |||
37, Woodside Road, Sundridge, TN14 6DW | 17 Mar 2023 | £540,000 | 126 sqm | £4,285 | Semi-D (4 bed) | |||
17, Woodside Road, Sundridge, TN14 6DN - | 29 Jun 2021 | £505,000 | 105 sqm | £4,809 | Semi-D (3 bed) | |||
14, Woodside Road, Sundridge, TN14 6DW - | 09 Apr 2021 | £385,000 | 83 sqm | £4,638 | Semi-D (2 bed) | |||
26a, Woodside Road, Sundridge, TN14 6DW - | 19 Mar 2021 | £550,000 | 121 sqm | £4,545 | Detached | |||
30, Woodside Road, Sundridge, TN14 6DW - | 06 Mar 2020 | £570,000 | 163 sqm | £3,496 | Semi-D (2 bed) | |||
26, Woodside Road, Sundridge, TN14 6DW | 08 Nov 2019 | £430,000 | 103 sqm | £4,174 | Terrace (3 bed) | |||
20, Woodside Road, Sundridge, TN14 6DW | 22 Sep 2017 | £310,000 | 98 sqm | £3,163 | Semi-D (2 bed) | |||
36, Woodside Road, Sundridge, TN14 6DW - | 24 Oct 2016 | £400,000 | 78 sqm | £5,128 | Semi-D (2 bed) | |||
22, Woodside Road, Sundridge, TN14 6DW - | 12 Oct 2016 | £290,000 | 121 sqm | £2,396 | Semi-D (3 bed) | |||
46, Woodside Road, Sundridge, TN14 6DW - | 24 Jun 2016 | £425,000 | 113 sqm | £3,761 | Semi-D (4 bed) | |||
24, Woodside Road, Sundridge, TN14 6DW | 24 Mar 2016 | £330,000 | 95 sqm | £3,473 | Semi-D (2 bed) | |||
6, Woodside Road, Sundridge, TN14 6DW - | 21 May 2014 | £348,000 | 128 sqm | £2,718 | Semi-D (5 bed) | |||
28, Woodside Road, Sundridge, TN14 6DW - | 10 Jun 2013 | £292,000 | 100 sqm | £2,920 | Semi-D (3 bed) | |||
40, Woodside Road, Sundridge, TN14 6DW | 23 Nov 2012 | £351,000 | 137 sqm | £2,562 | Semi-D (3 bed) | |||
5, Woodside Road, Sundridge, TN14 6DN - | 08 Feb 2012 | £294,000 | 100 sqm | £2,940 | Semi-D (3 bed) | |||
11, Woodside Road, Sundridge, TN14 6DN | 18 Mar 2011 | £300,000 | Semi-D (3 bed) | |||||
39, Woodside Road, Sundridge, TN14 6DW - | 07 Jan 2011 | £335,000 | 156 sqm | £2,147 | Semi-D (4 bed) | |||
33, Woodside Road, Sundridge, TN14 6DW | 27 Sep 2010 | £210,000 | 75 sqm | £2,800 | Terrace (2 bed) | |||
33a, Woodside Road, Sundridge, TN14 6DW | 17 Sep 2010 | £240,000 | 78 sqm | £3,076 | Semi-D (3 bed) | |||
12, Woodside Road, Sundridge, TN14 6DW - | 14 Jan 2010 | £160,000 | 62 sqm | £2,580 | Semi-D (2 bed) | |||
35, Woodside Road, Sundridge, TN14 6DW | 06 Dec 2004 | £230,000 | Semi-D (2 bed) | |||||
13, Woodside Road, Sundridge, TN14 6DN | 29 Oct 2004 | £249,950 | Semi-D (3 bed) | |||||
7, Woodside Road, Sundridge, TN14 6DN | 19 Dec 2002 | £190,000 | Semi-D (2 bed) | |||||
9, Woodside Road, Sundridge, TN14 6DN | 26 Jul 2001 | £164,950 | Semi-D (3 bed) | |||||
8, Woodside Road, Sundridge, TN14 6DW | 19 Jul 2001 | £165,000 | Semi-D (2 bed) | |||||
25, Woodside Road, Sundridge, TN14 6DN | 12 Dec 1997 | £55,000 | Semi-D (3 bed) | |||||
19, Woodside Rd | £490,000
Nov-2023
|
97 | 5,051 | |||||
37, Woodside Rd | £540,000
Mar-2023
|
126 | 4,285 | |||||
17, Woodside Rd - | £505,000
Jun-2021
|
105 | 4,809 | |||||
14, Woodside Rd - | £385,000
Apr-2021
|
83 | 4,638 | |||||
26a, Woodside Rd - | £550,000
Mar-2021
|
121 | 4,545 | |||||
30, Woodside Rd - | £570,000
Mar-2020
|
163 | 3,496 | |||||
26, Woodside Rd | £430,000
Nov-2019
|
103 | 4,174 | |||||
20, Woodside Rd | £310,000
Sep-2017
|
98 | 3,163 | |||||
36, Woodside Rd - | £400,000
Oct-2016
|
78 | 5,128 | |||||
22, Woodside Rd - | £290,000
Oct-2016
|
121 | 2,396 | |||||
46, Woodside Rd - | £425,000
Jun-2016
|
113 | 3,761 | |||||
24, Woodside Rd | £330,000
Mar-2016
|
95 | 3,473 | |||||
6, Woodside Rd - | £348,000
May-2014
|
128 | 2,718 | |||||
28, Woodside Rd - | £292,000
Jun-2013
|
100 | 2,920 | |||||
40, Woodside Rd | £351,000
Nov-2012
|
137 | 2,562 | |||||
5, Woodside Rd - | £294,000
Feb-2012
|
100 | 2,940 | |||||
11, Woodside Rd | £300,000
Mar-2011
|
|||||||
39, Woodside Rd - | £335,000
Jan-2011
|
156 | 2,147 | |||||
33, Woodside Rd | £210,000
Sep-2010
|
75 | 2,800 | |||||
33a, Woodside Rd | £240,000
Sep-2010
|
78 | 3,076 | |||||
12, Woodside Rd - | £160,000
Jan-2010
|
62 | 2,580 | |||||
35, Woodside Rd | £230,000
Dec-2004
|
|||||||
13, Woodside Rd | £249,950
Oct-2004
|
|||||||
7, Woodside Rd | £190,000
Dec-2002
|
|||||||
9, Woodside Rd | £164,950
Jul-2001
|
|||||||
8, Woodside Rd | £165,000
Jul-2001
|
|||||||
25, Woodside Rd | £55,000
Dec-1997
|
The data above for Woodside Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Woodside Road, Sundridge is £4,665 sqm (£433 per sq ft), this is based on the sold price of the 5 most recent sales. The majority of homes in Sundridge are now selling for between £4,750 and £6,880 per square metre , find out more in this local analysis of TN14 6 (Sundridge) house prices. There are approximately 27 homes on Woodside Road, we would have expected roughly 3 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 5 property sales in Woodside Road, averaging about 1 home sales per year . The average size of all the properties on Woodside Road is 108 m2 (1,162 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.