CR4 1BB sold prices
Woodstock Way includes CR4 1BA , CR4 1BB , CR4 1BE , CR4 1BF . Price trends | Analysis of CR4 1
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
84, Woodstock Way, Mitcham, CR4 1BB - | 15 Jan 2020 | £335,000 | 59 sqm | £5,677 | Flat (2 bed) | |||
76, Woodstock Way, Mitcham, CR4 1BB - | 10 Jul 2019 | £324,000 | 59 sqm | £5,491 | Flat (2 bed) | |||
92, Woodstock Way, Mitcham, CR4 1BB - | 19 Oct 2018 | £285,000 | 57 sqm | £5,000 | Flat (2 bed) | |||
100, Woodstock Way, Mitcham, CR4 1BB - | 08 Dec 2016 | £278,000 | 60 sqm | £4,633 | Flat (2 bed) | |||
40, Woodstock Way, Mitcham, CR4 1BB - | 04 Jun 2015 | £250,000 | 51 sqm | £4,901 | Flat (2 bed) | |||
64, Woodstock Way, Mitcham, CR4 1BB - | 31 Mar 2014 | £208,000 | 60 sqm | £3,466 | Flat (2 bed) | |||
70, Woodstock Way, Mitcham, CR4 1BB - | 26 Sep 2007 | £179,950 | 54 sqm | £3,332 | Terrace (2 bed) | |||
90, Woodstock Way, Mitcham, CR4 1BB - | 24 Aug 2007 | £187,000 | 72 sqm | £2,597 | Flat (Studio) | |||
80, Woodstock Way, Mitcham, CR4 1BB - | 01 Dec 2006 | £177,000 | 59 sqm | £3,000 | Flat (2 bed) | |||
86, Woodstock Way, Mitcham, CR4 1BB | 13 Aug 2004 | £159,000 | Flat (2 bed) | |||||
96, Woodstock Way, Mitcham, CR4 1BB - | 19 Jan 2004 | £130,000 | 59 sqm | £2,203 | Flat (Studio) | |||
46, Woodstock Way, Mitcham, CR4 1BB | 30 May 2003 | £155,000 | Flat (2 bed) | |||||
88, Woodstock Way, Mitcham, CR4 1BB - | 22 May 2003 | £147,000 | 50 sqm | £2,940 | Flat (2 bed) | |||
72, Woodstock Way, Mitcham, CR4 1BB | 23 Aug 2001 | £103,000 | Flat (2 bed) | |||||
42, Woodstock Way, Mitcham, CR4 1BB | 22 Feb 2001 | £91,000 | Flat (2 bed) | |||||
44, Woodstock Way, Mitcham, CR4 1BB | 06 Mar 1997 | £53,950 | Flat (2 bed) | |||||
78, Woodstock Way, Mitcham, CR4 1BB | 16 Aug 1996 | £48,000 | Flat (Studio) | |||||
84, Woodstock Way - | £335,000
Jan-2020
|
59 | 5,677 | |||||
76, Woodstock Way - | £324,000
Jul-2019
|
59 | 5,491 | |||||
92, Woodstock Way - | £285,000
Oct-2018
|
57 | 5,000 | |||||
100, Woodstock Way - | £278,000
Dec-2016
|
60 | 4,633 | |||||
40, Woodstock Way - | £250,000
Jun-2015
|
51 | 4,901 | |||||
64, Woodstock Way - | £208,000
Mar-2014
|
60 | 3,466 | |||||
70, Woodstock Way - | £179,950
Sep-2007
|
54 | 3,332 | |||||
90, Woodstock Way - | £187,000
Aug-2007
|
72 | 2,597 | |||||
80, Woodstock Way - | £177,000
Dec-2006
|
59 | 3,000 | |||||
86, Woodstock Way | £159,000
Aug-2004
|
|||||||
96, Woodstock Way - | £130,000
Jan-2004
|
59 | 2,203 | |||||
46, Woodstock Way | £155,000
May-2003
|
|||||||
88, Woodstock Way - | £147,000
May-2003
|
50 | 2,940 | |||||
72, Woodstock Way | £103,000
Aug-2001
|
|||||||
42, Woodstock Way | £91,000
Feb-2001
|
|||||||
44, Woodstock Way | £53,950
Mar-1997
|
|||||||
78, Woodstock Way | £48,000
Aug-1996
|
The data above for Woodstock Way can be visualised as a scatter graph, this will show price trends over time.
*Land Registry 'Category B: Additional Price Paid entry'.