Woolston Road sold prices
Woolston Road includes SO31 5FJ , SO31 5FN , SO31 5FQ , SO31 5FR . Price trends | Analysis of SO31 5
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
46, Woolston Road, Netley Abbey, SO31 5FQ - | 03 Oct 2024 | £342,500 | 1194 sqft | £286 | Semi-D (2 bed) | |||
13, Woolston Road, Netley Abbey, SO31 5FR - | 12 Sep 2024 | £375,000 | 1108 sqft | £338 | Semi-D (3 bed) | |||
The Roll Call, Woolston Road, Netley Abbey, SO31 5FJ | 03 May 2024 | £649,000 B | Other | |||||
15, Woolston Road, Netley Abbey, SO31 5FR | 18 Mar 2024 | £375,000 | 1097 sqft | £341 | Semi-D (3 bed) | |||
23, Woolston Road, Netley Abbey, SO31 5FR - | 15 Dec 2023 | £410,000 | 1291 sqft | £317 | Terrace | |||
89, Woolston Road, Netley Abbey, SO31 5FN - | 25 Aug 2023 | £265,000 | 721 sqft | £367 | Terrace (2 bed) | |||
101a, Woolston Road, Netley Abbey, SO31 5FN - | 27 Mar 2023 | £275,000 | 807 sqft | £340 | Semi-D (2 bed) | |||
84, Woolston Road, Netley Abbey, SO31 5FJ - | 03 Mar 2023 | £375,000 | 1184 sqft | £316 | Semi-D (3 bed) | |||
35, Woolston Road, Netley Abbey, SO31 5FR - | 16 Feb 2023 | £462,500 | 1593 sqft | £290 | Semi-D (3 bed) | |||
3a, Woolston Road, Netley Abbey, SO31 5FR - | 09 Dec 2022 | £213,000 | 570 sqft | £373 | Flat (2 bed) | |||
97, Woolston Road, Netley Abbey, SO31 5FN - | 18 Nov 2022 | £307,500 | 667 sqft | £460 | Terrace (2 bed) | |||
58, Woolston Road, Netley Abbey, SO31 5FQ | 16 Sep 2022 | £400,000 | 1184 sqft | £337 | Semi-D (2 bed) | |||
44, Woolston Road, Netley Abbey, SO31 5FQ - | 14 Apr 2022 | £485,000 | 688 sqft | £704 | Semi-D (2 bed) | |||
111, Woolston Road, Netley Abbey, SO31 5FN - | 17 Dec 2021 | £335,000 | 871 sqft | £384 | Detached (3 bed) | |||
101, Woolston Road, Netley Abbey, SO31 5FN - | 26 Oct 2021 | £236,550 | 581 sqft | £406 | Terrace (2 bed) | |||
62, Woolston Road, Netley Abbey, SO31 5FQ - | 27 Aug 2021 | £365,000 | 904 sqft | £403 | Semi-D (3 bed) | |||
55, Woolston Road, Netley Abbey, SO31 5FR | 18 Jun 2021 | £330,000 B | 947 sqft | £348 | Semi-D (3 bed) | |||
98, Woolston Road, Netley Abbey, SO31 5FJ | 11 Feb 2021 | £382,425 | 1356 sqft | £281 | Semi-D (3 bed) | |||
71, Woolston Road, Netley Abbey, SO31 5FR - | 14 Jan 2021 | £415,500 | 1227 sqft | £338 | Semi-D (3 bed) | |||
94, Woolston Road, Netley Abbey, SO31 5FJ | 08 Oct 2020 | £310,000 | 979 sqft | £316 | Terrace (3 bed) | |||
68, Woolston Road, Netley Abbey, SO31 5FQ - | 08 Apr 2020 | £325,000 | 721 sqft | £450 | Detached (3 bed) | |||
3, Woolston Road, Netley Abbey, SO31 5FR - | 13 Mar 2020 | £355,000 | 1108 sqft | £320 | Semi-D (3 bed) | |||
66, Woolston Road, Netley Abbey, SO31 5FQ - | 18 Dec 2019 | £300,000 | 570 sqft | £525 | Detached (3 bed) | |||
107, Woolston Road, Netley Abbey, SO31 5FN - | 22 Feb 2019 | £335,000 | 1173 sqft | £285 | Semi-D (3 bed) | |||
56, Woolston Road, Netley Abbey, SO31 5FQ - | 18 Jan 2019 | £435,000 | 1334 sqft | £325 | Semi-D (3 bed) | |||
54, Woolston Road, Netley Abbey, SO31 5FQ - | 30 Nov 2018 | £345,000 | 1270 sqft | £271 | Semi-D (3 bed) | |||
88, Woolston Road, Netley Abbey, SO31 5FJ - | 31 Aug 2018 | £280,000 | 968 sqft | £289 | Semi-D (2 bed) | |||
3d, Woolston Road, Netley Abbey, SO31 5FR - | 06 Jul 2018 | £181,000 | 462 sqft | £391 | Flat (2 bed) | |||
50, Woolston Road, Netley Abbey, SO31 5FQ - | 13 Feb 2018 | £265,000 | 957 sqft | £276 | Semi-D (3 bed) | |||
61, Woolston Road, Netley Abbey, SO31 5FR - | 12 Jan 2018 | £273,000 | 807 sqft | £338 | Semi-D (3 bed) | |||
46, Woolston Rd - | £342,500
Oct-2024
|
111 | 3,085 | |||||
13, Woolston Rd - | £375,000
Sep-2024
|
103 | 3,640 | |||||
The Roll Call, Woolston Rd | £649,000
B
May-2024
|
|||||||
15, Woolston Rd | £375,000
Mar-2024
|
102 | 3,676 | |||||
23, Woolston Rd - | £410,000
Dec-2023
|
120 | 3,416 | |||||
89, Woolston Rd - | £265,000
Aug-2023
|
67 | 3,955 | |||||
101a, Woolston Rd - | £275,000
Mar-2023
|
75 | 3,666 | |||||
84, Woolston Rd - | £375,000
Mar-2023
|
110 | 3,409 | |||||
35, Woolston Rd - | £462,500
Feb-2023
|
148 | 3,125 | |||||
3a, Woolston Rd - | £213,000
Dec-2022
|
53 | 4,018 | |||||
97, Woolston Rd - | £307,500
Nov-2022
|
62 | 4,959 | |||||
58, Woolston Rd | £400,000
Sep-2022
|
110 | 3,636 | |||||
44, Woolston Rd - | £485,000
Apr-2022
|
64 | 7,578 | |||||
111, Woolston Rd - | £335,000
Dec-2021
|
81 | 4,135 | |||||
101, Woolston Rd - | £236,550
Oct-2021
|
54 | 4,380 | |||||
62, Woolston Rd - | £365,000
Aug-2021
|
84 | 4,345 | |||||
55, Woolston Rd | £330,000
B
Jun-2021
|
88 | 3,750 | |||||
98, Woolston Rd | £382,425
Feb-2021
|
126 | 3,035 | |||||
71, Woolston Rd - | £415,500
Jan-2021
|
114 | 3,644 | |||||
94, Woolston Rd | £310,000
Oct-2020
|
91 | 3,406 | |||||
68, Woolston Rd - | £325,000
Apr-2020
|
67 | 4,850 | |||||
3, Woolston Rd - | £355,000
Mar-2020
|
103 | 3,446 | |||||
66, Woolston Rd - | £300,000
Dec-2019
|
53 | 5,660 | |||||
107, Woolston Rd - | £335,000
Feb-2019
|
109 | 3,073 | |||||
56, Woolston Rd - | £435,000
Jan-2019
|
124 | 3,508 | |||||
54, Woolston Rd - | £345,000
Nov-2018
|
118 | 2,923 | |||||
88, Woolston Rd - | £280,000
Aug-2018
|
90 | 3,111 | |||||
3d, Woolston Rd - | £181,000
Jul-2018
|
43 | 4,209 | |||||
50, Woolston Rd - | £265,000
Feb-2018
|
89 | 2,977 | |||||
61, Woolston Rd - | £273,000
Jan-2018
|
75 | 3,640 |
The data above for Woolston Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Woolston Road, Netley Abbey is £3,947 sqm (£366 per sq ft), this is based on the selling price of the 19 most recent sales. The majority of homes in Netley Abbey are now selling for between £321 and £397 per square foot , find out more in this local analysis of SO31 5 (Netley Abbey) house prices. There are roughly 65 homes on Woolston Road, we would have expected approximately 9 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 19 property sales in Woolston Road, averaging about 4 home sales per year . The average size of all the properties on Woolston Road is 97 m2 (1,044 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.