|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
---|---|---|---|---|---|---|---|---|
Taymount, CA13 0PR | 28 Mar 2024 | £487,500 | 171 m² 1840 sqft | £2,850 £264 | Detached (5 bed) | |||
The Lodge, CA13 0PR | 31 May 2023 | £290,000 | 112 m² 1205 sqft | £2,589 £240 | Detached | |||
Low Fold, CA13 0PR | 18 Nov 2022 | £421,000 | 174 m² 1872 sqft | £2,419 £224 | Detached (5 bed) | |||
The Hollies, CA13 0PR | 16 Nov 2022 | £488,500 | 182 m² 1959 sqft | £2,684 £249 | Detached | |||
Lowlands, CA13 0PR | 29 Sep 2021 | £210,000 | 89 m² 957 sqft | £2,359 £219 | Semi-D | |||
Acorn House, CA13 0PR | 23 Aug 2021 | £293,500 | 114 m² 1227 sqft | £2,574 £239 | Detached (3 bed) | |||
Acre Farm, CA13 0PR | 18 Jun 2021 | £258,000 | 164 m² 1765 sqft | £1,573 £146 | Terrace | |||
Loweswater, CA13 0PR | 13 Nov 2020 | £350,000 | 152 m² 1636 sqft | £2,302 £213 | Detached (5 bed) | |||
Blencathra Cottage, CA13 0PR
- |
23 Mar 2020 | £262,000 | 115 m² 1237 sqft | £2,278 £211 | Semi-D (3 bed) | |||
Wasdale Cottage, CA13 0PR | 30 Aug 2019 | £250,000 | 111 m² 1194 sqft | £2,252 £209 | Detached (3 bed) | |||
Morangie, CA13 0PR | 14 May 2019 | £432,000 | 200 m² 2152 sqft | £2,160 £200 | Detached (3 bed) | |||
Middle Croft, CA13 0PR | 16 Aug 2018 | £324,000 | 174 m² 1872 sqft | £1,862 £172 | Detached (4 bed) | |||
The Corner House, CA13 0PR | 14 Feb 2018 | £770,000 | 318 m² 3422 sqft | £2,421 £224 | Detached | |||
1 Greenside, CA13 0PR | 11 Sep 2017 | £215,000 | 80 m² 861 sqft | £2,687 £249 | Semi-D (3 bed) | |||
Tallentire Hall, CA13 0PR | 30 Mar 2017 | £755,000 B | Other | |||||
Collingwood 1 Priors Lodge, CA13 0PR | 01 Sep 2016 | £495,000 | Detached | |||||
Buttermere Cottage, CA13 0PR | 13 Jul 2016 | £257,500 | 115 m² 1237 sqft | £2,239 £208 | Detached (3 bed) | |||
Rookleigh, CA13 0PR | 26 May 2015 | £250,000 | 93 m² 1001 sqft | £2,688 £249 | Detached (4 bed) | |||
The Grove, CA13 0PR | 06 Mar 2015 | £740,000 | 629 m² 6770 sqft | £1,176 £109 | Detached (4 bed) | |||
Bridge House, CA13 0PR | 09 Sep 2010 | £455,000 | 232 m² 2497 sqft | £1,961 £182 | Detached (4 bed) | |||
Stone Leigh, CA13 0PR | 25 Jun 2010 | £289,950 | 103 m² 1108 sqft | £2,815 £261 | Semi-D (3 bed) | |||
Rowan Lea, CA13 0PR | 15 Jan 2010 | £215,000 | 99 m² 1065 sqft | £2,171 £201 | Detached (3 bed) | |||
The Gardeners Cottage, CA13 0PR | 20 May 2009 | £375,000 | Detached | |||||
Crummock Cottage, CA13 0PR | 28 Jan 2009 | £280,000 | 142 m² 1528 sqft | £1,971 £183 | Semi-D | |||
The Leys, CA13 0PR | 16 Aug 2005 | £245,000 | Detached (3 bed) | |||||
2 Greenside, CA13 0PR | 10 Sep 2004 | £180,000 | Semi-D | |||||
Old Methodist Chapel, CA13 0PR | 28 May 2004 | £249,500 | Detached | |||||
Highcroft Farm, CA13 0PR | 19 Nov 2003 | £205,106 | Detached | |||||
Bell Howe, CA13 0PR | 08 Sep 2003 | £315,000 | Detached (5 bed) | |||||
Tonquani, CA13 0PR | 13 Jun 2003 | £240,000 | Detached | |||||
Taymount, | £487,500
Mar-2024
|
171 1840 | 2,850 264 | |||||
The Lodge, | £290,000
May-2023
|
112 1205 | 2,589 240 | |||||
Low Fold, | £421,000
Nov-2022
|
174 1872 | 2,419 224 | |||||
The Hollies, | £488,500
Nov-2022
|
182 1959 | 2,684 249 | |||||
Lowlands, | £210,000
Sep-2021
|
89 957 | 2,359 219 | |||||
Acorn House, | £293,500
Aug-2021
|
114 1227 | 2,574 239 | |||||
Acre Farm, | £258,000
Jun-2021
|
164 1765 | 1,573 146 | |||||
Loweswater, | £350,000
Nov-2020
|
152 1636 | 2,302 213 | |||||
Blencathra Cottage,
- |
£262,000
Mar-2020
|
115 1237 | 2,278 211 | |||||
Wasdale Cottage, | £250,000
Aug-2019
|
111 1194 | 2,252 209 | |||||
Morangie, | £432,000
May-2019
|
200 2152 | 2,160 200 | |||||
Middle Croft, | £324,000
Aug-2018
|
174 1872 | 1,862 172 | |||||
The Corner House, | £770,000
Feb-2018
|
318 3422 | 2,421 224 | |||||
1 Greenside, | £215,000
Sep-2017
|
80 861 | 2,687 249 | |||||
Tallentire Hall, | £755,000
B
Mar-2017
|
|||||||
Collingwood 1 Priors Lodge, | £495,000
Sep-2016
|
|||||||
Buttermere Cottage, | £257,500
Jul-2016
|
115 1237 | 2,239 208 | |||||
Rookleigh, | £250,000
May-2015
|
93 1001 | 2,688 249 | |||||
The Grove, | £740,000
Mar-2015
|
629 6770 | 1,176 109 | |||||
Bridge House, | £455,000
Sep-2010
|
232 2497 | 1,961 182 | |||||
Stone Leigh, | £289,950
Jun-2010
|
103 1108 | 2,815 261 | |||||
Rowan Lea, | £215,000
Jan-2010
|
99 1065 | 2,171 201 | |||||
The Gardeners Cottage, | £375,000
May-2009
|
|||||||
Crummock Cottage, | £280,000
Jan-2009
|
142 1528 | 1,971 183 | |||||
The Leys, | £245,000
Aug-2005
|
|||||||
2 Greenside, | £180,000
Sep-2004
|
|||||||
Old Methodist Chapel, | £249,500
May-2004
|
|||||||
Highcroft Farm, | £205,106
Nov-2003
|
|||||||
Bell Howe, | £315,000
Sep-2003
|
|||||||
Tonquani, | £240,000
Jun-2003
|