Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
West Holme, CA22 2PJ | 19 Dec 2023 | £360,000 | 144 sqm | £2,500 | Detached (4 bed) | |||
Town End Farmhouse Wilton Mews, CA22 2PJ | 16 Dec 2022 | £4,830 B | Other | |||||
Willow Barn, 2, Wilton Mews, CA22 2PJ | 16 Dec 2022 | £5,635 B | Other | |||||
3, Wilton Mews, CA22 2PJ | 16 Dec 2022 | £9,327 B | Other (5 bed) | |||||
Beck Brow, CA22 2PJ | 10 Mar 2022 | £438,000 B | 141 sqm | £3,106 | Other | |||
High Croft, CA22 2PJ | 30 Nov 2021 | £475,000 B | 245 sqm | £1,938 | Other | |||
Hillside, CA22 2PJ | 15 Jan 2021 | £320,000 | 105 sqm | £3,047 | Detached | |||
Brookfield, CA22 2PJ | 11 Nov 2020 | £310,000 | 115 sqm | £2,695 | Detached | |||
Raltini, CA22 2PJ | 30 Sep 2020 | £260,000 | 104 sqm | £2,500 | Detached | |||
Deepdale, CA22 2PJ | 20 Dec 2018 | £195,000 | 99 sqm | £1,969 | Terrace | |||
Grandalees, CA22 2PJ | 16 Dec 2016 | £225,000 | 72 sqm | £3,125 | Detached | |||
Flat 3 Dentside Farm, CA22 2PJ | 18 Jul 2016 | £69,000 | Flat | |||||
Ravelyn, CA22 2PJ | 03 Nov 2015 | £295,000 | 186 sqm | £1,586 | Detached (4 bed) | |||
Metexa, CA22 2PJ | 03 Apr 2013 | £350,000 | 170 sqm | £2,058 | Detached (4 bed) | |||
2, Wilton Mews, CA22 2PJ | 15 Jun 2012 | £272,500 | 158 sqm | £1,724 | Terrace (4 bed) | |||
High Adam Howes, CA22 2PJ | 01 Aug 2007 | £243,500 | Detached (3 bed) | |||||
Braehead, CA22 2PJ | 29 Jun 2007 | £245,000 | Detached (3 bed) | |||||
Town End Farmhouse, 1, Wilton Mews, CA22 2PJ | 27 Apr 2007 | £145,000 | Terrace | |||||
Stackgarth, CA22 2PJ | 27 Jan 2006 | £265,000 | Detached | |||||
Stockbridge Farm, CA22 2PJ | 20 Jan 2006 | £170,000 | Terrace | |||||
Flat 3 Dentside Farm, CA22 2PJ | 23 Apr 2004 | £103,000 | Flat | |||||
The Glass House, CA22 2PJ | 11 Oct 2001 | £24,500 | Detached (3 bed) | |||||
Flat 3 Dentside Farm, CA22 2PJ | 28 Jul 2000 | £37,500 | Flat | |||||
Stockbridge Farm, CA22 2PJ | 20 Aug 1999 | £70,000 | Terrace | |||||
Dyke Nook, CA22 2PJ | 15 May 1998 | £67,000 | Detached (2 bed) | |||||
Greenacres, CA22 2PJ | 31 Oct 1997 | £78,000 | 134 sqm | £582 | Detached | |||
Flat 2 Dentside Farm, CA22 2PJ | 25 Mar 1997 | £26,000 | Flat | |||||
Flat 3 Dentside Farm, CA22 2PJ | 17 Mar 1995 | £37,000 | Flat | |||||
Flat 1 And The Bedsit Dentside, CA22 2PJ | 14 Feb 1995 | £87,000 | Flat | |||||
West Holme, | £360,000
Dec-2023
|
144 | 2,500 | |||||
Town End Farmhouse Wilton Mews, | £4,830
B
Dec-2022
|
|||||||
Willow Barn, 2, Wilton Mews | £5,635
B
Dec-2022
|
|||||||
3, Wilton Mews | £9,327
B
Dec-2022
|
|||||||
Beck Brow, | £438,000
B
Mar-2022
|
141 | 3,106 | |||||
High Croft, | £475,000
B
Nov-2021
|
245 | 1,938 | |||||
Hillside, | £320,000
Jan-2021
|
105 | 3,047 | |||||
Brookfield, | £310,000
Nov-2020
|
115 | 2,695 | |||||
Raltini, | £260,000
Sep-2020
|
104 | 2,500 | |||||
Deepdale, | £195,000
Dec-2018
|
99 | 1,969 | |||||
Grandalees, | £225,000
Dec-2016
|
72 | 3,125 | |||||
Flat 3 Dentside Farm, | £69,000
Jul-2016
|
|||||||
Ravelyn, | £295,000
Nov-2015
|
186 | 1,586 | |||||
Metexa, | £350,000
Apr-2013
|
170 | 2,058 | |||||
2, Wilton Mews | £272,500
Jun-2012
|
158 | 1,724 | |||||
High Adam Howes, | £243,500
Aug-2007
|
|||||||
Braehead, | £245,000
Jun-2007
|
|||||||
Town End Farmhouse, 1, Wilton Mews | £145,000
Apr-2007
|
|||||||
Stackgarth, | £265,000
Jan-2006
|
|||||||
Stockbridge Farm, | £170,000
Jan-2006
|
|||||||
Flat 3 Dentside Farm, | £103,000
Apr-2004
|
|||||||
The Glass House, | £24,500
Oct-2001
|
|||||||
Flat 3 Dentside Farm, | £37,500
Jul-2000
|
|||||||
Stockbridge Farm, | £70,000
Aug-1999
|
|||||||
Dyke Nook, | £67,000
May-1998
|
|||||||
Greenacres, | £78,000
Oct-1997
|
134 | 582 | |||||
Flat 2 Dentside Farm, | £26,000
Mar-1997
|
|||||||
Flat 3 Dentside Farm, | £37,000
Mar-1995
|
|||||||
Flat 1 And The Bedsit Dentside, | £87,000
Feb-1995
|