Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
Bryn Awel, LL15 2DE | 06 Dec 2023 | £405,000 | 1399 sqft | £289 | Detached | |||
Dwyfor, LL15 2DE | 16 Jun 2021 | £380,000 | 1517 sqft | £250 | Detached (4 bed) | |||
The Bridge House, LL15 2DE | 24 Jan 2020 | £405,000 B | Detached | |||||
Bodlondeb Cottage, LL15 2DE | 04 Jul 2018 | £150,000 | 1001 sqft | £149 | Semi-D | |||
Bodlondeb, LL15 2DE | 08 Jul 2016 | £214,000 B | 936 sqft | £228 | Other (3 bed) | |||
Bodlondeb House, LL15 2DE | 18 Mar 2016 | £210,000 | 1151 sqft | £182 | Semi-D | |||
The Barn Ty Newydd Isa, LL15 2DE | 03 Jun 2013 | £10,000 B | Other | |||||
Heddwch, LL15 2DE | 25 May 2012 | £218,000 | 1420 sqft | £153 | Detached (3 bed) | |||
Gwylfa, LL15 2DE | 01 Feb 2012 | £215,000 | 1022 sqft | £210 | Detached (3 bed) | |||
The Barn Ty Newydd Isa, LL15 2DE | 27 Jul 2007 | £180,000 | Semi-D | |||||
The Bridge House, LL15 2DE | 28 May 2004 | £387,000 | Detached | |||||
Ty Gwyn, LL15 2DE | 29 Nov 2002 | £125,000 | Detached | |||||
Lodge, LL15 2DE | 04 Apr 1997 | £91,250 | 1442 sqft | £63 | Detached | |||
Bryn Awel, | £405,000
Dec-2023
|
130 | 3,115 | |||||
Dwyfor, | £380,000
Jun-2021
|
141 | 2,695 | |||||
The Bridge House, | £405,000
B
Jan-2020
|
|||||||
Bodlondeb Cottage, | £150,000
Jul-2018
|
93 | 1,612 | |||||
Bodlondeb, | £214,000
B
Jul-2016
|
87 | 2,459 | |||||
Bodlondeb House, | £210,000
Mar-2016
|
107 | 1,962 | |||||
The Barn Ty Newydd Isa, | £10,000
B
Jun-2013
|
|||||||
Heddwch, | £218,000
May-2012
|
132 | 1,651 | |||||
Gwylfa, | £215,000
Feb-2012
|
95 | 2,263 | |||||
The Barn Ty Newydd Isa, | £180,000
Jul-2007
|
|||||||
The Bridge House, | £387,000
May-2004
|
|||||||
Ty Gwyn, | £125,000
Nov-2002
|
|||||||
Lodge, | £91,250
Apr-1997
|
134 | 680 |