PL15 8RU sold prices
Analysis of PL15 8
Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Penlee, PL15 8RU | 24 Sep 2024 | £185,000 | 41 sqm | £4,512 | Detached | |||
Three Ways, PL15 8RU | 08 Feb 2024 | £373,000 | 105 sqm | £3,552 | Detached (3 bed) | |||
Kildare, PL15 8RU | 05 Feb 2024 | £252,000 | 80 sqm | £3,150 | Detached | |||
Monrovia, PL15 8RU | 08 Nov 2022 | £305,000 | 144 sqm | £2,118 | Terrace (3 bed) | |||
The Downings, PL15 8RU | 02 Feb 2021 | £215,000 | 88 sqm | £2,443 | Detached (3 bed) | |||
Downings Cottage, PL15 8RU | 05 Aug 2020 | £227,500 | 78 sqm | £2,916 | Detached (2 bed) | |||
Crispins, PL15 8RU | 15 Jul 2004 | £200,000 | 129 sqm | £1,550 | Detached (3 bed) | |||
Highermead Barn, PL15 8RU | 02 May 2001 | £172,000 | Detached (3 bed) | |||||
Penlee, | £185,000
Sep-2024
|
41 | 4,512 | |||||
Three Ways, | £373,000
Feb-2024
|
105 | 3,552 | |||||
Kildare, | £252,000
Feb-2024
|
80 | 3,150 | |||||
Monrovia, | £305,000
Nov-2022
|
144 | 2,118 | |||||
The Downings, | £215,000
Feb-2021
|
88 | 2,443 | |||||
Downings Cottage, | £227,500
Aug-2020
|
78 | 2,916 | |||||
Crispins, | £200,000
Jul-2004
|
129 | 1,550 | |||||
Highermead Barn, | £172,000
May-2001
|