|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
---|---|---|---|---|---|---|---|---|
Cartrefle, SA43 2EN | 16 Nov 2023 | £395,000 | 176 m² 1894 sqft | £2,244 £208 | Semi-D | |||
Bryntirion, SA43 2EN | 01 Sep 2022 | £395,000 | 207 m² 2228 sqft | £1,908 £177 | Terrace | |||
1, Coastal Bungalows, SA43 2EN | 15 Jul 2022 | £180,000 B | Other | |||||
Neuadd Wen, SA43 2EN | 25 Feb 2022 | £440,000 | 215 m² 2314 sqft | £2,046 £190 | Semi-D (5 bed) | |||
Trem-y-glyn, SA43 2EN | 30 Sep 2021 | £379,950 | 128 m² 1377 sqft | £2,968 £275 | Detached | |||
Llysgwyn, SA43 2EN | 30 Jun 2021 | £285,000 | 112 m² 1205 sqft | £2,544 £236 | Detached | |||
Sunnymead, SA43 2EN | 26 Apr 2021 | £175,000 | 74 m² 796 sqft | £2,364 £219 | Semi-D | |||
Caerwenyth, SA43 2EN | 24 Aug 2018 | £230,000 | 182 m² 1959 sqft | £1,263 £117 | Detached | |||
Bronhaul, SA43 2EN | 14 Aug 2015 | £150,000 | 81 m² 871 sqft | £1,851 £171 | Detached | |||
Brynawel, SA43 2EN | 09 Dec 2011 | £174,500 | 101 m² 1087 sqft | £1,727 £160 | Terrace (3 bed) | |||
Glenmaes, SA43 2EN | 04 Aug 2011 | £165,000 | Semi-D | |||||
Morfa Gwyn, SA43 2EN | 12 Dec 2002 | £149,000 | 212 m² 2281 sqft | £702 £65 | Semi-D (6 bed) | |||
Emlyn, SA43 2EN | 11 Dec 2001 | £115,000 | 264 m² 2841 sqft | £435 £40 | Terrace | |||
Ceridfa, SA43 2EN | 21 May 2001 | £49,000 | 91 m² 979 sqft | £538 £49 | Semi-D (3 bed) | |||
Hafan Hedd, SA43 2EN | 06 Apr 2001 | £37,500 | Semi-D | |||||
Crossways, SA43 2EN | 04 Sep 2000 | £25,000 | Detached | |||||
Glenmaes, SA43 2EN | 03 Sep 1999 | £59,000 | Semi-D | |||||
Brynaeron, SA43 2EN | 30 Jun 1999 | £75,500 | 153 m² 1646 sqft | £493 £45 | Semi-D | |||
Cadenza, SA43 2EN | 15 Jan 1999 | £57,500 | Detached | |||||
Pretoria Bungalow, SA43 2EN | 31 Oct 1997 | £46,000 | 73 m² 785 sqft | £630 £58 | Detached (3 bed) | |||
Coedderw, SA43 2EN | 01 Aug 1996 | £45,000 | 113 m² 1216 sqft | £398 £36 | Detached (4 bed) | |||
Cartref, SA43 2EN | 12 Jul 1996 | £22,000 | Terrace | |||||
Cartrefle, | £395,000
Nov-2023
|
176 1894 | 2,244 208 | |||||
Bryntirion, | £395,000
Sep-2022
|
207 2228 | 1,908 177 | |||||
1, Coastal Bungalows | £180,000
B
Jul-2022
|
|||||||
Neuadd Wen, | £440,000
Feb-2022
|
215 2314 | 2,046 190 | |||||
Trem-y-glyn, | £379,950
Sep-2021
|
128 1377 | 2,968 275 | |||||
Llysgwyn, | £285,000
Jun-2021
|
112 1205 | 2,544 236 | |||||
Sunnymead, | £175,000
Apr-2021
|
74 796 | 2,364 219 | |||||
Caerwenyth, | £230,000
Aug-2018
|
182 1959 | 1,263 117 | |||||
Bronhaul, | £150,000
Aug-2015
|
81 871 | 1,851 171 | |||||
Brynawel, | £174,500
Dec-2011
|
101 1087 | 1,727 160 | |||||
Glenmaes, | £165,000
Aug-2011
|
|||||||
Morfa Gwyn, | £149,000
Dec-2002
|
212 2281 | 702 65 | |||||
Emlyn, | £115,000
Dec-2001
|
264 2841 | 435 40 | |||||
Ceridfa, | £49,000
May-2001
|
91 979 | 538 49 | |||||
Hafan Hedd, | £37,500
Apr-2001
|
|||||||
Crossways, | £25,000
Sep-2000
|
|||||||
Glenmaes, | £59,000
Sep-1999
|
|||||||
Brynaeron, | £75,500
Jun-1999
|
153 1646 | 493 45 | |||||
Cadenza, | £57,500
Jan-1999
|
|||||||
Pretoria Bungalow, | £46,000
Oct-1997
|
73 785 | 630 58 | |||||
Coedderw, | £45,000
Aug-1996
|
113 1216 | 398 36 | |||||
Cartref, | £22,000
Jul-1996
|