Switch to £ square metre
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
Demeter House, TF13 6DS | 09 Aug 2024 | £825,000 | 2238 sqft | £368 | Detached (4 bed) | |||
The Old Parlour Longville Farm Barns, TF13 6DS | 29 Nov 2023 | £678,000 | 1851 sqft | £366 | Terrace | |||
The Hayloft Longville Farm Barns, TF13 6DS | 04 Jul 2023 | £499,000 | 1173 sqft | £425 | Terrace | |||
The Crooked Barn Longville Farm Barns, TF13 6DS | 30 Jun 2023 | £575,000 | 1388 sqft | £414 | Terrace | |||
The Shippon Longville Farm Barns, TF13 6DS | 29 Jun 2023 | £325,000 | 581 sqft | £559 | Terrace | |||
Tawny Barn, TF13 6DS | 03 Mar 2020 | £460,000 | 1808 sqft | £254 | Terrace | |||
Laurels, TF13 6DS | 17 Sep 2004 | £235,000 | Semi-D (3 bed) | |||||
Dale House, TF13 6DS | 09 Oct 2003 | £395,000 | Detached (4 bed) | |||||
Windyridge, TF13 6DS | 21 Mar 2003 | £240,000 | 2561 sqft | £93 | Detached | |||
The Station, TF13 6DS | 29 Jun 2001 | £275,000 | Detached | |||||
Hermitage, TF13 6DS | 17 Aug 1999 | £177,000 | 1969 sqft | £89 | Detached (4 bed) | |||
Demeter House, | £825,000
Aug-2024
|
208 | 3,966 | |||||
The Old Parlour Longville Farm Barns, | £678,000
Nov-2023
|
172 | 3,941 | |||||
The Hayloft Longville Farm Barns, | £499,000
Jul-2023
|
109 | 4,577 | |||||
The Crooked Barn Longville Farm Barns, | £575,000
Jun-2023
|
129 | 4,457 | |||||
The Shippon Longville Farm Barns, | £325,000
Jun-2023
|
54 | 6,018 | |||||
Tawny Barn, | £460,000
Mar-2020
|
168 | 2,738 | |||||
Laurels, | £235,000
Sep-2004
|
|||||||
Dale House, | £395,000
Oct-2003
|
|||||||
Windyridge, | £240,000
Mar-2003
|
238 | 1,008 | |||||
The Station, | £275,000
Jun-2001
|
|||||||
Hermitage, | £177,000
Aug-1999
|
183 | 967 |