Switch to £ square feet
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Bay Cottage, YO62 6NZ | 30 Aug 2023 | £375,000 | 143 sqm | £2,622 | Terrace | |||
Manor House, YO62 6NZ | 08 Apr 2022 | £275,000 B | Other | |||||
Boxtree Cottage, YO62 6NZ | 29 Mar 2022 | £306,000 | Terrace | |||||
Manor House Cottage, YO62 6NZ | 21 Apr 2021 | £175,000 | Semi-D | |||||
Westfield, YO62 6NZ | 18 Apr 2018 | £287,000 | 79 sqm | £3,632 | Detached | |||
Oak Cottage, YO62 6NZ | 16 Feb 2018 | £285,950 | 170 sqm | £1,682 | Terrace (4 bed) | |||
Boxtree Cottage, YO62 6NZ | 16 Aug 2017 | £267,000 | Terrace | |||||
Mildmay House, YO62 6NZ | 16 Dec 2016 | £342,500 | 158 sqm | £2,167 | Detached (4 bed) | |||
Church Hill Farm, YO62 6NZ | 21 Sep 2016 | £1,145,000 B | 166 sqm | £6,897 | Other | |||
Marr Side, YO62 6NZ | 11 Oct 2013 | £358,000 | 147 sqm | £2,435 | Detached | |||
Hilltop House, YO62 6NZ | 30 May 2013 | £325,000 | 174 sqm | £1,867 | Detached | |||
Boxtree Cottage, YO62 6NZ | 07 May 2013 | £235,000 | Terrace | |||||
Bay Cottage, | £375,000
Aug-2023
|
143 | 2,622 | |||||
Manor House, | £275,000
B
Apr-2022
|
|||||||
Boxtree Cottage, | £306,000
Mar-2022
|
|||||||
Manor House Cottage, | £175,000
Apr-2021
|
|||||||
Westfield, | £287,000
Apr-2018
|
79 | 3,632 | |||||
Oak Cottage, | £285,950
Feb-2018
|
170 | 1,682 | |||||
Boxtree Cottage, | £267,000
Aug-2017
|
|||||||
Mildmay House, | £342,500
Dec-2016
|
158 | 2,167 | |||||
Church Hill Farm, | £1,145,000
B
Sep-2016
|
166 | 6,897 | |||||
Marr Side, | £358,000
Oct-2013
|
147 | 2,435 | |||||
Hilltop House, | £325,000
May-2013
|
174 | 1,867 | |||||
Boxtree Cottage, | £235,000
May-2013
|