FYI, the majority of homes in Bristol are now selling for between
£3,880 and £4,830 per square metre
- see more in this in-depth analysis of the Bristol BS3 5 housing market.
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
59, Marksbury Road, BS3 5JY | 22 Nov 2024 | £305,500 | 80 sqm | £3,818 | Terrace (3 bed) | |||
91, Aylesbury Crescent, BS3 5NN - | 20 Nov 2024 | £512,500 | 112 sqm | £4,575 | Terrace (3 bed) | |||
18, Shepton Walk, BS3 5NU - | 12 Nov 2024 | £412,000 | 92 sqm | £4,478 | Terrace (3 bed) | |||
22, Timsbury Road, BS3 5JQ - | 01 Nov 2024 | £385,000 | 73 sqm | £5,273 | Semi-D (3 bed) | |||
196, Bedminster Road, BS3 5NQ - | 01 Nov 2024 | £425,000 | 95 sqm | £4,473 | Semi-D (3 bed) | |||
7, Ravenhill Avenue, BS3 5DU | 31 Oct 2024 | £555,000 | 128 sqm | £4,335 | Terrace (4 bed) | |||
178, St Johns Lane, BS3 5AR - | 30 Oct 2024 | £427,236 | 103 sqm | £4,147 | Terrace (3 bed) | |||
2, Glyn Vale, BS3 5JG - | 25 Oct 2024 | £262,500 | 78 sqm | £3,365 | Semi-D (3 bed) | |||
85, Malago Drive, BS3 5DW | 24 Oct 2024 | £500,000 | 93 sqm | £5,376 | Detached | |||
29, Wedmore Vale, BS3 5HQ | 18 Oct 2024 | £395,000 | 86 sqm | £4,593 | Semi-D (3 bed) | |||
50, Tyning Road, BS3 5DE | 18 Oct 2024 | £415,000 | 74 sqm | £5,608 | Terrace | |||
44, Aylesbury Crescent, BS3 5NW | 17 Oct 2024 | £452,000 | 90 sqm | £5,022 | Semi-D (3 bed) | |||
52, Ravenhill Road, BS3 5BP - | 04 Oct 2024 | £565,000 | 131 sqm | £4,312 | Semi-D (3 bed) | |||
29, Somermead, BS3 5QR - | 04 Oct 2024 | £355,000 | 93 sqm | £3,817 | Terrace (3 bed) | |||
80, Aylesbury Crescent, BS3 5NN | 02 Oct 2024 | £365,000 | 94 sqm | £3,882 | Terrace (3 bed) | |||
45, Malago Drive, BS3 5DR | 01 Oct 2024 | £480,000 | 116 sqm | £4,137 | Terrace | |||
Flat 41 Space, 91, Parson Street, BS3 5QH | 27 Sep 2024 | £249,000 | 53 sqm | £4,698 | Flat (2 bed) | |||
16, Highbury Road, BS3 5NT - | 25 Sep 2024 | £307,000 | 70 sqm | £4,385 | Terrace (2 bed) | |||
41, Marksbury Road, BS3 5JY - | 18 Sep 2024 | £250,000 B | 82 sqm | £3,048 | Semi-D (3 bed) | |||
13, Timsbury Road, BS3 5JQ | 18 Sep 2024 | £250,000 B | 73 sqm | £3,424 | Semi-D (3 bed) | |||
45, Somermead, BS3 5QR - | 10 Sep 2024 | £380,000 B | 87 sqm | £4,367 | Terrace (3 bed) | |||
First Floor Flat 2, Parson Street, BS3 5PT - | 10 Sep 2024 | £208,000 | 52 sqm | £4,000 | Flat | |||
58, Weymouth Road, BS3 5HL - | 09 Sep 2024 | £655,050 | 167 sqm | £3,922 | Semi-D (3 bed) | |||
62, Lynton Road, BS3 5LT - | 06 Sep 2024 | £373,000 | 78 sqm | £4,782 | Terrace (3 bed) | |||
90, Bristol South End, BS3 5BJ - | 06 Sep 2024 | £260,000 | 63 sqm | £4,126 | Flat (2 bed) | |||
18, Ketch Road, BS3 5DQ - | 30 Aug 2024 | £681,000 | 157 sqm | £4,337 | Terrace (3 bed) | |||
19, Wedmore Vale, BS3 5HQ - | 29 Aug 2024 | £415,000 | 100 sqm | £4,150 | Semi-D (3 bed) | |||
57, Weymouth Road, BS3 5HL - | 29 Aug 2024 | £510,000 | 102 sqm | £5,000 | Semi-D (3 bed) | |||
26, Park Avenue, BS3 5AH - | 22 Aug 2024 | £518,225 | 107 sqm | £4,843 | Terrace (2 bed) | |||
181, Sylvia Avenue, BS3 5DA - | 20 Aug 2024 | £560,000 | 104 sqm | £5,384 | Semi-D (3 bed) | |||
59, Marksbury Rd | £305,500
Nov-2024
|
80 | 3,818 | |||||
91, Aylesbury Crescent - | £512,500
Nov-2024
|
112 | 4,575 | |||||
18, Shepton Walk - | £412,000
Nov-2024
|
92 | 4,478 | |||||
22, Timsbury Rd - | £385,000
Nov-2024
|
73 | 5,273 | |||||
196, Bedminster Rd - | £425,000
Nov-2024
|
95 | 4,473 | |||||
7, Ravenhill Avenue | £555,000
Oct-2024
|
128 | 4,335 | |||||
178, St Johns Lane - | £427,236
Oct-2024
|
103 | 4,147 | |||||
2, Glyn Vale - | £262,500
Oct-2024
|
78 | 3,365 | |||||
85, Malago Drive | £500,000
Oct-2024
|
93 | 5,376 | |||||
29, Wedmore Vale | £395,000
Oct-2024
|
86 | 4,593 | |||||
50, Tyning Rd | £415,000
Oct-2024
|
74 | 5,608 | |||||
44, Aylesbury Crescent | £452,000
Oct-2024
|
90 | 5,022 | |||||
52, Ravenhill Rd - | £565,000
Oct-2024
|
131 | 4,312 | |||||
29, Somermead - | £355,000
Oct-2024
|
93 | 3,817 | |||||
80, Aylesbury Crescent | £365,000
Oct-2024
|
94 | 3,882 | |||||
45, Malago Drive | £480,000
Oct-2024
|
116 | 4,137 | |||||
Flat 41 Space, 91, Parson St | £249,000
Sep-2024
|
53 | 4,698 | |||||
16, Highbury Rd - | £307,000
Sep-2024
|
70 | 4,385 | |||||
41, Marksbury Rd - | £250,000
B
Sep-2024
|
82 | 3,048 | |||||
13, Timsbury Rd | £250,000
B
Sep-2024
|
73 | 3,424 | |||||
45, Somermead - | £380,000
B
Sep-2024
|
87 | 4,367 | |||||
First Floor Flat 2, Parson St - | £208,000
Sep-2024
|
52 | 4,000 | |||||
58, Weymouth Rd - | £655,050
Sep-2024
|
167 | 3,922 | |||||
62, Lynton Rd - | £373,000
Sep-2024
|
78 | 4,782 | |||||
90, Bristol South End - | £260,000
Sep-2024
|
63 | 4,126 | |||||
18, Ketch Rd - | £681,000
Aug-2024
|
157 | 4,337 | |||||
19, Wedmore Vale - | £415,000
Aug-2024
|
100 | 4,150 | |||||
57, Weymouth Rd - | £510,000
Aug-2024
|
102 | 5,000 | |||||
26, Park Avenue - | £518,225
Aug-2024
|
107 | 4,843 | |||||
181, Sylvia Avenue - | £560,000
Aug-2024
|
104 | 5,384 |