FYI, the majority of homes in Wolverhampton are now selling for between
£1,360 and £1,920 per square metre
- see more in this in-depth analysis of the Wolverhampton WV3 0 housing market.
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
2 Belvedere Residence, Chapel Ash, WV3 0BF | 15 Apr 2020 | £105,248 B | 60 sqm | £1,754 | Flat | |||
1 Belvedere Residence, Chapel Ash, WV3 0BF | 15 Apr 2020 | £116,420 B | 70 sqm | £1,663 | Flat | |||
253, Great Brickkiln Street, WV3 0PT | 09 Apr 2020 | £200,000 B | Other | |||||
101, Burleigh Road, WV3 0HJ - | 01 Apr 2020 | £99,950 | 66 sqm | £1,514 | Semi-D (2 bed) | |||
23, Elias Mattu Avenue, WV3 0BZ | 26 Mar 2020 | £187,500 | 80 sqm | £2,343 | Semi-D | |||
54, Owen Road, WV3 0AW | 23 Mar 2020 | £118,000 | 77 sqm | £1,532 | Terrace (3 bed) | |||
10, Manlove Street, WV3 0HG - | 13 Mar 2020 | £85,000 | 88 sqm | £965 | Terrace (3 bed) | |||
32, Merridale Street West, WV3 0RJ - | 09 Mar 2020 | £96,000 | 87 sqm | £1,103 | Terrace (2 bed) | |||
184, Lea Road, WV3 0LG | 28 Feb 2020 | £109,500 B | 100 sqm | £1,095 | Terrace (3 bed) | |||
15, Elias Mattu Avenue, WV3 0BZ | 21 Feb 2020 | £187,500 | 88 sqm | £2,130 | Terrace | |||
123, Owen Road, WV3 0AJ | 21 Feb 2020 | £102,000 | 91 sqm | £1,120 | Terrace (3 bed) | |||
97, Burleigh Road, WV3 0HJ - | 21 Feb 2020 | £128,000 | 88 sqm | £1,454 | Terrace (3 bed) | |||
87, Burleigh Road, WV3 0HJ | 14 Feb 2020 | £145,000 | 136 sqm | £1,066 | Terrace (4 bed) | |||
19, Copthorne Road, WV3 0AB - | 14 Feb 2020 | £550,000 | 190 sqm | £2,894 | Detached (3 bed) | |||
127, Lime Street, WV3 0EX | 14 Feb 2020 | £94,000 | 71 sqm | £1,323 | Terrace (3 bed) | |||
28, Burleigh Road, WV3 0HW | 14 Feb 2020 | £90,000 | 103 sqm | £873 | Terrace (3 bed) | |||
149, Lea Road, WV3 0LQ - | 14 Feb 2020 | £196,500 | 190 sqm | £1,034 | Semi-D (4 bed) | |||
42 Belvedere Residence, Chapel Ash, WV3 0BF | 07 Feb 2020 | £130,000 B | 59 sqm | £2,203 | Flat | |||
30, Elias Mattu Avenue, WV3 0BZ | 31 Jan 2020 | £180,000 | 80 sqm | £2,250 | Semi-D | |||
9, Bingley Street, WV3 0HS - | 27 Jan 2020 | £98,000 B | 82 sqm | £1,195 | Terrace (3 bed) | |||
157, Penn Road, WV3 0ED - | 24 Jan 2020 | £60,000 | 40 sqm | £1,500 | Terrace (1 bed) | |||
103, Owen Road, WV3 0AJ | 17 Jan 2020 | £102,000 B | 79 sqm | £1,291 | Terrace (3 bed) | |||
38, Elias Mattu Avenue, WV3 0BZ | 16 Jan 2020 | £187,500 B | 80 sqm | £2,343 | Semi-D | |||
26, Elias Mattu Avenue, WV3 0BZ | 15 Jan 2020 | £225,000 | 98 sqm | £2,295 | Detached | |||
148, Lea Road, WV3 0LQ - | 03 Jan 2020 | £184,000 | 190 sqm | £968 | Semi-D (4 bed) | |||
45, Burleigh Road, WV3 0HJ - | 03 Jan 2020 | £54,000 | 83 sqm | £650 | Terrace (3 bed) | |||
40, Ashland Street, WV3 0BY | 20 Dec 2019 | £189,500 | 80 sqm | £2,368 | Semi-D | |||
86, Merridale Street West, WV3 0RW | 20 Dec 2019 | £275,625 B | 61 sqm | £4,518 | Other | |||
90, Bruford Road, WV3 0BA - | 19 Dec 2019 | £115,000 | 75 sqm | £1,533 | Terrace (3 bed) | |||
43 Belvedere Residence, Chapel Ash, WV3 0BF | 19 Dec 2019 | £100,000 | 59 sqm | £1,694 | Flat | |||
2 Belvedere Residence, Chapel Ash | £105,248
B
Apr-2020
|
60 | 1,754 | |||||
1 Belvedere Residence, Chapel Ash | £116,420
B
Apr-2020
|
70 | 1,663 | |||||
253, Great Brickkiln St | £200,000
B
Apr-2020
|
|||||||
101, Burleigh Rd - | £99,950
Apr-2020
|
66 | 1,514 | |||||
23, Elias Mattu Avenue | £187,500
Mar-2020
|
80 | 2,343 | |||||
54, Owen Rd | £118,000
Mar-2020
|
77 | 1,532 | |||||
10, Manlove St - | £85,000
Mar-2020
|
88 | 965 | |||||
32, Merridale St West - | £96,000
Mar-2020
|
87 | 1,103 | |||||
184, Lea Rd | £109,500
B
Feb-2020
|
100 | 1,095 | |||||
15, Elias Mattu Avenue | £187,500
Feb-2020
|
88 | 2,130 | |||||
123, Owen Rd | £102,000
Feb-2020
|
91 | 1,120 | |||||
97, Burleigh Rd - | £128,000
Feb-2020
|
88 | 1,454 | |||||
87, Burleigh Rd | £145,000
Feb-2020
|
136 | 1,066 | |||||
19, Copthorne Rd - | £550,000
Feb-2020
|
190 | 2,894 | |||||
127, Lime St | £94,000
Feb-2020
|
71 | 1,323 | |||||
28, Burleigh Rd | £90,000
Feb-2020
|
103 | 873 | |||||
149, Lea Rd - | £196,500
Feb-2020
|
190 | 1,034 | |||||
42 Belvedere Residence, Chapel Ash | £130,000
B
Feb-2020
|
59 | 2,203 | |||||
30, Elias Mattu Avenue | £180,000
Jan-2020
|
80 | 2,250 | |||||
9, Bingley St - | £98,000
B
Jan-2020
|
82 | 1,195 | |||||
157, Penn Rd - | £60,000
Jan-2020
|
40 | 1,500 | |||||
103, Owen Rd | £102,000
B
Jan-2020
|
79 | 1,291 | |||||
38, Elias Mattu Avenue | £187,500
B
Jan-2020
|
80 | 2,343 | |||||
26, Elias Mattu Avenue | £225,000
Jan-2020
|
98 | 2,295 | |||||
148, Lea Rd - | £184,000
Jan-2020
|
190 | 968 | |||||
45, Burleigh Rd - | £54,000
Jan-2020
|
83 | 650 | |||||
40, Ashland St | £189,500
Dec-2019
|
80 | 2,368 | |||||
86, Merridale St West | £275,625
B
Dec-2019
|
61 | 4,518 | |||||
90, Bruford Rd - | £115,000
Dec-2019
|
75 | 1,533 | |||||
43 Belvedere Residence, Chapel Ash | £100,000
Dec-2019
|
59 | 1,694 |