FYI, the majority of homes in Headington are now selling for between
£4,560 and £5,930 per square metre
- see more in this in-depth analysis of the Headington OX3 7 housing market.
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
228, Hollow Way, OX3 7JF - | 10 Feb 2020 | £325,000 | 88 sqm | £3,693 | Semi-D (3 bed) | |||
9, Meyseys Close, OX3 7SF - | 07 Feb 2020 | £600,000 | 134 sqm | £4,477 | Detached (4 bed) | |||
15, Acre Close, OX3 7FQ - | 07 Feb 2020 | £300,000 | 60 sqm | £5,000 | Terrace (2 bed) | |||
9, Coolidge Close, OX3 7NP - | 03 Feb 2020 | £450,000 | 128 sqm | £3,515 | Semi-D (4 bed) | |||
2, Staunton Road, OX3 7TW - | 31 Jan 2020 | £790,000 | 140 sqm | £5,642 | Detached (4 bed) | |||
19, Warren Crescent, OX3 7NQ - | 20 Jan 2020 | £248,000 | 66 sqm | £3,757 | Flat (2 bed) | |||
25, East Field Close, OX3 7SH - | 17 Jan 2020 | £560,000 | 112 sqm | £5,000 | Detached (4 bed) | |||
45, Staunton Road, OX3 7TJ - | 10 Jan 2020 | £661,100 | 105 sqm | £6,296 | Semi-D | |||
13b, Sandfield Road, OX3 7RQ | 10 Jan 2020 | £1,335,000 | 275 sqm | £4,854 | Detached | |||
56, Demesne Furze, OX3 7XF - | 08 Jan 2020 | £244,250 | 47 sqm | £5,196 | Flat (1 bed) | |||
19, Windmill Road, OX3 7BW - | 06 Jan 2020 | £500,000 | 85 sqm | £5,882 | Semi-D (3 bed) | |||
13, Dynham Place, OX3 7NL - | 19 Dec 2019 | £360,000 | 90 sqm | £4,000 | Terrace (3 bed) | |||
7, Kennett Road, OX3 7BH - | 19 Dec 2019 | £680,000 | 142 sqm | £4,788 | Semi-D (2 bed) | |||
72, Stapleton Road, OX3 7LU - | 13 Dec 2019 | £570,000 | 92 sqm | £6,195 | Terrace (3 bed) | |||
11, Shelford Place, OX3 7NW - | 09 Dec 2019 | £270,000 | 96 sqm | £2,812 | Terrace (4 bed) | |||
66, Valentia Road, OX3 7PW | 05 Dec 2019 | £365,000 B | 86 sqm | £4,244 | Terrace (3 bed) | |||
49, Gardiner Street, OX3 7AW - | 03 Dec 2019 | £400,000 | 73 sqm | £5,479 | Terrace (3 bed) | |||
11, Woodlands Road, OX3 7RU - | 02 Dec 2019 | £358,000 | 63 sqm | £5,682 | Flat (2 bed) | |||
Garage 23, Woodlands Close, OX3 7RY | 02 Dec 2019 | £358,000 B | Other | |||||
226, Hollow Way, OX3 7JF - | 29 Nov 2019 | £350,000 | 86 sqm | £4,069 | Semi-D (3 bed) | |||
11, Troy Close, OX3 7SG | 28 Nov 2019 | £412,500 | 123 sqm | £3,353 | Terrace (6 bed) | |||
84, Dene Road, OX3 7EG - | 28 Nov 2019 | £415,000 | 99 sqm | £4,191 | Semi-D (3 bed) | |||
78, Dene Road, OX3 7EG | 27 Nov 2019 | £365,000 | 84 sqm | £4,345 | Semi-D (4 bed) | |||
15, Glebelands, OX3 7EN - | 26 Nov 2019 | £325,000 | 62 sqm | £5,241 | Detached (3 bed) | |||
42, Lime Walk, OX3 7AE - | 22 Nov 2019 | £575,000 | 92 sqm | £6,250 | Semi-D (2 bed) | |||
70, New High Street, OX3 7AQ - | 22 Nov 2019 | £400,000 | 60 sqm | £6,666 | Terrace (2 bed) | |||
47, Old Road, OX3 7JZ - | 22 Nov 2019 | £765,000 | 145 sqm | £5,275 | Detached (5 bed) | |||
26, Wilberforce Street, OX3 7AN - | 22 Nov 2019 | £605,000 | 101 sqm | £5,990 | Semi-D (3 bed) | |||
3, Langley Close, OX3 7DB - | 14 Nov 2019 | £630,000 | 104 sqm | £6,057 | Terrace (3 bed) | |||
16, Windsor Street, OX3 7AP - | 07 Nov 2019 | £377,500 | 60 sqm | £6,291 | Terrace (2 bed) | |||
228, Hollow Way - | £325,000
Feb-2020
|
88 | 3,693 | |||||
9, Meyseys Close - | £600,000
Feb-2020
|
134 | 4,477 | |||||
15, Acre Close - | £300,000
Feb-2020
|
60 | 5,000 | |||||
9, Coolidge Close - | £450,000
Feb-2020
|
128 | 3,515 | |||||
2, Staunton Rd - | £790,000
Jan-2020
|
140 | 5,642 | |||||
19, Warren Crescent - | £248,000
Jan-2020
|
66 | 3,757 | |||||
25, East Field Close - | £560,000
Jan-2020
|
112 | 5,000 | |||||
45, Staunton Rd - | £661,100
Jan-2020
|
105 | 6,296 | |||||
13b, Sandfield Rd | £1,335,000
Jan-2020
|
275 | 4,854 | |||||
56, Demesne Furze - | £244,250
Jan-2020
|
47 | 5,196 | |||||
19, Windmill Rd - | £500,000
Jan-2020
|
85 | 5,882 | |||||
13, Dynham Pl - | £360,000
Dec-2019
|
90 | 4,000 | |||||
7, Kennett Rd - | £680,000
Dec-2019
|
142 | 4,788 | |||||
72, Stapleton Rd - | £570,000
Dec-2019
|
92 | 6,195 | |||||
11, Shelford Pl - | £270,000
Dec-2019
|
96 | 2,812 | |||||
66, Valentia Rd | £365,000
B
Dec-2019
|
86 | 4,244 | |||||
49, Gardiner St - | £400,000
Dec-2019
|
73 | 5,479 | |||||
11, Woodlands Rd - | £358,000
Dec-2019
|
63 | 5,682 | |||||
Garage 23, Woodlands Close | £358,000
B
Dec-2019
|
|||||||
226, Hollow Way - | £350,000
Nov-2019
|
86 | 4,069 | |||||
11, Troy Close | £412,500
Nov-2019
|
123 | 3,353 | |||||
84, Dene Rd - | £415,000
Nov-2019
|
99 | 4,191 | |||||
78, Dene Rd | £365,000
Nov-2019
|
84 | 4,345 | |||||
15, Glebelands - | £325,000
Nov-2019
|
62 | 5,241 | |||||
42, Lime Walk - | £575,000
Nov-2019
|
92 | 6,250 | |||||
70, New High St - | £400,000
Nov-2019
|
60 | 6,666 | |||||
47, Old Rd - | £765,000
Nov-2019
|
145 | 5,275 | |||||
26, Wilberforce St - | £605,000
Nov-2019
|
101 | 5,990 | |||||
3, Langley Close - | £630,000
Nov-2019
|
104 | 6,057 | |||||
16, Windsor St - | £377,500
Nov-2019
|
60 | 6,291 |