FYI, the majority of homes in Shirland are now selling for between
£1,950 and £3,000 per square metre
- see more in this in-depth analysis of the Shirland DE55 6 housing market.
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
10, Evershill Close, DE55 6GZ - | 05 Apr 2024 | £157,500 | 88 sqm | £1,789 | Semi-D (3 bed) | |||
15, Birch Street, DE55 6NL | 27 Mar 2024 | £409,995 | 132 sqm | £3,106 | Detached | |||
Ford Farm Barn, Ogston, DE55 6EL | 07 Mar 2024 | £770,000 B | 177 sqm | £4,350 | Other | |||
Beech End, Main Road, DE55 6EW - | 21 Feb 2024 | £180,000 | 106 sqm | £1,698 | Detached (4 bed) | |||
The Stones, Station Road, DE55 6HN - | 21 Feb 2024 | £215,000 | 116 sqm | £1,853 | Detached (3 bed) | |||
90, Birkinstyle Lane, DE55 6BS | 12 Feb 2024 | £350,000 | 159 sqm | £2,201 | Detached (4 bed) | |||
585, Pilsley Road, DE55 6HP | 31 Jan 2024 | £215,000 | 82 sqm | £2,621 | Detached | |||
161, Birkinstyle Lane, DE55 6LD | 29 Jan 2024 | £390,000 | 139 sqm | £2,805 | Detached (3 bed) | |||
121, Main Road, DE55 6HL | 24 Jan 2024 | £78,000 B | 95 sqm | £821 | Terrace (2 bed) | |||
Bluebell Industries Ltd, Stonebroom Industrial Estate, DE55 6LQ | 24 Jan 2024 | £660,000 B | Other | |||||
15, Church Street, DE55 6BJ - | 18 Jan 2024 | £100,000 | 59 sqm | £1,694 | Semi-D | |||
159a, High Street, DE55 6JT - | 17 Jan 2024 | £195,000 | 99 sqm | £1,969 | Detached (3 bed) | |||
3, School Close, DE55 6LP - | 16 Jan 2024 | £197,500 | 58 sqm | £3,405 | Detached (2 bed) | |||
30, Fernwood Close, DE55 6BW - | 08 Jan 2024 | £75,000 | 66 sqm | £1,136 | Terrace (2 bed) | |||
28, Birch Street, DE55 6NL | 15 Dec 2023 | £289,995 | 92 sqm | £3,152 | Detached | |||
40, St Leonards Place, DE55 6AY - | 14 Dec 2023 | £226,500 | 88 sqm | £2,573 | Terrace (3 bed) | |||
141, Main Road, DE55 6BA - | 13 Dec 2023 | £128,000 | 75 sqm | £1,706 | Terrace (2 bed) | |||
25, Kingsley Crescent, DE55 6HW - | 12 Dec 2023 | £220,000 | 164 sqm | £1,341 | Semi-D (5 bed) | |||
Green End, Highstairs Lane, DE55 6FD - | 08 Dec 2023 | £280,000 | 142 sqm | £1,971 | Detached (2 bed) | |||
23, Kingsley Crescent, DE55 6HU - | 01 Dec 2023 | £159,950 | 83 sqm | £1,927 | Semi-D (3 bed) | |||
4, Acorn Drive, DE55 6NQ | 30 Nov 2023 | £269,995 | 105 sqm | £2,571 | Semi-D | |||
Peak View, Main Road, DE55 6EW | 24 Nov 2023 | £340,000 | 91 sqm | £3,736 | Detached | |||
140, High Street, DE55 6JT - | 10 Nov 2023 | £180,000 | 99 sqm | £1,818 | Terrace (4 bed) | |||
11, Birch Street, DE55 6NL | 31 Oct 2023 | £289,995 | 97 sqm | £2,989 | Detached | |||
59, Kingsley Crescent, DE55 6HW | 31 Oct 2023 | £165,000 | 83 sqm | £1,987 | Semi-D (3 bed) | |||
23, The Fox Hollies, DE55 6NA | 25 Oct 2023 | £290,000 | 104 sqm | £2,788 | Detached | |||
31, St Leonards Place, DE55 6AY - | 25 Oct 2023 | £150,000 | 87 sqm | £1,724 | Terrace (3 bed) | |||
147, Birkinstyle Lane, DE55 6BT - | 17 Oct 2023 | £310,000 | 85 sqm | £3,647 | Detached (3 bed) | |||
66, Main Road, DE55 6HH - | 13 Oct 2023 | £121,000 | 70 sqm | £1,728 | Semi-D (2 bed) | |||
22, Holland Close, DE55 6HE | 09 Oct 2023 | £209,950 | 65 sqm | £3,230 | Semi-D (3 bed) | |||
10, Evershill Close - | £157,500
Apr-2024
|
88 | 1,789 | |||||
15, Birch St | £409,995
Mar-2024
|
132 | 3,106 | |||||
Ford Farm Barn, Ogston | £770,000
B
Mar-2024
|
177 | 4,350 | |||||
Beech End, Main Rd - | £180,000
Feb-2024
|
106 | 1,698 | |||||
The Stones, Station Rd - | £215,000
Feb-2024
|
116 | 1,853 | |||||
90, Birkinstyle Lane | £350,000
Feb-2024
|
159 | 2,201 | |||||
585, Pilsley Rd | £215,000
Jan-2024
|
82 | 2,621 | |||||
161, Birkinstyle Lane | £390,000
Jan-2024
|
139 | 2,805 | |||||
121, Main Rd | £78,000
B
Jan-2024
|
95 | 821 | |||||
Bluebell Industries Ltd, Stonebroom Industrial Estate | £660,000
B
Jan-2024
|
|||||||
15, Church St - | £100,000
Jan-2024
|
59 | 1,694 | |||||
159a, High St - | £195,000
Jan-2024
|
99 | 1,969 | |||||
3, School Close - | £197,500
Jan-2024
|
58 | 3,405 | |||||
30, Fernwood Close - | £75,000
Jan-2024
|
66 | 1,136 | |||||
28, Birch St | £289,995
Dec-2023
|
92 | 3,152 | |||||
40, St Leonards Pl - | £226,500
Dec-2023
|
88 | 2,573 | |||||
141, Main Rd - | £128,000
Dec-2023
|
75 | 1,706 | |||||
25, Kingsley Crescent - | £220,000
Dec-2023
|
164 | 1,341 | |||||
Green End, Highstairs Lane - | £280,000
Dec-2023
|
142 | 1,971 | |||||
23, Kingsley Crescent - | £159,950
Dec-2023
|
83 | 1,927 | |||||
4, Acorn Drive | £269,995
Nov-2023
|
105 | 2,571 | |||||
Peak View, Main Rd | £340,000
Nov-2023
|
91 | 3,736 | |||||
140, High St - | £180,000
Nov-2023
|
99 | 1,818 | |||||
11, Birch St | £289,995
Oct-2023
|
97 | 2,989 | |||||
59, Kingsley Crescent | £165,000
Oct-2023
|
83 | 1,987 | |||||
23, The Fox Hollies | £290,000
Oct-2023
|
104 | 2,788 | |||||
31, St Leonards Pl - | £150,000
Oct-2023
|
87 | 1,724 | |||||
147, Birkinstyle Lane - | £310,000
Oct-2023
|
85 | 3,647 | |||||
66, Main Rd - | £121,000
Oct-2023
|
70 | 1,728 | |||||
22, Holland Close | £209,950
Oct-2023
|
65 | 3,230 |