FYI, the majority of homes in Ilfracombe are now selling for between
£2,280 and £3,610 per square metre
- see more in this in-depth analysis of the Ilfracombe EX34 8 housing market.
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Flat 5 The Old Picture Hall, Northfield Road, EX34 8AL | 28 May 2024 | £208,000 | 160 sqm | £1,300 | Flat (3 bed) | |||
6, Lower Broad Park, EX34 8FQ | 28 May 2024 | £280,000 | 85 sqm | £3,294 | Semi-D | |||
50, Hillington, EX34 8LU - | 28 May 2024 | £199,950 | 51 sqm | £3,920 | Terrace (3 bed) | |||
39, Hillington, EX34 8LU - | 24 May 2024 | £230,000 | 70 sqm | £3,285 | Semi-D (2 bed) | |||
Wildercombe Lodge, St Brannocks Road, EX34 8EP | 20 May 2024 | £492,500 | 248 sqm | £1,985 | Detached (4 bed) | |||
31, Langleigh Park, EX34 8RA | 17 May 2024 | £270,000 | 76 sqm | £3,552 | Semi-D (3 bed) | |||
6 Pembroke Lodge, Marlborough Road, EX34 8JL | 17 May 2024 | £225,000 | 59 sqm | £3,813 | Terrace (2 bed) | |||
27, Doone Way, EX34 8HR | 10 May 2024 | £275,000 | 58 sqm | £4,741 | Detached (3 bed) | |||
3, Meadow Close, EX34 8JA - | 10 May 2024 | £243,000 | 56 sqm | £4,339 | Terrace (2 bed) | |||
4, Score View, EX34 8EZ - | 10 May 2024 | £300,000 | 69 sqm | £4,347 | Semi-D (2 bed) | |||
Flat 2 Lympstone Court, 14, Cross Park, EX34 8BJ | 30 Apr 2024 | £150,000 | 73 sqm | £2,054 | Flat (1 bed) | |||
Apartment 6 Atlantic Court, Northfield Road, EX34 8FG - | 26 Apr 2024 | £91,000 | 37 sqm | £2,459 | Flat (3 bed) | |||
4, Balmoral Terrace, EX34 8JH - | 22 Apr 2024 | £210,000 | 98 sqm | £2,142 | Terrace (4 bed) | |||
5, Score View, EX34 8EZ - | 15 Apr 2024 | £282,500 | 97 sqm | £2,912 | Semi-D (2 bed) | |||
6, Richmond Villas, EX34 8DF - | 12 Apr 2024 | £360,000 | 141 sqm | £2,553 | Semi-D (4 bed) | |||
2 Woodside Place, Cairn Road, EX34 8DL | 10 Apr 2024 | £168,000 | Flat | |||||
1 Granville Point, Granville Road, EX34 8FE | 09 Apr 2024 | £390,000 | 130 sqm | £3,000 | Flat (3 bed) | |||
Fernbank House, Torrs Park, EX34 8AZ - | 28 Mar 2024 | £470,000 | 281 sqm | £1,672 | Detached | |||
2, The Lees, EX34 8RE - | 12 Mar 2024 | £160,000 | 57 sqm | £2,807 | Terrace (2 bed) | |||
Osborne Cottage, EX34 8NG | 08 Mar 2024 | £357,000 | 124 sqm | £2,879 | Semi-D | |||
22, Park Court, EX34 8PP | 01 Mar 2024 | £127,500 | 42 sqm | £3,035 | Flat (1 bed) | |||
1, Belmont Avenue, EX34 8DS - | 21 Feb 2024 | £182,500 | 125 sqm | £1,460 | Terrace (3 bed) | |||
9, Belmont Avenue, EX34 8DS | 16 Feb 2024 | £232,500 | Detached | |||||
Elm Court, Torrs Park, EX34 8AZ | 09 Feb 2024 | £375,000 B | Other | |||||
82, Slade Valley Road, EX34 8LG | 26 Jan 2024 | £205,000 | 70 sqm | £2,928 | Terrace (3 bed) | |||
3, St Brannocks Road, EX34 8EG | 24 Jan 2024 | £335,000 | 114 sqm | £2,938 | Terrace (3 bed) | |||
Hutton, EX34 8BG | 16 Jan 2024 | £452,500 | 137 sqm | £3,302 | Detached (4 bed) | |||
51, Slade Road, EX34 8LQ | 05 Jan 2024 | £112,000 | 81 sqm | £1,382 | Terrace (2 bed) | |||
Jasmine Cottage, 6c, Higher Slade, EX34 8LH - | 04 Jan 2024 | £255,000 | 107 sqm | £2,383 | Detached | |||
Haverstock Cottage, Higher Slade, EX34 8LJ - | 19 Dec 2023 | £455,000 | 111 sqm | £4,099 | Detached (3 bed) | |||
Flat 5 The Old Picture Hall, Northfield Rd | £208,000
May-2024
|
160 | 1,300 | |||||
6, Lower Broad Park | £280,000
May-2024
|
85 | 3,294 | |||||
50, Hillington - | £199,950
May-2024
|
51 | 3,920 | |||||
39, Hillington - | £230,000
May-2024
|
70 | 3,285 | |||||
Wildercombe Lodge, St Brannocks Rd | £492,500
May-2024
|
248 | 1,985 | |||||
31, Langleigh Park | £270,000
May-2024
|
76 | 3,552 | |||||
6 Pembroke Lodge, Marlborough Rd | £225,000
May-2024
|
59 | 3,813 | |||||
27, Doone Way | £275,000
May-2024
|
58 | 4,741 | |||||
3, Meadow Close - | £243,000
May-2024
|
56 | 4,339 | |||||
4, Score View - | £300,000
May-2024
|
69 | 4,347 | |||||
Flat 2 Lympstone Court, 14, Cross Park | £150,000
Apr-2024
|
73 | 2,054 | |||||
Apartment 6 Atlantic Court, Northfield Rd - | £91,000
Apr-2024
|
37 | 2,459 | |||||
4, Balmoral Terrace - | £210,000
Apr-2024
|
98 | 2,142 | |||||
5, Score View - | £282,500
Apr-2024
|
97 | 2,912 | |||||
6, Richmond Villas - | £360,000
Apr-2024
|
141 | 2,553 | |||||
2 Woodside Place, Cairn Rd | £168,000
Apr-2024
|
|||||||
1 Granville Point, Granville Rd | £390,000
Apr-2024
|
130 | 3,000 | |||||
Fernbank House, Torrs Park - | £470,000
Mar-2024
|
281 | 1,672 | |||||
2, The Lees - | £160,000
Mar-2024
|
57 | 2,807 | |||||
Osborne Cottage, | £357,000
Mar-2024
|
124 | 2,879 | |||||
22, Park Court | £127,500
Mar-2024
|
42 | 3,035 | |||||
1, Belmont Avenue - | £182,500
Feb-2024
|
125 | 1,460 | |||||
9, Belmont Avenue | £232,500
Feb-2024
|
|||||||
Elm Court, Torrs Park | £375,000
B
Feb-2024
|
|||||||
82, Slade Valley Rd | £205,000
Jan-2024
|
70 | 2,928 | |||||
3, St Brannocks Rd | £335,000
Jan-2024
|
114 | 2,938 | |||||
Hutton, | £452,500
Jan-2024
|
137 | 3,302 | |||||
51, Slade Rd | £112,000
Jan-2024
|
81 | 1,382 | |||||
Jasmine Cottage, 6c, Higher Slade - | £255,000
Jan-2024
|
107 | 2,383 | |||||
Haverstock Cottage, Higher Slade - | £455,000
Dec-2023
|
111 | 4,099 |