FYI, the majority of homes in Shortlands are now selling for between
£4,830 and £6,420 per square metre
- see more in this in-depth analysis of the Shortlands BR2 0 housing market.
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
Flat 1 Laurel House, Bromley Road, BR2 0AH - | 26 Mar 2024 | £270,000 | 71 sqm | £3,802 | Flat (2 bed) | |||
Flat 9 Luca Court, 1, Mays Hill Road, BR2 0AP | 25 Mar 2024 | £650,000 | 94 sqm | £6,914 | Flat (3 bed) | |||
32, Oakway, BR2 0LJ - | 25 Mar 2024 | £1,173,000 | 170 sqm | £6,900 | Detached (4 bed) | |||
17, Bromley Gardens, BR2 0ES - | 22 Mar 2024 | £625,000 | 90 sqm | £6,944 | Semi-D (3 bed) | |||
15, Scotts Lane, BR2 0LH | 18 Mar 2024 | £2,650,000 | 361 sqm | £7,340 | Detached (6 bed) | |||
Flat 5 Krueger House, 102, Martins Road, BR2 0EF | 11 Mar 2024 | £275,000 B | 60 sqm | £4,583 | Flat (2 bed) | |||
105b, Ridley Road, BR2 0EU - | 11 Mar 2024 | £605,000 | 100 sqm | £6,050 | Semi-D (3 bed) | |||
35, Langham Park Place, BR2 0UP - | 29 Feb 2024 | £715,000 | 148 sqm | £4,831 | Terrace (4 bed) | |||
8c, Bromley Grove, BR2 0LN - | 28 Feb 2024 | £780,000 | 154 sqm | £5,064 | Terrace (4 bed) | |||
56a, Shortlands Road, BR2 0JP - | 27 Feb 2024 | £415,000 | 72 sqm | £5,763 | Flat (2 bed) | |||
19, Durham Road, BR2 0SN - | 22 Feb 2024 | £585,000 | 87 sqm | £6,724 | Terrace (3 bed) | |||
47, Kingswood Road, BR2 0NL - | 14 Feb 2024 | £1,350,000 | 325 sqm | £4,153 | Detached (4 bed) | |||
Flat 15 Everglades, 43, Shortlands Road, BR2 0XW | 14 Feb 2024 | £245,000 | 55 sqm | £4,454 | Flat (1 bed) | |||
26 Luscombe Court, 26, Park Hill Road, BR2 0XQ | 12 Feb 2024 | £406,000 | 58 sqm | £7,000 | Terrace (2 bed) | |||
13, Bromley Gardens, BR2 0ES - | 02 Feb 2024 | £675,000 | 112 sqm | £6,026 | Semi-D (3 bed) | |||
102, Shortlands Road, BR2 0JP | 02 Feb 2024 | £400,000 | 74 sqm | £5,405 | Flat (3 bed) | |||
17, Meadow Road, BR2 0DX - | 02 Feb 2024 | £507,500 | 75 sqm | £6,766 | Semi-D (2 bed) | |||
The Cottage Silverdale, 20, Church Road, BR2 0HP | 02 Feb 2024 | £820,000 | Detached | |||||
Flat 2 Morden Lodge, 25, Beckenham Grove, BR2 0JN | 31 Jan 2024 | £285,000 | 44 sqm | £6,477 | Flat (1 bed) | |||
2 Michael House, Shortlands Road, BR2 0JH | 31 Jan 2024 | £415,000 | 68 sqm | £6,102 | Flat (2 bed) | |||
Flat 45 Westpoint, 9, Shortlands Grove, BR2 0ND | 30 Jan 2024 | £395,000 | 74 sqm | £5,337 | Flat (2 bed) | |||
Flat 8 Montpelier Court, 58, Westmoreland Road, BR2 0QS | 24 Jan 2024 | £165,000 | 45 sqm | £3,666 | Flat (1 bed) | |||
103, Westmoreland Road, BR2 0TY - | 19 Jan 2024 | £950,000 | 162 sqm | £5,864 | Semi-D (4 bed) | |||
Flat 14 Hollydene, Beckenham Lane, BR2 0DH - | 19 Jan 2024 | £320,000 | 79 sqm | £4,050 | Flat (3 bed) | |||
Flat 13 Blenheim Court, 50, Durham Avenue, BR2 0RB | 05 Jan 2024 | £215,000 | 46 sqm | £4,673 | Flat (1 bed) | |||
Flat 12 Blythburgh, 18, Bromley Grove, BR2 0LN | 05 Jan 2024 | £253,000 | 48 sqm | £5,270 | Flat (1 bed) | |||
Flat 6 20, Cumberland Road, BR2 0PG | 04 Jan 2024 | £275,000 | 58 sqm | £4,741 | Flat (1 bed) | |||
Flat 4 Morden Lodge, 25, Beckenham Grove, BR2 0JN | 20 Dec 2023 | £255,000 | 48 sqm | £5,312 | Flat (1 bed) | |||
11, Valley Road, BR2 0HB - | 19 Dec 2023 | £870,000 | 128 sqm | £6,796 | Semi-D (4 bed) | |||
160, Farnaby Road, BR2 0BB - | 18 Dec 2023 | £370,000 | 64 sqm | £5,781 | Flat (2 bed) | |||
Flat 1 Laurel House, Bromley Rd - | £270,000
Mar-2024
|
71 | 3,802 | |||||
Flat 9 Luca Court, 1, Mays Hill Rd | £650,000
Mar-2024
|
94 | 6,914 | |||||
32, Oakway - | £1,173,000
Mar-2024
|
170 | 6,900 | |||||
17, Bromley Gardens - | £625,000
Mar-2024
|
90 | 6,944 | |||||
15, Scotts Lane | £2,650,000
Mar-2024
|
361 | 7,340 | |||||
Flat 5 Krueger House, 102, Martins Rd | £275,000
B
Mar-2024
|
60 | 4,583 | |||||
105b, Ridley Rd - | £605,000
Mar-2024
|
100 | 6,050 | |||||
35, Langham Park Pl - | £715,000
Feb-2024
|
148 | 4,831 | |||||
8c, Bromley Grove - | £780,000
Feb-2024
|
154 | 5,064 | |||||
56a, Shortlands Rd - | £415,000
Feb-2024
|
72 | 5,763 | |||||
19, Durham Rd - | £585,000
Feb-2024
|
87 | 6,724 | |||||
47, Kingswood Rd - | £1,350,000
Feb-2024
|
325 | 4,153 | |||||
Flat 15 Everglades, 43, Shortlands Rd | £245,000
Feb-2024
|
55 | 4,454 | |||||
26 Luscombe Court, 26, Park Hill Rd | £406,000
Feb-2024
|
58 | 7,000 | |||||
13, Bromley Gardens - | £675,000
Feb-2024
|
112 | 6,026 | |||||
102, Shortlands Rd | £400,000
Feb-2024
|
74 | 5,405 | |||||
17, Meadow Rd - | £507,500
Feb-2024
|
75 | 6,766 | |||||
The Cottage Silverdale, 20, Church Rd | £820,000
Feb-2024
|
|||||||
Flat 2 Morden Lodge, 25, Beckenham Grove | £285,000
Jan-2024
|
44 | 6,477 | |||||
2 Michael House, Shortlands Rd | £415,000
Jan-2024
|
68 | 6,102 | |||||
Flat 45 Westpoint, 9, Shortlands Grove | £395,000
Jan-2024
|
74 | 5,337 | |||||
Flat 8 Montpelier Court, 58, Westmoreland Rd | £165,000
Jan-2024
|
45 | 3,666 | |||||
103, Westmoreland Rd - | £950,000
Jan-2024
|
162 | 5,864 | |||||
Flat 14 Hollydene, Beckenham Lane - | £320,000
Jan-2024
|
79 | 4,050 | |||||
Flat 13 Blenheim Court, 50, Durham Avenue | £215,000
Jan-2024
|
46 | 4,673 | |||||
Flat 12 Blythburgh, 18, Bromley Grove | £253,000
Jan-2024
|
48 | 5,270 | |||||
Flat 6 20, Cumberland Rd | £275,000
Jan-2024
|
58 | 4,741 | |||||
Flat 4 Morden Lodge, 25, Beckenham Grove | £255,000
Dec-2023
|
48 | 5,312 | |||||
11, Valley Rd - | £870,000
Dec-2023
|
128 | 6,796 | |||||
160, Farnaby Rd - | £370,000
Dec-2023
|
64 | 5,781 |