FYI, the majority of homes in Rishton are now selling for between
£1,020 and £2,110 per square metre
- see more in this in-depth analysis of the Rishton BB1 4 housing market.
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
143, Spring Street, BB1 4LP - | 19 Jul 2023 | £70,000 | 77 sqm | £909 | Terrace (2 bed) | |||
10, Sycamore Close, BB1 4JY | 19 Jul 2023 | £237,000 | 89 sqm | £2,662 | Detached (3 bed) | |||
9, Cornwall Road, BB1 4DB - | 10 Jul 2023 | £157,500 | 76 sqm | £2,072 | Semi-D (2 bed) | |||
9, Petre Crescent, BB1 4RB - | 30 Jun 2023 | £220,000 | 82 sqm | £2,682 | Detached (3 bed) | |||
21, Burton Street, BB1 4PD - | 29 Jun 2023 | £77,500 B | 71 sqm | £1,091 | Terrace (2 bed) | |||
51, St Albans Road, BB1 4HA | 27 Jun 2023 | £165,000 | 97 sqm | £1,701 | Semi-D (2 bed) | |||
26, Barn Meadow Crescent, BB1 4PF - | 27 Jun 2023 | £167,000 | 56 sqm | £2,982 | Semi-D (2 bed) | |||
43, Knowles Street, BB1 4JA - | 27 Jun 2023 | £89,000 | 83 sqm | £1,072 | Terrace (2 bed) | |||
7, Chapel Street, BB1 4NP | 23 Jun 2023 | £90,500 | 91 sqm | £994 | Terrace (2 bed) | |||
14, Mary Street, BB1 4HY - | 23 Jun 2023 | £90,000 | 57 sqm | £1,578 | Terrace (3 bed) | |||
32, Chapel Street, BB1 4NP - | 23 Jun 2023 | £79,000 | 102 sqm | £774 | Terrace (2 bed) | |||
73, High Street, BB1 4LD | 20 Jun 2023 | £165,000 B | 41 sqm | £4,024 | Other | |||
7, Company Street, BB1 4JR | 13 Jun 2023 | £30,000 B | 85 sqm | £352 | Terrace (2 bed) | |||
62, Lord Street, BB1 4DU - | 31 May 2023 | £135,000 | 102 sqm | £1,323 | Terrace (3 bed) | |||
1, Howard Street, BB1 4DR - | 30 May 2023 | £105,000 | 99 sqm | £1,060 | Terrace (3 bed) | |||
8, Dorset Road, BB1 4BW - | 25 May 2023 | £172,000 | 84 sqm | £2,047 | Detached (3 bed) | |||
9, Parker Street, BB1 4NT | 24 May 2023 | £85,000 | 92 sqm | £923 | Terrace (2 bed) | |||
38, Fielding Street, BB1 4NR - | 12 May 2023 | £116,000 | 82 sqm | £1,414 | Terrace (2 bed) | |||
3, Shuttleworth Street, BB1 4LX - | 12 May 2023 | £70,000 | 77 sqm | £909 | Terrace (2 bed) | |||
5, Pine Close, BB1 4JX - | 12 May 2023 | £260,000 | 106 sqm | £2,452 | Semi-D (4 bed) | |||
43, Cliff Street, BB1 4EE - | 11 May 2023 | £128,500 | 100 sqm | £1,285 | Terrace (3 bed) | |||
31, Blackburn Road, BB1 4EU | 09 May 2023 | £265,000 | 139 sqm | £1,906 | Semi-D (3 bed) | |||
27, Eachill Road, BB1 4HS - | 28 Apr 2023 | £105,000 | 84 sqm | £1,250 | Terrace (3 bed) | |||
9, Cedar Close, BB1 4HJ - | 28 Apr 2023 | £225,000 | 116 sqm | £1,939 | Detached (3 bed) | |||
33, Henry Street, BB1 4JJ | 27 Apr 2023 | £77,500 B | 71 sqm | £1,091 | Terrace (2 bed) | |||
34, Talbot Street, BB1 4NZ | 26 Apr 2023 | £63,000 B | 100 sqm | £630 | Terrace (3 bed) | |||
13, Station Road, BB1 4HF - | 21 Apr 2023 | £195,000 | 133 sqm | £1,466 | Terrace (3 bed) | |||
19, Tomlinson Place, BB1 4AY | 20 Apr 2023 | £165,000 | 71 sqm | £2,323 | Semi-D | |||
39, Chapel Street, BB1 4NP - | 20 Apr 2023 | £104,000 | 77 sqm | £1,350 | Terrace (2 bed) | |||
10, Gloucester Road, BB1 4BN - | 14 Apr 2023 | £155,000 | 74 sqm | £2,094 | Semi-D (3 bed) | |||
143, Spring St - | £70,000
Jul-2023
|
77 | 909 | |||||
10, Sycamore Close | £237,000
Jul-2023
|
89 | 2,662 | |||||
9, Cornwall Rd - | £157,500
Jul-2023
|
76 | 2,072 | |||||
9, Petre Crescent - | £220,000
Jun-2023
|
82 | 2,682 | |||||
21, Burton St - | £77,500
B
Jun-2023
|
71 | 1,091 | |||||
51, St Albans Rd | £165,000
Jun-2023
|
97 | 1,701 | |||||
26, Barn Meadow Crescent - | £167,000
Jun-2023
|
56 | 2,982 | |||||
43, Knowles St - | £89,000
Jun-2023
|
83 | 1,072 | |||||
7, Chapel St | £90,500
Jun-2023
|
91 | 994 | |||||
14, Mary St - | £90,000
Jun-2023
|
57 | 1,578 | |||||
32, Chapel St - | £79,000
Jun-2023
|
102 | 774 | |||||
73, High St | £165,000
B
Jun-2023
|
41 | 4,024 | |||||
7, Company St | £30,000
B
Jun-2023
|
85 | 352 | |||||
62, Lord St - | £135,000
May-2023
|
102 | 1,323 | |||||
1, Howard St - | £105,000
May-2023
|
99 | 1,060 | |||||
8, Dorset Rd - | £172,000
May-2023
|
84 | 2,047 | |||||
9, Parker St | £85,000
May-2023
|
92 | 923 | |||||
38, Fielding St - | £116,000
May-2023
|
82 | 1,414 | |||||
3, Shuttleworth St - | £70,000
May-2023
|
77 | 909 | |||||
5, Pine Close - | £260,000
May-2023
|
106 | 2,452 | |||||
43, Cliff St - | £128,500
May-2023
|
100 | 1,285 | |||||
31, Blackburn Rd | £265,000
May-2023
|
139 | 1,906 | |||||
27, Eachill Rd - | £105,000
Apr-2023
|
84 | 1,250 | |||||
9, Cedar Close - | £225,000
Apr-2023
|
116 | 1,939 | |||||
33, Henry St | £77,500
B
Apr-2023
|
71 | 1,091 | |||||
34, Talbot St | £63,000
B
Apr-2023
|
100 | 630 | |||||
13, Station Rd - | £195,000
Apr-2023
|
133 | 1,466 | |||||
19, Tomlinson Pl | £165,000
Apr-2023
|
71 | 2,323 | |||||
39, Chapel St - | £104,000
Apr-2023
|
77 | 1,350 | |||||
10, Gloucester Rd - | £155,000
Apr-2023
|
74 | 2,094 |