FYI, the majority of homes in Dartford are now selling for between
£3,910 and £4,930 per square metre
- see more in this in-depth analysis of the Dartford DA2 6 housing market.
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
10, Brent Close, DA2 6DB - | 08 Sep 2023 | £390,000 | 80 sqm | £4,875 | Terrace (3 bed) | |||
84, Darenth Park Avenue, DA2 6LX - | 05 Sep 2023 | £685,000 | 101 sqm | £6,782 | Detached (4 bed) | |||
74, Lonsdale Crescent, DA2 6LG | 01 Sep 2023 | £370,000 | 74 sqm | £5,000 | Semi-D (3 bed) | |||
The Bungalow Downs Farm, Green Street Green Road, DA2 6NR | 30 Aug 2023 | £400,000 | Detached | |||||
Flat 12 Brougham Court, Hardwick Crescent, DA2 6SE - | 29 Aug 2023 | £205,000 | 55 sqm | £3,727 | Flat (1 bed) | |||
76, Invicta Road, DA2 6AZ - | 25 Aug 2023 | £360,000 | 90 sqm | £4,000 | Terrace (3 bed) | |||
32, Martin Drive, DA2 6BF - | 25 Aug 2023 | £362,600 | 80 sqm | £4,532 | Flat | |||
Flat 12 Lydford Court, Clifton Walk, DA2 6RZ | 25 Aug 2023 | £207,000 B | 56 sqm | £3,696 | Flat (2 bed) | |||
Flat 1 Middleham Court, Osbourne Road, DA2 6RR - | 23 Aug 2023 | £119,000 B | 42 sqm | £2,833 | Flat (1 bed) | |||
29, Brent Close, DA2 6DD - | 21 Aug 2023 | £400,000 | 100 sqm | £4,000 | Semi-D (3 bed) | |||
92, Chapel Drive, DA2 6FG - | 18 Aug 2023 | £580,000 | 168 sqm | £3,452 | Terrace (4 bed) | |||
10, Foord Close, DA2 6ND - | 17 Aug 2023 | £328,000 | 58 sqm | £5,655 | Terrace (2 bed) | |||
Flat 8 Runnymede Court, Lunedale Road, DA2 6NA - | 15 Aug 2023 | £170,000 | 48 sqm | £3,541 | Flat (2 bed) | |||
19, Teesdale Road, DA2 6LJ - | 03 Aug 2023 | £535,000 | 117 sqm | £4,572 | Semi-D (3 bed) | |||
8, Meadow Way, DA2 6AB | 02 Aug 2023 | £440,000 | 86 sqm | £5,116 | Semi-D (3 bed) | |||
8, Hill House Road, DA2 6HQ - | 31 Jul 2023 | £335,000 B | 75 sqm | £4,466 | Semi-D (2 bed) | |||
33, Malt Kiln Place, DA2 6FW | 21 Jul 2023 | £440,000 | 95 sqm | £4,631 | Semi-D | |||
1, Laurence Rise, DA2 6FX | 14 Jul 2023 | £240,000 | 68 sqm | £3,529 | Flat | |||
38, Bow Arrow Lane, DA2 6PA - | 14 Jul 2023 | £400,000 | 95 sqm | £4,210 | Semi-D (3 bed) | |||
126, Lunedale Road, DA2 6HT - | 13 Jul 2023 | £320,000 | 67 sqm | £4,776 | Terrace (3 bed) | |||
93, Weardale Avenue, DA2 6LF - | 07 Jul 2023 | £230,000 | 62 sqm | £3,709 | Flat (2 bed) | |||
13, Elham Crescent, DA2 6FA | 30 Jun 2023 | £345,000 | 70 sqm | £4,928 | Terrace | |||
5, Tynedale Close, DA2 6LL - | 30 Jun 2023 | £430,000 | 90 sqm | £4,777 | Semi-D (3 bed) | |||
175, Kirby Road, DA2 6HD | 28 Jun 2023 | £380,000 B | 73 sqm | £5,205 | Terrace (2 bed) | |||
14, Fleet Avenue, DA2 6NL - | 23 Jun 2023 | £460,000 | 119 sqm | £3,865 | Terrace (3 bed) | |||
34, Patterdale Road, DA2 6LP - | 16 Jun 2023 | £385,000 | 72 sqm | £5,347 | Semi-D (3 bed) | |||
43, Clarendon Gardens, DA2 6EY - | 15 Jun 2023 | £430,000 | 86 sqm | £5,000 | Semi-D (3 bed) | |||
110, Kirby Road, DA2 6HA - | 15 Jun 2023 | £470,000 | 117 sqm | £4,017 | Terrace (2 bed) | |||
Flat 14 Bramber Court, Bow Arrow Lane, DA2 6RA - | 09 Jun 2023 | £230,000 | 59 sqm | £3,898 | Flat (2 bed) | |||
3, Jepson Drive, DA2 6FR | 08 Jun 2023 | £525,000 | 143 sqm | £3,671 | Terrace (4 bed) | |||
10, Brent Close - | £390,000
Sep-2023
|
80 | 4,875 | |||||
84, Darenth Park Avenue - | £685,000
Sep-2023
|
101 | 6,782 | |||||
74, Lonsdale Crescent | £370,000
Sep-2023
|
74 | 5,000 | |||||
The Bungalow Downs Farm, Green St Green Rd | £400,000
Aug-2023
|
|||||||
Flat 12 Brougham Court, Hardwick Crescent - | £205,000
Aug-2023
|
55 | 3,727 | |||||
76, Invicta Rd - | £360,000
Aug-2023
|
90 | 4,000 | |||||
32, Martin Drive - | £362,600
Aug-2023
|
80 | 4,532 | |||||
Flat 12 Lydford Court, Clifton Walk | £207,000
B
Aug-2023
|
56 | 3,696 | |||||
Flat 1 Middleham Court, Osbourne Rd - | £119,000
B
Aug-2023
|
42 | 2,833 | |||||
29, Brent Close - | £400,000
Aug-2023
|
100 | 4,000 | |||||
92, Chapel Drive - | £580,000
Aug-2023
|
168 | 3,452 | |||||
10, Foord Close - | £328,000
Aug-2023
|
58 | 5,655 | |||||
Flat 8 Runnymede Court, Lunedale Rd - | £170,000
Aug-2023
|
48 | 3,541 | |||||
19, Teesdale Rd - | £535,000
Aug-2023
|
117 | 4,572 | |||||
8, Meadow Way | £440,000
Aug-2023
|
86 | 5,116 | |||||
8, Hill House Rd - | £335,000
B
Jul-2023
|
75 | 4,466 | |||||
33, Malt Kiln Pl | £440,000
Jul-2023
|
95 | 4,631 | |||||
1, Laurence Rise | £240,000
Jul-2023
|
68 | 3,529 | |||||
38, Bow Arrow Lane - | £400,000
Jul-2023
|
95 | 4,210 | |||||
126, Lunedale Rd - | £320,000
Jul-2023
|
67 | 4,776 | |||||
93, Weardale Avenue - | £230,000
Jul-2023
|
62 | 3,709 | |||||
13, Elham Crescent | £345,000
Jun-2023
|
70 | 4,928 | |||||
5, Tynedale Close - | £430,000
Jun-2023
|
90 | 4,777 | |||||
175, Kirby Rd | £380,000
B
Jun-2023
|
73 | 5,205 | |||||
14, Fleet Avenue - | £460,000
Jun-2023
|
119 | 3,865 | |||||
34, Patterdale Rd - | £385,000
Jun-2023
|
72 | 5,347 | |||||
43, Clarendon Gardens - | £430,000
Jun-2023
|
86 | 5,000 | |||||
110, Kirby Rd - | £470,000
Jun-2023
|
117 | 4,017 | |||||
Flat 14 Bramber Court, Bow Arrow Lane - | £230,000
Jun-2023
|
59 | 3,898 | |||||
3, Jepson Drive | £525,000
Jun-2023
|
143 | 3,671 |