FYI, the majority of homes in Parkgate are now selling for between
£3,130 and £4,100 per square metre
- see more in this in-depth analysis of the Parkgate CH64 6 housing market.
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
33, Bevyl Road, CH64 6RP | 26 Jun 2020 | £261,000 | 88 sqm | £2,965 | Semi-D (3 bed) | |||
10, Station Road, CH64 6QJ | 25 Jun 2020 | £121,000 B | 59 sqm | £2,050 | Other (2 bed) | |||
2 Mostyn House, Grenfell Park, CH64 6UJ | 20 May 2020 | £375,000 | 106 sqm | £3,537 | Flat | |||
16, Deeside Court, CH64 6TX | 15 May 2020 | £75,000 | 45 sqm | £1,666 | Flat (1 bed) | |||
3, Woodlands Road, CH64 6RT - | 24 Apr 2020 | £440,000 | 114 sqm | £3,859 | Detached (4 bed) | |||
32, Deeside Court, CH64 6TX - | 27 Mar 2020 | £84,950 | Flat (1 bed) | |||||
16, Moorside Avenue, CH64 6QT - | 25 Mar 2020 | £380,000 | 152 sqm | £2,500 | Detached (4 bed) | |||
3, Heron Court, CH64 6TB | 24 Mar 2020 | £649,000 | Detached | |||||
6, Heron Court, CH64 6TB | 19 Mar 2020 | £450,000 | Detached | |||||
27, Moorside Avenue, CH64 6QS - | 19 Mar 2020 | £431,500 | 128 sqm | £3,371 | Detached (4 bed) | |||
8, George Drive, CH64 6UE | 06 Mar 2020 | £460,000 | 137 sqm | £3,357 | Detached | |||
16, Woodlands Road, CH64 6RT - | 28 Feb 2020 | £419,000 | 155 sqm | £2,703 | Detached | |||
4, Mostyn Gardens, CH64 6SS - | 24 Feb 2020 | £240,000 | 90 sqm | £2,666 | Semi-D (3 bed) | |||
11, Deeside Court, CH64 6TX - | 17 Feb 2020 | £59,000 | 49 sqm | £1,204 | Flat (1 bed) | |||
10, George Drive, CH64 6UE - | 28 Jan 2020 | £260,000 | 86 sqm | £3,023 | Terrace | |||
Sawyers Cottage, The Parade, CH64 6RN - | 17 Jan 2020 | £550,000 | 176 sqm | £3,125 | Semi-D (4 bed) | |||
8, Woodlands Close, CH64 6RU - | 17 Jan 2020 | £375,000 | 86 sqm | £4,360 | Detached (4 bed) | |||
Ross Court, Sandheys, CH64 6TG | 17 Jan 2020 | £277,500 | Terrace | |||||
5, Barnacre Drive, CH64 6RJ - | 13 Jan 2020 | £268,500 | 75 sqm | £3,580 | Detached (3 bed) | |||
10, Barnacre Drive, CH64 6RJ - | 13 Dec 2019 | £330,000 | 91 sqm | £3,626 | Detached (3 bed) | |||
3, Holywell Close, CH64 6SH - | 13 Dec 2019 | £217,500 | 87 sqm | £2,500 | Terrace (3 bed) | |||
3, Parkside Close, CH64 6UB - | 11 Dec 2019 | £375,000 | 167 sqm | £2,245 | Semi-D | |||
78, Parkgate Road, CH64 6QQ | 10 Dec 2019 | £445,000 | Detached (4 bed) | |||||
Baringo, Grenfell Park, CH64 6TT - | 10 Dec 2019 | £615,000 | 260 sqm | £2,365 | Detached | |||
2, George Drive, CH64 6UE - | 06 Dec 2019 | £555,000 | 191 sqm | £2,905 | Detached | |||
3, Old Quay Close, CH64 6UA - | 06 Dec 2019 | £560,000 | 166 sqm | £3,373 | Detached (4 bed) | |||
Spring Cottage, School Lane, CH64 6SR - | 06 Dec 2019 | £275,000 | 74 sqm | £3,716 | Detached | |||
3, Edward Price Close, CH64 6UG | 06 Dec 2019 | £413,000 | 131 sqm | £3,152 | Semi-D | |||
4, Edward Price Close, CH64 6UG | 03 Dec 2019 | £410,000 | 131 sqm | £3,129 | Detached | |||
87, Parkgate Road, CH64 6QF - | 29 Nov 2019 | £335,000 | 95 sqm | £3,526 | Terrace (2 bed) | |||
33, Bevyl Rd | £261,000
Jun-2020
|
88 | 2,965 | |||||
10, Station Rd | £121,000
B
Jun-2020
|
59 | 2,050 | |||||
2 Mostyn House, Grenfell Park | £375,000
May-2020
|
106 | 3,537 | |||||
16, Deeside Court | £75,000
May-2020
|
45 | 1,666 | |||||
3, Woodlands Rd - | £440,000
Apr-2020
|
114 | 3,859 | |||||
32, Deeside Court - | £84,950
Mar-2020
|
|||||||
16, Moorside Avenue - | £380,000
Mar-2020
|
152 | 2,500 | |||||
3, Heron Court | £649,000
Mar-2020
|
|||||||
6, Heron Court | £450,000
Mar-2020
|
|||||||
27, Moorside Avenue - | £431,500
Mar-2020
|
128 | 3,371 | |||||
8, George Drive | £460,000
Mar-2020
|
137 | 3,357 | |||||
16, Woodlands Rd - | £419,000
Feb-2020
|
155 | 2,703 | |||||
4, Mostyn Gardens - | £240,000
Feb-2020
|
90 | 2,666 | |||||
11, Deeside Court - | £59,000
Feb-2020
|
49 | 1,204 | |||||
10, George Drive - | £260,000
Jan-2020
|
86 | 3,023 | |||||
Sawyers Cottage, The Parade - | £550,000
Jan-2020
|
176 | 3,125 | |||||
8, Woodlands Close - | £375,000
Jan-2020
|
86 | 4,360 | |||||
Ross Court, Sandheys | £277,500
Jan-2020
|
|||||||
5, Barnacre Drive - | £268,500
Jan-2020
|
75 | 3,580 | |||||
10, Barnacre Drive - | £330,000
Dec-2019
|
91 | 3,626 | |||||
3, Holywell Close - | £217,500
Dec-2019
|
87 | 2,500 | |||||
3, Parkside Close - | £375,000
Dec-2019
|
167 | 2,245 | |||||
78, Parkgate Rd | £445,000
Dec-2019
|
|||||||
Baringo, Grenfell Park - | £615,000
Dec-2019
|
260 | 2,365 | |||||
2, George Drive - | £555,000
Dec-2019
|
191 | 2,905 | |||||
3, Old Quay Close - | £560,000
Dec-2019
|
166 | 3,373 | |||||
Spring Cottage, School Lane - | £275,000
Dec-2019
|
74 | 3,716 | |||||
3, Edward Price Close | £413,000
Dec-2019
|
131 | 3,152 | |||||
4, Edward Price Close | £410,000
Dec-2019
|
131 | 3,129 | |||||
87, Parkgate Rd - | £335,000
Nov-2019
|
95 | 3,526 |