FYI, the majority of homes in Darlington are now selling for between
£1,170 and £2,160 per square metre
- see more in this in-depth analysis of the Darlington DL3 0 housing market.
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
55, Lansdowne Street, DL3 0NL - | 19 Sep 2024 | £61,000 | 64 sqm | £953 | Terrace (2 bed) | |||
113, Brougham Street, DL3 0NA - | 16 Sep 2024 | £115,000 | 79 sqm | £1,455 | Terrace (2 bed) | |||
33, Barlby Drive, DL3 0QD | 13 Sep 2024 | £154,000 B | 74 sqm | £2,081 | Terrace | |||
140, Longfield Road, DL3 0HR - | 12 Sep 2024 | £117,000 | 82 sqm | £1,426 | Terrace (3 bed) | |||
67, Aldgrove Way, DL3 0GR | 06 Sep 2024 | £192,000 | 90 sqm | £2,133 | Semi-D (3 bed) | |||
78, Crosby Street, DL3 0HW - | 06 Sep 2024 | £97,500 | 43 sqm | £2,267 | Semi-D (3 bed) | |||
7, Bowen Road, DL3 0TH - | 05 Sep 2024 | £167,000 | 89 sqm | £1,876 | Semi-D (3 bed) | |||
151, Bates Avenue, DL3 0JE - | 05 Sep 2024 | £185,000 | 91 sqm | £2,032 | Semi-D (3 bed) | |||
92, Lowson Street, DL3 0EY - | 03 Sep 2024 | £122,000 | 93 sqm | £1,311 | Terrace (2 bed) | |||
24, Sugar Hill Grove, DL3 0AF | 30 Aug 2024 | £160,000 | 59 sqm | £2,711 | Terrace (2 bed) | |||
23, Faverdale Road, DL3 0TA | 30 Aug 2024 | £192,500 | 82 sqm | £2,347 | Semi-D (3 bed) | |||
40, Wales Street, DL3 0LT - | 30 Aug 2024 | £90,000 | 83 sqm | £1,084 | Terrace (2 bed) | |||
75, Longfield Road, DL3 0HU - | 28 Aug 2024 | £109,000 | 92 sqm | £1,184 | Terrace (3 bed) | |||
7, Westgate Road, DL3 0SZ - | 27 Aug 2024 | £145,000 | 74 sqm | £1,959 | Semi-D (2 bed) | |||
12, Marina Road, DL3 0AL | 23 Aug 2024 | £111,000 | 91 sqm | £1,219 | Terrace (3 bed) | |||
20, Duxford Grove, DL3 0GH - | 23 Aug 2024 | £227,500 | 107 sqm | £2,126 | Semi-D (3 bed) | |||
98, Brougham Street, DL3 0NA - | 21 Aug 2024 | £64,000 B | 71 sqm | £901 | Terrace (2 bed) | |||
53, Brinkburn Drive, DL3 0LA - | 16 Aug 2024 | £170,000 | 89 sqm | £1,910 | Semi-D (3 bed) | |||
9, Highfield Road, DL3 0DZ - | 14 Aug 2024 | £138,000 | 67 sqm | £2,059 | Semi-D (3 bed) | |||
4, Therby Close, DL3 0GS - | 13 Aug 2024 | £220,000 | 76 sqm | £2,894 | Detached (3 bed) | |||
74, Thompson Street West, DL3 0HQ - | 13 Aug 2024 | £109,000 | 72 sqm | £1,513 | Terrace (2 bed) | |||
185, Thompson Street West, DL3 0HJ | 08 Aug 2024 | £125,000 | 83 sqm | £1,506 | Terrace (2 bed) | |||
23, Aquinas Court, DL3 0YG - | 05 Aug 2024 | £70,500 | 36 sqm | £1,958 | Terrace (1 bed) | |||
52, Alverton Drive, DL3 0BD - | 02 Aug 2024 | £215,000 | 118 sqm | £1,822 | Detached (4 bed) | |||
119, Eldon Street, DL3 0NP - | 26 Jul 2024 | £60,000 | 73 sqm | £821 | Terrace (2 bed) | |||
64, Witton Crescent, DL3 0JG - | 26 Jul 2024 | £105,000 | 86 sqm | £1,220 | Terrace (3 bed) | |||
85, Alverton Drive, DL3 0GA - | 19 Jul 2024 | £79,000 | 56 sqm | £1,410 | Flat (2 bed) | |||
31, Hartington Way, DL3 0GP - | 12 Jul 2024 | £171,999 | 83 sqm | £2,072 | Semi-D (3 bed) | |||
Unit 1, Roundhouse Road, DL3 0UR | 12 Jul 2024 | £16,200,000 B | Other | |||||
13, Ruby Street, DL3 0EN - | 08 Jul 2024 | £66,000 | 70 sqm | £942 | Terrace (2 bed) | |||
55, Lansdowne St - | £61,000
Sep-2024
|
64 | 953 | |||||
113, Brougham St - | £115,000
Sep-2024
|
79 | 1,455 | |||||
33, Barlby Drive | £154,000
B
Sep-2024
|
74 | 2,081 | |||||
140, Longfield Rd - | £117,000
Sep-2024
|
82 | 1,426 | |||||
67, Aldgrove Way | £192,000
Sep-2024
|
90 | 2,133 | |||||
78, Crosby St - | £97,500
Sep-2024
|
43 | 2,267 | |||||
7, Bowen Rd - | £167,000
Sep-2024
|
89 | 1,876 | |||||
151, Bates Avenue - | £185,000
Sep-2024
|
91 | 2,032 | |||||
92, Lowson St - | £122,000
Sep-2024
|
93 | 1,311 | |||||
24, Sugar Hill Grove | £160,000
Aug-2024
|
59 | 2,711 | |||||
23, Faverdale Rd | £192,500
Aug-2024
|
82 | 2,347 | |||||
40, Wales St - | £90,000
Aug-2024
|
83 | 1,084 | |||||
75, Longfield Rd - | £109,000
Aug-2024
|
92 | 1,184 | |||||
7, Westgate Rd - | £145,000
Aug-2024
|
74 | 1,959 | |||||
12, Marina Rd | £111,000
Aug-2024
|
91 | 1,219 | |||||
20, Duxford Grove - | £227,500
Aug-2024
|
107 | 2,126 | |||||
98, Brougham St - | £64,000
B
Aug-2024
|
71 | 901 | |||||
53, Brinkburn Drive - | £170,000
Aug-2024
|
89 | 1,910 | |||||
9, Highfield Rd - | £138,000
Aug-2024
|
67 | 2,059 | |||||
4, Therby Close - | £220,000
Aug-2024
|
76 | 2,894 | |||||
74, Thompson St West - | £109,000
Aug-2024
|
72 | 1,513 | |||||
185, Thompson St West | £125,000
Aug-2024
|
83 | 1,506 | |||||
23, Aquinas Court - | £70,500
Aug-2024
|
36 | 1,958 | |||||
52, Alverton Drive - | £215,000
Aug-2024
|
118 | 1,822 | |||||
119, Eldon St - | £60,000
Jul-2024
|
73 | 821 | |||||
64, Witton Crescent - | £105,000
Jul-2024
|
86 | 1,220 | |||||
85, Alverton Drive - | £79,000
Jul-2024
|
56 | 1,410 | |||||
31, Hartington Way - | £171,999
Jul-2024
|
83 | 2,072 | |||||
Unit 1, Roundhouse Rd | £16,200,000
B
Jul-2024
|
|||||||
13, Ruby St - | £66,000
Jul-2024
|
70 | 942 |