FYI, the majority of homes in Silver Street are now selling for between
£406 and £510 per square foot
- see more in this in-depth analysis of the Silver Street N18 1 housing market.
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
17, Lancaster Road, N18 1HP | 21 Feb 2024 | £365,000 | 871 sqft | £418 | Terrace (3 bed) | |||
1, Sweet Briar Walk, N18 1RZ | 16 Feb 2024 | £510,000 | 1291 sqft | £394 | Terrace (3 bed) | |||
67a, Lister Gardens, N18 1JA - | 13 Feb 2024 | £365,000 B | 495 sqft | £737 | Flat | |||
116, Bulwer Road, N18 1QQ - | 08 Feb 2024 | £435,000 | 882 sqft | £492 | Terrace (2 bed) | |||
23, Weir Hall Gardens, N18 1BH | 07 Feb 2024 | £450,000 | 893 sqft | £503 | Terrace (3 bed) | |||
71, Pasteur Gardens, N18 1JL | 30 Jan 2024 | £410,000 B | 968 sqft | £423 | Terrace (3 bed) | |||
43, Warwick Road, N18 1RR | 26 Jan 2024 | £385,000 | Terrace (2 bed) | |||||
24, Devonia Gardens, N18 1AF | 25 Jan 2024 | £455,000 | 1119 sqft | £406 | Semi-D (3 bed) | |||
Flat 22 Dover House, 28, Bolton Road, N18 1HR | 18 Jan 2024 | £190,000 B | 796 sqft | £238 | Flat (2 bed) | |||
67b, Lister Gardens, N18 1JA - | 18 Jan 2024 | £265,000 | 452 sqft | £586 | Flat | |||
Flat B 13, Empire Parade, N18 1AA | 12 Jan 2024 | £200,000 | Flat | |||||
95, Wilbury Way, N18 1BX | 12 Dec 2023 | £480,000 | 1119 sqft | £428 | Semi-D (4 bed) | |||
142, Warwick Road, N18 1RT | 11 Dec 2023 | £400,000 | 828 sqft | £482 | Terrace (2 bed) | |||
67, Warwick Road, N18 1RR - | 08 Dec 2023 | £462,000 | 968 sqft | £476 | Terrace (2 bed) | |||
5, Henley Road, N18 1NU | 01 Dec 2023 | £392,500 | 785 sqft | £499 | Terrace (2 bed) | |||
36 Harington Terrace, Great Cambridge Road, N18 1JX | 30 Nov 2023 | £401,000 B | 1022 sqft | £392 | Semi-D | |||
121, Cheddington Road, N18 1LU | 29 Nov 2023 | £390,000 | 882 sqft | £441 | Terrace (2 bed) | |||
7, Lister Gardens, N18 1JA - | 15 Nov 2023 | £487,500 | 871 sqft | £559 | Terrace (3 bed) | |||
32, Plowman Close, N18 1XA - | 08 Nov 2023 | £225,000 | 473 sqft | £475 | Flat (1 bed) | |||
39, Lansbury Avenue, N18 1DB | 31 Oct 2023 | £380,000 | 581 sqft | £653 | Terrace (2 bed) | |||
49, Sweet Briar Walk, N18 1RZ - | 30 Oct 2023 | £418,000 | 893 sqft | £467 | Terrace (2 bed) | |||
20a, Kendal Parade, N18 1ND | 25 Oct 2023 | £335,000 B | 1065 sqft | £314 | Terrace | |||
9, Somerset Road, N18 1HQ - | 20 Oct 2023 | £418,000 | 839 sqft | £497 | Terrace (2 bed) | |||
65, Huxley Road, N18 1NP - | 19 Oct 2023 | £380,000 | 785 sqft | £483 | Terrace (2 bed) | |||
11, Lodge Close, N18 1JD - | 16 Oct 2023 | £475,000 B | 936 sqft | £507 | Terrace (3 bed) | |||
32, Devonia Gardens, N18 1AF | 16 Oct 2023 | £420,000 B | 785 sqft | £534 | Terrace (3 bed) | |||
124, Bridport Road, N18 1HA - | 12 Oct 2023 | £440,000 | 990 sqft | £444 | Terrace (3 bed) | |||
1, Hinton Road, N18 1PW - | 06 Oct 2023 | £350,000 B | 807 sqft | £433 | Terrace (2 bed) | |||
41, Pentyre Avenue, N18 1BL - | 26 Sep 2023 | £700,000 | 1517 sqft | £461 | Semi-D (3 bed) | |||
40, Somerset Road, N18 1HG | 26 Sep 2023 | £405,000 | 785 sqft | £515 | Terrace (3 bed) | |||
17, Lancaster Rd | £365,000
Feb-2024
|
81 | 4,506 | |||||
1, Sweet Briar Walk | £510,000
Feb-2024
|
120 | 4,250 | |||||
67a, Lister Gardens - | £365,000
B
Feb-2024
|
46 | 7,934 | |||||
116, Bulwer Rd - | £435,000
Feb-2024
|
82 | 5,304 | |||||
23, Weir Hall Gardens | £450,000
Feb-2024
|
83 | 5,421 | |||||
71, Pasteur Gardens | £410,000
B
Jan-2024
|
90 | 4,555 | |||||
43, Warwick Rd | £385,000
Jan-2024
|
|||||||
24, Devonia Gardens | £455,000
Jan-2024
|
104 | 4,375 | |||||
Flat 22 Dover House, 28, Bolton Rd | £190,000
B
Jan-2024
|
74 | 2,567 | |||||
67b, Lister Gardens - | £265,000
Jan-2024
|
42 | 6,309 | |||||
Flat B 13, Empire Parade | £200,000
Jan-2024
|
|||||||
95, Wilbury Way | £480,000
Dec-2023
|
104 | 4,615 | |||||
142, Warwick Rd | £400,000
Dec-2023
|
77 | 5,194 | |||||
67, Warwick Rd - | £462,000
Dec-2023
|
90 | 5,133 | |||||
5, Henley Rd | £392,500
Dec-2023
|
73 | 5,376 | |||||
36 Harington Terrace, Great Cambridge Rd | £401,000
B
Nov-2023
|
95 | 4,221 | |||||
121, Cheddington Rd | £390,000
Nov-2023
|
82 | 4,756 | |||||
7, Lister Gardens - | £487,500
Nov-2023
|
81 | 6,018 | |||||
32, Plowman Close - | £225,000
Nov-2023
|
44 | 5,113 | |||||
39, Lansbury Avenue | £380,000
Oct-2023
|
54 | 7,037 | |||||
49, Sweet Briar Walk - | £418,000
Oct-2023
|
83 | 5,036 | |||||
20a, Kendal Parade | £335,000
B
Oct-2023
|
99 | 3,383 | |||||
9, Somerset Rd - | £418,000
Oct-2023
|
78 | 5,358 | |||||
65, Huxley Rd - | £380,000
Oct-2023
|
73 | 5,205 | |||||
11, Lodge Close - | £475,000
B
Oct-2023
|
87 | 5,459 | |||||
32, Devonia Gardens | £420,000
B
Oct-2023
|
73 | 5,753 | |||||
124, Bridport Rd - | £440,000
Oct-2023
|
92 | 4,782 | |||||
1, Hinton Rd - | £350,000
B
Oct-2023
|
75 | 4,666 | |||||
41, Pentyre Avenue - | £700,000
Sep-2023
|
141 | 4,964 | |||||
40, Somerset Rd | £405,000
Sep-2023
|
73 | 5,547 |