FYI, the majority of homes in Stockton-On-Tees are now selling for between
£82 and £188 per square foot
- see more in this in-depth analysis of the Stockton-On-Tees TS19 0 housing market.
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
71, Hive Close, TS19 0FG - | 08 Mar 2024 | £75,000 B | 1108 sqft | £67 | Terrace (3 bed) | |||
9, Deal Close, TS19 0PG - | 04 Mar 2024 | £87,500 | 796 sqft | £109 | Terrace (3 bed) | |||
2, Zetland Road, TS19 0EQ - | 04 Mar 2024 | £47,000 B | 1291 sqft | £36 | Terrace (3 bed) | |||
21, Spruce Road, TS19 0ND - | 01 Mar 2024 | £100,000 B | 635 sqft | £157 | Semi-D (2 bed) | |||
33, Dundas Street, TS19 0EU - | 23 Feb 2024 | £60,000 B | 839 sqft | £71 | Terrace (3 bed) | |||
43, Vicarage Avenue, TS19 0AF | 16 Feb 2024 | £70,000 | 904 sqft | £77 | Terrace (3 bed) | |||
30, Dundas Street, TS19 0EU | 15 Feb 2024 | £78,999 | 839 sqft | £94 | Terrace (2 bed) | |||
15, Daventry Avenue, TS19 0PQ - | 15 Feb 2024 | £117,500 B | 882 sqft | £133 | Terrace (3 bed) | |||
7, Thorn Road, TS19 0NN | 12 Feb 2024 | £125,500 | 796 sqft | £157 | Semi-D (3 bed) | |||
23, Thistle Road, TS19 0NW - | 09 Feb 2024 | £50,000 | 409 sqft | £122 | Terrace (2 bed) | |||
3, Wasdale Grove, TS19 0PP - | 31 Jan 2024 | £125,000 | 645 sqft | £193 | Semi-D (3 bed) | |||
47, Hive Close, TS19 0FG - | 30 Jan 2024 | £76,000 | 613 sqft | £123 | Semi-D (3 bed) | |||
29, Dundas Street, TS19 0EU | 29 Jan 2024 | £39,999 B | 861 sqft | £46 | Terrace (2 bed) | |||
21, Biddick Close, TS19 0UJ - | 29 Jan 2024 | £188,000 | 1151 sqft | £163 | Detached (3 bed) | |||
10, Marley Close, TS19 0UZ | 29 Jan 2024 | £130,000 | 538 sqft | £241 | Semi-D (2 bed) | |||
20, Appleton Road, TS19 0HY - | 23 Jan 2024 | £63,000 B | 914 sqft | £68 | Semi-D (3 bed) | |||
15, Belsay Close, TS19 0UF | 19 Jan 2024 | £202,000 | 1054 sqft | £191 | Detached (4 bed) | |||
9, Hartside Grove, TS19 0PW - | 19 Jan 2024 | £152,000 | 807 sqft | £188 | Semi-D (3 bed) | |||
18, Bransdale Close, TS19 0SG - | 15 Jan 2024 | £120,000 | 839 sqft | £142 | Terrace (3 bed) | |||
89, Londonderry Road, TS19 0ES - | 12 Jan 2024 | £76,000 B | 979 sqft | £77 | Terrace (2 bed) | |||
73, Craigweil Crescent, TS19 0DY | 11 Jan 2024 | £100,000 | 1044 sqft | £95 | Semi-D (3 bed) | |||
20, Honeycomb Avenue, TS19 0FF - | 11 Jan 2024 | £95,000 B | 753 sqft | £126 | Semi-D (3 bed) | |||
3, Barrington Avenue, TS19 0UE | 08 Jan 2024 | £200,000 | 1011 sqft | £197 | Detached | |||
36, Sycamore Road, TS19 0NB - | 05 Jan 2024 | £163,000 | 731 sqft | £222 | Semi-D (2 bed) | |||
14, Appleton Road, TS19 0HY | 20 Dec 2023 | £80,000 B | 893 sqft | £89 | Semi-D (3 bed) | |||
6, Craggs Street, TS19 0BX - | 15 Dec 2023 | £72,500 B | 882 sqft | £82 | Terrace (2 bed) | |||
14, Hawthorne Road, TS19 0JF - | 15 Dec 2023 | £80,000 B | 753 sqft | £106 | Semi-D (2 bed) | |||
14, Studley Road, TS19 0DR | 15 Dec 2023 | £80,000 | 764 sqft | £104 | Semi-D (2 bed) | |||
8, Ashbourne Road, TS19 0HJ - | 08 Dec 2023 | £69,000 | 710 sqft | £97 | Terrace (2 bed) | |||
19, Mellor Street, TS19 0BT | 07 Dec 2023 | £46,000 B | 839 sqft | £54 | Terrace (2 bed) | |||
71, Hive Close - | £75,000
B
Mar-2024
|
103 | 728 | |||||
9, Deal Close - | £87,500
Mar-2024
|
74 | 1,182 | |||||
2, Zetland Rd - | £47,000
B
Mar-2024
|
120 | 391 | |||||
21, Spruce Rd - | £100,000
B
Mar-2024
|
59 | 1,694 | |||||
33, Dundas St - | £60,000
B
Feb-2024
|
78 | 769 | |||||
43, Vicarage Avenue | £70,000
Feb-2024
|
84 | 833 | |||||
30, Dundas St | £78,999
Feb-2024
|
78 | 1,012 | |||||
15, Daventry Avenue - | £117,500
B
Feb-2024
|
82 | 1,432 | |||||
7, Thorn Rd | £125,500
Feb-2024
|
74 | 1,695 | |||||
23, Thistle Rd - | £50,000
Feb-2024
|
38 | 1,315 | |||||
3, Wasdale Grove - | £125,000
Jan-2024
|
60 | 2,083 | |||||
47, Hive Close - | £76,000
Jan-2024
|
57 | 1,333 | |||||
29, Dundas St | £39,999
B
Jan-2024
|
80 | 499 | |||||
21, Biddick Close - | £188,000
Jan-2024
|
107 | 1,757 | |||||
10, Marley Close | £130,000
Jan-2024
|
50 | 2,600 | |||||
20, Appleton Rd - | £63,000
B
Jan-2024
|
85 | 741 | |||||
15, Belsay Close | £202,000
Jan-2024
|
98 | 2,061 | |||||
9, Hartside Grove - | £152,000
Jan-2024
|
75 | 2,026 | |||||
18, Bransdale Close - | £120,000
Jan-2024
|
78 | 1,538 | |||||
89, Londonderry Rd - | £76,000
B
Jan-2024
|
91 | 835 | |||||
73, Craigweil Crescent | £100,000
Jan-2024
|
97 | 1,030 | |||||
20, Honeycomb Avenue - | £95,000
B
Jan-2024
|
70 | 1,357 | |||||
3, Barrington Avenue | £200,000
Jan-2024
|
94 | 2,127 | |||||
36, Sycamore Rd - | £163,000
Jan-2024
|
68 | 2,397 | |||||
14, Appleton Rd | £80,000
B
Dec-2023
|
83 | 963 | |||||
6, Craggs St - | £72,500
B
Dec-2023
|
82 | 884 | |||||
14, Hawthorne Rd - | £80,000
B
Dec-2023
|
70 | 1,142 | |||||
14, Studley Rd | £80,000
Dec-2023
|
71 | 1,126 | |||||
8, Ashbourne Rd - | £69,000
Dec-2023
|
66 | 1,045 | |||||
19, Mellor St | £46,000
B
Dec-2023
|
78 | 589 |