FYI, the majority of homes in Child Okeford are now selling for between
£322 and £412 per square foot
- see more in this in-depth analysis of the Child Okeford DT11 8 housing market.
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
4, Manor Farm Close, DT11 8XL - | 23 Feb 2023 | £690,000 | 2292 sqft | £300 | Detached (5 bed) | |||
Tower Hill Cottage, Tower Hill, DT11 8NH - | 31 Jan 2023 | £455,000 | 1463 sqft | £310 | Semi-D (2 bed) | |||
18, Home Farm, DT11 8LB - | 20 Jan 2023 | £390,000 | 1453 sqft | £268 | Terrace (3 bed) | |||
1, The Old Lodge Mews, DT11 8UB | 20 Jan 2023 | £325,000 | 753 sqft | £431 | Terrace | |||
4, The Hollow, DT11 8EX - | 19 Jan 2023 | £215,000 | 635 sqft | £338 | Terrace (2 bed) | |||
Cobblers Cottage, 58, High Street, DT11 8DE | 12 Jan 2023 | £1,200,000 | Detached | |||||
The Gardeners Cottage, DT11 8HW | 09 Jan 2023 | £695,000 | Detached | |||||
2, Hamilton Square, DT11 8FP | 06 Jan 2023 | £775,000 | 1550 sqft | £499 | Detached | |||
Rolls Cottage, Blandford Road, DT11 8LN - | 04 Jan 2023 | £485,000 | Semi-D (3 bed) | |||||
Bucklers Mead, Manor Road, DT11 8TQ - | 22 Dec 2022 | £450,000 | 1377 sqft | £326 | Semi-D (3 bed) | |||
4, Hamilton Square, DT11 8FP | 22 Dec 2022 | £775,000 | 1560 sqft | £496 | Detached | |||
2, The Old Lodge Mews, DT11 8UB | 16 Dec 2022 | £315,000 | 753 sqft | £418 | Terrace | |||
3, The Old Lodge Mews, DT11 8UB | 16 Dec 2022 | £325,000 | 753 sqft | £431 | Terrace | |||
19, Home Field, DT11 8FN | 09 Dec 2022 | £804,000 | 2023 sqft | £397 | Detached | |||
17, Chalwell, DT11 8DY - | 01 Dec 2022 | £428,940 | 1410 sqft | £304 | Semi-D (4 bed) | |||
22, Portman Drive, DT11 8HU - | 30 Nov 2022 | £610,000 | 1291 sqft | £472 | Detached (3 bed) | |||
10, Northfield, DT11 8JD - | 25 Nov 2022 | £485,000 | 1087 sqft | £446 | Semi-D (3 bed) | |||
Fossils, DT11 8QD | 25 Nov 2022 | £235,000 | 796 sqft | £294 | Terrace | |||
6, Willow Park, DT11 8UB | 25 Nov 2022 | £185,000 | 645 sqft | £286 | Terrace (2 bed) | |||
Farquharson Arms, DT11 8TX | 25 Nov 2022 | £444,000 B | Other | |||||
2, Ash Grove, DT11 8DR - | 16 Nov 2022 | £390,000 | 1108 sqft | £351 | Semi-D (3 bed) | |||
19, Home Farm, DT11 8LB - | 07 Nov 2022 | £370,000 | 1442 sqft | £256 | Flat (2 bed) | |||
Willowbank, DT11 8LW | 04 Nov 2022 | £790,000 | 2529 sqft | £312 | Detached (7 bed) | |||
Coppice Cottage, 64, Shaston Road, DT11 8TA | 04 Nov 2022 | £357,500 | 979 sqft | £364 | Detached | |||
4, Willow Park, DT11 8UB | 04 Nov 2022 | £382,000 B | 947 sqft | £403 | Other (3 bed) | |||
29, Oakwood Drive, DT11 8QT - | 02 Nov 2022 | £525,000 B | 1367 sqft | £383 | Detached (3 bed) | |||
Wyndbrook Cottage, High Street, DT11 8RY - | 31 Oct 2022 | £690,000 | Semi-D (4 bed) | |||||
5, Millbrook Court, DT11 8HP - | 31 Oct 2022 | £238,000 | 462 sqft | £514 | Terrace | |||
7, Millbrook Court, DT11 8HP - | 31 Oct 2022 | £238,000 | 441 sqft | £539 | Semi-D | |||
School Garden, DT11 8LT | 28 Oct 2022 | £612,375 | 1097 sqft | £557 | Detached | |||
4, Manor Farm Close - | £690,000
Feb-2023
|
213 | 3,239 | |||||
Tower Hill Cottage, Tower Hill - | £455,000
Jan-2023
|
136 | 3,345 | |||||
18, Home Farm - | £390,000
Jan-2023
|
135 | 2,888 | |||||
1, The Old Lodge Mews | £325,000
Jan-2023
|
70 | 4,642 | |||||
4, The Hollow - | £215,000
Jan-2023
|
59 | 3,644 | |||||
Cobblers Cottage, 58, High St | £1,200,000
Jan-2023
|
|||||||
The Gardeners Cottage, | £695,000
Jan-2023
|
|||||||
2, Hamilton Square | £775,000
Jan-2023
|
144 | 5,381 | |||||
Rolls Cottage, Blandford Rd - | £485,000
Jan-2023
|
|||||||
Bucklers Mead, Manor Rd - | £450,000
Dec-2022
|
128 | 3,515 | |||||
4, Hamilton Square | £775,000
Dec-2022
|
145 | 5,344 | |||||
2, The Old Lodge Mews | £315,000
Dec-2022
|
70 | 4,500 | |||||
3, The Old Lodge Mews | £325,000
Dec-2022
|
70 | 4,642 | |||||
19, Home Field | £804,000
Dec-2022
|
188 | 4,276 | |||||
17, Chalwell - | £428,940
Dec-2022
|
131 | 3,274 | |||||
22, Portman Drive - | £610,000
Nov-2022
|
120 | 5,083 | |||||
10, Northfield - | £485,000
Nov-2022
|
101 | 4,801 | |||||
Fossils, | £235,000
Nov-2022
|
74 | 3,175 | |||||
6, Willow Park | £185,000
Nov-2022
|
60 | 3,083 | |||||
Farquharson Arms, | £444,000
B
Nov-2022
|
|||||||
2, Ash Grove - | £390,000
Nov-2022
|
103 | 3,786 | |||||
19, Home Farm - | £370,000
Nov-2022
|
134 | 2,761 | |||||
Willowbank, | £790,000
Nov-2022
|
235 | 3,361 | |||||
Coppice Cottage, 64, Shaston Rd | £357,500
Nov-2022
|
91 | 3,928 | |||||
4, Willow Park | £382,000
B
Nov-2022
|
88 | 4,340 | |||||
29, Oakwood Drive - | £525,000
B
Nov-2022
|
127 | 4,133 | |||||
Wyndbrook Cottage, High St - | £690,000
Oct-2022
|
|||||||
5, Millbrook Court - | £238,000
Oct-2022
|
43 | 5,534 | |||||
7, Millbrook Court - | £238,000
Oct-2022
|
41 | 5,804 | |||||
School Garden, | £612,375
Oct-2022
|
102 | 6,003 |