FYI, the majority of homes in Yeovil are now selling for between
£232 and £311 per square foot
- see more in this in-depth analysis of the Yeovil BA21 3 housing market.
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
225, Monks Dale, BA21 3HS - | 30 Nov 2023 | £212,000 | 893 sqft | £237 | Semi-D (3 bed) | |||
36, Legion Road, BA21 3AX - | 30 Nov 2023 | £105,000 | 409 sqft | £256 | Flat (1 bed) | |||
49, Biddlesden Road, BA21 3UX - | 30 Nov 2023 | £270,000 | 947 sqft | £285 | Semi-D (3 bed) | |||
17, Court Gardens, BA21 3LZ - | 28 Nov 2023 | £435,000 | 1808 sqft | £240 | Detached (4 bed) | |||
31, Southern Way, BA21 3GH | 24 Nov 2023 | £375,000 | 1076 sqft | £348 | Semi-D | |||
9, Tristram Close, BA21 3GU | 17 Nov 2023 | £148,000 | 731 sqft | £202 | Flat | |||
10, Evesham Avenue, BA21 3SP - | 13 Nov 2023 | £167,500 | 538 sqft | £311 | Terrace (1 bed) | |||
Thorne House, BA21 3PZ | 09 Nov 2023 | £2,301,000 B | Other | |||||
72, Westfield Grove, BA21 3DN | 06 Nov 2023 | £145,000 | 710 sqft | £204 | Semi-D (3 bed) | |||
1, Broadleaze, BA21 3RN - | 03 Nov 2023 | £228,000 | 828 sqft | £275 | Semi-D (2 bed) | |||
40, Forde Park, BA21 3QR - | 27 Oct 2023 | £367,500 | 1087 sqft | £337 | Detached (4 bed) | |||
9, Pound Close, BA21 3SD | 24 Oct 2023 | £220,000 | 731 sqft | £300 | Semi-D (2 bed) | |||
140, Eliotts Drive, BA21 3NR | 20 Oct 2023 | £292,000 | 871 sqft | £334 | Semi-D (3 bed) | |||
7, Broadleaze, BA21 3RN | 20 Oct 2023 | £237,500 | 645 sqft | £367 | Semi-D (2 bed) | |||
17, Home Drive, BA21 3AP - | 20 Oct 2023 | £360,000 | 1151 sqft | £312 | Semi-D (3 bed) | |||
Flat 9 Somerset Court, Preston Road, BA21 3FD - | 20 Oct 2023 | £140,000 | 656 sqft | £213 | Flat (2 bed) | |||
102, Legion Road, BA21 3AY - | 19 Oct 2023 | £217,000 B | 559 sqft | £387 | Semi-D (2 bed) | |||
1, Brimsmore Court, BA21 3LB | 18 Oct 2023 | £415,000 | 1496 sqft | £277 | Terrace (3 bed) | |||
23, White Mead, BA21 3RS - | 18 Oct 2023 | £365,000 | 645 sqft | £565 | Detached (2 bed) | |||
75, Thorne Lane, BA21 3LX - | 17 Oct 2023 | £282,000 | 807 sqft | £349 | Semi-D (3 bed) | |||
3, Longmead, BA21 3RH | 16 Oct 2023 | £232,000 | 785 sqft | £295 | Semi-D (3 bed) | |||
115, Westfield Road, BA21 3DE - | 12 Oct 2023 | £165,000 B | 742 sqft | £222 | Terrace (3 bed) | |||
11, Long Close, BA21 3SE - | 12 Oct 2023 | £200,000 | 635 sqft | £314 | Semi-D (2 bed) | |||
74, Thatcham Park, BA21 3BR - | 12 Oct 2023 | £220,000 | 828 sqft | £265 | Terrace (3 bed) | |||
8, Ermine Street, BA21 3QT - | 06 Oct 2023 | £140,000 B | 699 sqft | £200 | Flat (2 bed) | |||
25, Watling Street, BA21 3UF | 06 Oct 2023 | £225,000 | 807 sqft | £278 | Semi-D (3 bed) | |||
4, Emletts Way, BA21 3FP | 29 Sep 2023 | £490,000 | 1593 sqft | £307 | Detached | |||
65, The Toose, BA21 3SN - | 29 Sep 2023 | £300,000 | 1119 sqft | £267 | Semi-D (3 bed) | |||
8, Emletts Way, BA21 3FP - | 28 Sep 2023 | £445,000 | 1926 sqft | £230 | Detached | |||
34, Coronation Avenue, BA21 3DY - | 27 Sep 2023 | £210,000 | 904 sqft | £232 | Semi-D (3 bed) | |||
225, Monks Dale - | £212,000
Nov-2023
|
83 | 2,554 | |||||
36, Legion Rd - | £105,000
Nov-2023
|
38 | 2,763 | |||||
49, Biddlesden Rd - | £270,000
Nov-2023
|
88 | 3,068 | |||||
17, Court Gardens - | £435,000
Nov-2023
|
168 | 2,589 | |||||
31, Southern Way | £375,000
Nov-2023
|
100 | 3,750 | |||||
9, Tristram Close | £148,000
Nov-2023
|
68 | 2,176 | |||||
10, Evesham Avenue - | £167,500
Nov-2023
|
50 | 3,350 | |||||
Thorne House, | £2,301,000
B
Nov-2023
|
|||||||
72, Westfield Grove | £145,000
Nov-2023
|
66 | 2,196 | |||||
1, Broadleaze - | £228,000
Nov-2023
|
77 | 2,961 | |||||
40, Forde Park - | £367,500
Oct-2023
|
101 | 3,638 | |||||
9, Pound Close | £220,000
Oct-2023
|
68 | 3,235 | |||||
140, Eliotts Drive | £292,000
Oct-2023
|
81 | 3,604 | |||||
7, Broadleaze | £237,500
Oct-2023
|
60 | 3,958 | |||||
17, Home Drive - | £360,000
Oct-2023
|
107 | 3,364 | |||||
Flat 9 Somerset Court, Preston Rd - | £140,000
Oct-2023
|
61 | 2,295 | |||||
102, Legion Rd - | £217,000
B
Oct-2023
|
52 | 4,173 | |||||
1, Brimsmore Court | £415,000
Oct-2023
|
139 | 2,985 | |||||
23, White Mead - | £365,000
Oct-2023
|
60 | 6,083 | |||||
75, Thorne Lane - | £282,000
Oct-2023
|
75 | 3,760 | |||||
3, Longmead | £232,000
Oct-2023
|
73 | 3,178 | |||||
115, Westfield Rd - | £165,000
B
Oct-2023
|
69 | 2,391 | |||||
11, Long Close - | £200,000
Oct-2023
|
59 | 3,389 | |||||
74, Thatcham Park - | £220,000
Oct-2023
|
77 | 2,857 | |||||
8, Ermine St - | £140,000
B
Oct-2023
|
65 | 2,153 | |||||
25, Watling St | £225,000
Oct-2023
|
75 | 3,000 | |||||
4, Emletts Way | £490,000
Sep-2023
|
148 | 3,310 | |||||
65, The Toose - | £300,000
Sep-2023
|
104 | 2,884 | |||||
8, Emletts Way - | £445,000
Sep-2023
|
179 | 2,486 | |||||
34, Coronation Avenue - | £210,000
Sep-2023
|
84 | 2,500 |