FYI, the majority of homes in Macclesfield are now selling for between
£242 and £324 per square foot
- see more in this in-depth analysis of the Macclesfield SK11 7 housing market.
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
41, Brookfield Lane, SK11 7DQ - | 25 Aug 2023 | £305,000 | 1108 sqft | £275 | Semi-D (3 bed) | |||
12, Treacle Avenue, SK11 7ZA | 25 Aug 2023 | £320,995 | 1162 sqft | £276 | Terrace | |||
65, Brookfield Lane, SK11 7DQ - | 25 Aug 2023 | £255,000 | 807 sqft | £315 | Semi-D (3 bed) | |||
1, Thornton Avenue, SK11 7UG - | 24 Aug 2023 | £240,000 | 828 sqft | £289 | Semi-D (3 bed) | |||
2, Hardwick Drive, SK11 7XP - | 24 Aug 2023 | £307,000 | 968 sqft | £316 | Detached (3 bed) | |||
69, High Street, SK11 7QQ - | 23 Aug 2023 | £166,050 | 645 sqft | £257 | Terrace (2 bed) | |||
Apartment 2 Jack Lee Mill, 3, Knight Street, SK11 7GU | 23 Aug 2023 | £35,000 | 688 sqft | £50 | Flat (2 bed) | |||
14, London Road, SK11 7UB | 22 Aug 2023 | £1,496,010 B | 871 sqft | £1,715 | Other | |||
21, Rydal Place, SK11 7XU - | 18 Aug 2023 | £365,500 | 1280 sqft | £285 | Detached (4 bed) | |||
32, Windmill Street, SK11 7HS - | 11 Aug 2023 | £141,000 | 602 sqft | £233 | Terrace (2 bed) | |||
2, Stamford Close, SK11 7TZ | 11 Aug 2023 | £325,000 | 1108 sqft | £293 | Detached (3 bed) | |||
1, Canal Side, SK11 7DB | 10 Aug 2023 | £360,000 | 775 sqft | £464 | Detached (3 bed) | |||
175, High Street, SK11 7QS - | 08 Aug 2023 | £220,000 | 914 sqft | £240 | Terrace (2 bed) | |||
25, Rising Sun Road, SK11 7UZ - | 07 Aug 2023 | £335,000 | 818 sqft | £409 | Semi-D (3 bed) | |||
260, Buxton Road, SK11 7EU | 04 Aug 2023 | £315,000 | 1119 sqft | £281 | Terrace (3 bed) | |||
16, Hollands Place, SK11 7DD - | 04 Aug 2023 | £185,000 | 775 sqft | £238 | Terrace (2 bed) | |||
10, Ryburn Road, SK11 7UH - | 28 Jul 2023 | £265,000 | 753 sqft | £351 | Semi-D (3 bed) | |||
49, Parkgate Road, SK11 7SZ - | 28 Jul 2023 | £180,000 | 731 sqft | £245 | Terrace (3 bed) | |||
26, Roan Court, SK11 7AQ | 28 Jul 2023 | £277,000 | 871 sqft | £317 | Terrace (2 bed) | |||
32, Pool Street, SK11 7NX - | 28 Jul 2023 | £246,400 | 861 sqft | £286 | Terrace | |||
8, Waldon Road, SK11 7UQ - | 28 Jul 2023 | £315,000 | 968 sqft | £325 | Semi-D (3 bed) | |||
300, Buxton Road, SK11 7EU - | 20 Jul 2023 | £190,000 | 656 sqft | £289 | Terrace (2 bed) | |||
13, Union Road, SK11 7BN - | 19 Jul 2023 | £194,000 | 699 sqft | £277 | Terrace (2 bed) | |||
34, Byron Street, SK11 7PL - | 19 Jul 2023 | £135,000 | 635 sqft | £212 | Terrace (2 bed) | |||
30, Mayfield Avenue, SK11 7SS - | 19 Jul 2023 | £225,000 | 1323 sqft | £169 | Semi-D (3 bed) | |||
302, Buxton Road, SK11 7EU - | 18 Jul 2023 | £190,000 | 635 sqft | £299 | Terrace (2 bed) | |||
4, Cleaver Mews, SK11 7UA - | 14 Jul 2023 | £173,500 | 785 sqft | £220 | Terrace (2 bed) | |||
3, Frith Terrace, SK11 7SU - | 13 Jul 2023 | £195,000 | 753 sqft | £258 | Semi-D (3 bed) | |||
Morton Hall Community Centre, Union Road, SK11 7BN | 12 Jul 2023 | £199,000 B | Other | |||||
29, Belgrave Road, SK11 7TW - | 07 Jul 2023 | £187,500 | 635 sqft | £295 | Terrace (3 bed) | |||
41, Brookfield Lane - | £305,000
Aug-2023
|
103 | 2,961 | |||||
12, Treacle Avenue | £320,995
Aug-2023
|
108 | 2,972 | |||||
65, Brookfield Lane - | £255,000
Aug-2023
|
75 | 3,400 | |||||
1, Thornton Avenue - | £240,000
Aug-2023
|
77 | 3,116 | |||||
2, Hardwick Drive - | £307,000
Aug-2023
|
90 | 3,411 | |||||
69, High St - | £166,050
Aug-2023
|
60 | 2,767 | |||||
Apartment 2 Jack Lee Mill, 3, Knight St | £35,000
Aug-2023
|
64 | 546 | |||||
14, London Rd | £1,496,010
B
Aug-2023
|
81 | 18,469 | |||||
21, Rydal Pl - | £365,500
Aug-2023
|
119 | 3,071 | |||||
32, Windmill St - | £141,000
Aug-2023
|
56 | 2,517 | |||||
2, Stamford Close | £325,000
Aug-2023
|
103 | 3,155 | |||||
1, Canal Side | £360,000
Aug-2023
|
72 | 5,000 | |||||
175, High St - | £220,000
Aug-2023
|
85 | 2,588 | |||||
25, Rising Sun Rd - | £335,000
Aug-2023
|
76 | 4,407 | |||||
260, Buxton Rd | £315,000
Aug-2023
|
104 | 3,028 | |||||
16, Hollands Pl - | £185,000
Aug-2023
|
72 | 2,569 | |||||
10, Ryburn Rd - | £265,000
Jul-2023
|
70 | 3,785 | |||||
49, Parkgate Rd - | £180,000
Jul-2023
|
68 | 2,647 | |||||
26, Roan Court | £277,000
Jul-2023
|
81 | 3,419 | |||||
32, Pool St - | £246,400
Jul-2023
|
80 | 3,080 | |||||
8, Waldon Rd - | £315,000
Jul-2023
|
90 | 3,500 | |||||
300, Buxton Rd - | £190,000
Jul-2023
|
61 | 3,114 | |||||
13, Union Rd - | £194,000
Jul-2023
|
65 | 2,984 | |||||
34, Byron St - | £135,000
Jul-2023
|
59 | 2,288 | |||||
30, Mayfield Avenue - | £225,000
Jul-2023
|
123 | 1,829 | |||||
302, Buxton Rd - | £190,000
Jul-2023
|
59 | 3,220 | |||||
4, Cleaver Mews - | £173,500
Jul-2023
|
73 | 2,376 | |||||
3, Frith Terrace - | £195,000
Jul-2023
|
70 | 2,785 | |||||
Morton Hall Community Centre, Union Rd | £199,000
B
Jul-2023
|
|||||||
29, Belgrave Rd - | £187,500
Jul-2023
|
59 | 3,177 |