|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
3, Gleneagles Drive, NG17 8NB - | 25 Oct 2024 | £150,000 | 592 sqft | £253 | Semi-D (2 bed) | |||
28, Hammond Grove, NG17 7EQ - | 25 Oct 2024 | £115,000 B | 656 sqft | £175 | Terrace (2 bed) | |||
133, Stoneyford Road, NG17 2DR | 25 Oct 2024 | £191,000 | 968 sqft | £197 | Semi-D (3 bed) | |||
1, Gladstone Terrace, NG17 8EA - | 23 Oct 2024 | £70,000 B | 796 sqft | £87 | Terrace (3 bed) | |||
42, Bingley Crescent, NG17 8SH | 21 Oct 2024 | £160,000 | 764 sqft | £209 | Terrace | |||
19, Greenholme Close, NG17 8AE - | 21 Oct 2024 | £137,500 | 419 sqft | £327 | Detached (2 bed) | |||
37, Bainbridge Terrace, NG17 3GR - | 18 Oct 2024 | £116,500 | 947 sqft | £122 | Terrace (3 bed) | |||
25, Diamond Avenue, NG17 7GN - | 16 Oct 2024 | £72,500 | 796 sqft | £90 | Semi-D (3 bed) | |||
5, Craster Street, NG17 5AG - | 11 Oct 2024 | £232,000 | 882 sqft | £262 | Detached | |||
8, Fern Street, NG17 2DW | 11 Oct 2024 | £105,000 | 990 sqft | £106 | Terrace (2 bed) | |||
45, The Fieldings, NG17 2TF - | 10 Oct 2024 | £190,000 B | 1054 sqft | £180 | Terrace (3 bed) | |||
7, Boughton Close, NG17 4NJ - | 10 Oct 2024 | £125,000 | 581 sqft | £214 | Terrace (2 bed) | |||
45, Langford Street, NG17 2AB | 10 Oct 2024 | £90,000 B | 968 sqft | £92 | Terrace (3 bed) | |||
16, Gleneagles Drive, NG17 8NB - | 08 Oct 2024 | £150,000 | 613 sqft | £244 | Semi-D (2 bed) | |||
9, Ashfield Road, NG17 2NX | 07 Oct 2024 | £100,000 | 968 sqft | £103 | Terrace (3 bed) | |||
10, Webb Ellis Road, NG17 8SU - | 04 Oct 2024 | £190,000 | 828 sqft | £229 | Semi-D | |||
6, Ascot Close, NG17 7FG | 04 Oct 2024 | £340,000 | 1248 sqft | £272 | Detached (3 bed) | |||
158, Diamond Avenue, NG17 7LS | 04 Oct 2024 | £254,180 | 1227 sqft | £207 | Semi-D (3 bed) | |||
9, School Hill, NG17 9BB | 04 Oct 2024 | £270,000 | 796 sqft | £338 | Detached | |||
6, St Johns Avenue, NG17 7EG - | 04 Oct 2024 | £125,000 | 828 sqft | £150 | Terrace (3 bed) | |||
22, Downing Street, NG17 4EF - | 04 Oct 2024 | £71,000 B | 764 sqft | £92 | Terrace (2 bed) | |||
2, James Street, NG17 9EG - | 02 Oct 2024 | £120,000 | 979 sqft | £122 | Terrace (2 bed) | |||
66, Kirkby Folly Road, NG17 5HN | 02 Oct 2024 | £245,000 | 1184 sqft | £206 | Detached (3 bed) | |||
4, Edison Street, NG17 9EP - | 01 Oct 2024 | £107,200 B | 731 sqft | £146 | Terrace (3 bed) | |||
9, Grange Court, NG17 7PT | 01 Oct 2024 | £143,500 | 968 sqft | £148 | Semi-D (3 bed) | |||
17, Farcroft Avenue, NG17 2GR | 01 Oct 2024 | £262,500 | 1162 sqft | £225 | Detached (4 bed) | |||
39, Frederick Avenue, NG17 8HA | 30 Sep 2024 | £202,000 | 796 sqft | £253 | Semi-D (3 bed) | |||
116, Hill Crescent, NG17 4JF | 30 Sep 2024 | £152,000 | 925 sqft | £164 | Semi-D (2 bed) | |||
20, Prior Close, NG17 4HZ | 30 Sep 2024 | £155,000 | 957 sqft | £161 | Semi-D (3 bed) | |||
41, Silk Street, NG17 5AA - | 30 Sep 2024 | £108,000 | 947 sqft | £113 | Terrace (3 bed) | |||
3, Gleneagles Drive - | £150,000
Oct-2024
|
55 | 2,727 | |||||
28, Hammond Grove - | £115,000
B
Oct-2024
|
61 | 1,885 | |||||
133, Stoneyford Rd | £191,000
Oct-2024
|
90 | 2,122 | |||||
1, Gladstone Terrace - | £70,000
B
Oct-2024
|
74 | 945 | |||||
42, Bingley Crescent | £160,000
Oct-2024
|
71 | 2,253 | |||||
19, Greenholme Close - | £137,500
Oct-2024
|
39 | 3,525 | |||||
37, Bainbridge Terrace - | £116,500
Oct-2024
|
88 | 1,323 | |||||
25, Diamond Avenue - | £72,500
Oct-2024
|
74 | 979 | |||||
5, Craster St - | £232,000
Oct-2024
|
82 | 2,829 | |||||
8, Fern St | £105,000
Oct-2024
|
92 | 1,141 | |||||
45, The Fieldings - | £190,000
B
Oct-2024
|
98 | 1,938 | |||||
7, Boughton Close - | £125,000
Oct-2024
|
54 | 2,314 | |||||
45, Langford St | £90,000
B
Oct-2024
|
90 | 1,000 | |||||
16, Gleneagles Drive - | £150,000
Oct-2024
|
57 | 2,631 | |||||
9, Ashfield Rd | £100,000
Oct-2024
|
90 | 1,111 | |||||
10, Webb Ellis Rd - | £190,000
Oct-2024
|
77 | 2,467 | |||||
6, Ascot Close | £340,000
Oct-2024
|
116 | 2,931 | |||||
158, Diamond Avenue | £254,180
Oct-2024
|
114 | 2,229 | |||||
9, School Hill | £270,000
Oct-2024
|
74 | 3,648 | |||||
6, St Johns Avenue - | £125,000
Oct-2024
|
77 | 1,623 | |||||
22, Downing St - | £71,000
B
Oct-2024
|
71 | 1,000 | |||||
2, James St - | £120,000
Oct-2024
|
91 | 1,318 | |||||
66, Kirkby Folly Rd | £245,000
Oct-2024
|
110 | 2,227 | |||||
4, Edison St - | £107,200
B
Oct-2024
|
68 | 1,576 | |||||
9, Grange Court | £143,500
Oct-2024
|
90 | 1,594 | |||||
17, Farcroft Avenue | £262,500
Oct-2024
|
108 | 2,430 | |||||
39, Frederick Avenue | £202,000
Sep-2024
|
74 | 2,729 | |||||
116, Hill Crescent | £152,000
Sep-2024
|
86 | 1,767 | |||||
20, Prior Close | £155,000
Sep-2024
|
89 | 1,741 | |||||
41, Silk St - | £108,000
Sep-2024
|
88 | 1,227 |