FYI, the majority of homes in Camden Road are now selling for between
£744 and £1,007 per square foot
- see more in this in-depth analysis of the Camden Road NW1 0 housing market.
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
Basement Flat 93, Camden Street, NW1 0HP | 04 Oct 2024 | £425,000 B | 516 sqft | £822 | Flat | |||
Flat 7 Regent House, 1 - 6, Pratt Mews, NW1 0AD | 27 Sep 2024 | £750,000 | 667 sqft | £1,123 | Flat | |||
Flat C 126, Camden Street, NW1 0HY - | 20 Sep 2024 | £380,000 | 387 sqft | £980 | Flat | |||
43, Bruges Place, NW1 0TL - | 19 Sep 2024 | £334,900 | 269 sqft | £1,244 | Flat | |||
Flat 10 Dartington, Plender Street, NW1 0DE - | 28 Aug 2024 | £475,000 B | 667 sqft | £711 | Flat (2 bed) | |||
Flat 26 Knowles Wharf, 38, St Pancras Way, NW1 0QW | 09 Aug 2024 | £777,000 | 721 sqft | £1,077 | Flat (2 bed) | |||
Flat 4 84, Camden High Street, NW1 0LT | 19 Jul 2024 | £345,000 | Flat (Studio) | |||||
220, Barker Drive, NW1 0JF - | 05 Jul 2024 | £399,950 | 538 sqft | £743 | Flat (2 bed) | |||
110b, Camden Street, NW1 0HY | 10 Jun 2024 | £770,000 | Flat | |||||
14a, Greenland Road, NW1 0AY | 10 Jun 2024 | £705,000 | Flat | |||||
45, Bruges Place, NW1 0TL | 22 May 2024 | £315,000 | 312 sqft | £1,009 | Flat | |||
Flat 9 Merrivale, Camden Street, NW1 0LH - | 17 May 2024 | £300,000 | 322 sqft | £929 | Flat (Studio) | |||
57, Bruges Place, NW1 0TL | 17 May 2024 | £330,000 | 312 sqft | £1,057 | Flat | |||
73, Rossendale Way, NW1 0XA - | 14 May 2024 | £607,500 | 581 sqft | £1,045 | Terrace (2 bed) | |||
94, Camden High Street, NW1 0LT | 14 May 2024 | £60,311 B | Other | |||||
27, Randolph Street, NW1 0SR | 07 May 2024 | £1,090,000 B | Other | |||||
Flat B 20, Camden High Street, NW1 0JH | 03 May 2024 | £210,000 | Flat | |||||
18b, St Pancras Way, NW1 0QG | 22 Apr 2024 | £74,900 B | 968 sqft | £77 | Other | |||
Flat 13 Stonehouse, Plender Street, NW1 0DG - | 08 Apr 2024 | £500,000 B | 645 sqft | £774 | Flat (2 bed) | |||
Flat 4 8, St Martins Close, NW1 0HR | 28 Mar 2024 | £600,000 | 559 sqft | £1,071 | Flat | |||
Ground Floor Flat 3, Agar Place, NW1 0RG | 26 Mar 2024 | £625,000 | Flat | |||||
20, Weavers Way, NW1 0XE | 08 Mar 2024 | £807,500 | 775 sqft | £1,041 | Terrace (3 bed) | |||
61, Weavers Way, NW1 0XF - | 01 Mar 2024 | £410,000 | 538 sqft | £761 | Flat (2 bed) | |||
124, Barker Drive, NW1 0JE - | 29 Feb 2024 | £425,500 | 538 sqft | £790 | Flat (2 bed) | |||
104, Camden High Street, NW1 0LU | 28 Feb 2024 | £1,200,000 B | Other | |||||
Flat 7 68, Plender Street, NW1 0LB | 26 Feb 2024 | £470,000 | Flat | |||||
11, Pratt Street, NW1 0AE | 09 Feb 2024 | £1,780,000 B | Other | |||||
149, Weavers Way, NW1 0XG - | 30 Jan 2024 | £320,000 | 419 sqft | £762 | Flat (1 bed) | |||
29, Barker Drive, NW1 0JG - | 26 Jan 2024 | £427,000 | 441 sqft | £967 | Flat (1 bed) | |||
71, Barker Drive, NW1 0JG | 03 Jan 2024 | £335,000 B | 538 sqft | £622 | Flat (1 bed) | |||
Basement Flat 93, Camden St | £425,000
B
Oct-2024
|
48 | 8,854 | |||||
Flat 7 Regent House, 1 - 6, Pratt Mews | £750,000
Sep-2024
|
62 | 12,096 | |||||
Flat C 126, Camden St - | £380,000
Sep-2024
|
36 | 10,555 | |||||
43, Bruges Pl - | £334,900
Sep-2024
|
25 | 13,396 | |||||
Flat 10 Dartington, Plender St - | £475,000
B
Aug-2024
|
62 | 7,661 | |||||
Flat 26 Knowles Wharf, 38, St Pancras Way | £777,000
Aug-2024
|
67 | 11,597 | |||||
Flat 4 84, Camden High St | £345,000
Jul-2024
|
|||||||
220, Barker Drive - | £399,950
Jul-2024
|
50 | 7,999 | |||||
110b, Camden St | £770,000
Jun-2024
|
|||||||
14a, Greenland Rd | £705,000
Jun-2024
|
|||||||
45, Bruges Pl | £315,000
May-2024
|
29 | 10,862 | |||||
Flat 9 Merrivale, Camden St - | £300,000
May-2024
|
30 | 10,000 | |||||
57, Bruges Pl | £330,000
May-2024
|
29 | 11,379 | |||||
73, Rossendale Way - | £607,500
May-2024
|
54 | 11,250 | |||||
94, Camden High St | £60,311
B
May-2024
|
|||||||
27, Randolph St | £1,090,000
B
May-2024
|
|||||||
Flat B 20, Camden High St | £210,000
May-2024
|
|||||||
18b, St Pancras Way | £74,900
B
Apr-2024
|
90 | 832 | |||||
Flat 13 Stonehouse, Plender St - | £500,000
B
Apr-2024
|
60 | 8,333 | |||||
Flat 4 8, St Martins Close | £600,000
Mar-2024
|
52 | 11,538 | |||||
Ground Floor Flat 3, Agar Pl | £625,000
Mar-2024
|
|||||||
20, Weavers Way | £807,500
Mar-2024
|
72 | 11,215 | |||||
61, Weavers Way - | £410,000
Mar-2024
|
50 | 8,200 | |||||
124, Barker Drive - | £425,500
Feb-2024
|
50 | 8,510 | |||||
104, Camden High St | £1,200,000
B
Feb-2024
|
|||||||
Flat 7 68, Plender St | £470,000
Feb-2024
|
|||||||
11, Pratt St | £1,780,000
B
Feb-2024
|
|||||||
149, Weavers Way - | £320,000
Jan-2024
|
39 | 8,205 | |||||
29, Barker Drive - | £427,000
Jan-2024
|
41 | 10,414 | |||||
71, Barker Drive | £335,000
B
Jan-2024
|
50 | 6,700 |