FYI, the majority of homes in Whiteley are now selling for between
£345 and £435 per square foot
- see more in this in-depth analysis of the Whiteley PO15 7 housing market.
|
Last sold | Price paid | Floor area | £ per square foot | Type | Paid | sqft | £/ft |
---|---|---|---|---|---|---|---|---|
10, Mollison Rise, PO15 7JX - | 20 Sep 2024 | £290,000 B | 764 sqft | £379 | Semi-D (3 bed) | |||
15, Arbour Court, PO15 7FG - | 09 Sep 2024 | £200,000 | 667 sqft | £299 | Flat (2 bed) | |||
71, Thyme Avenue, PO15 7GJ | 30 Aug 2024 | £360,000 | 1054 sqft | £341 | Terrace (3 bed) | |||
4, Verne Close, PO15 7NG - | 30 Aug 2024 | £550,000 | 1905 sqft | £288 | Detached (5 bed) | |||
8, Keats Close, PO15 7LP | 30 Aug 2024 | £430,000 | 925 sqft | £464 | Detached (3 bed) | |||
18, Fieldfare Road, PO15 7PP | 23 Aug 2024 | £392,000 | 1162 sqft | £337 | Semi-D | |||
16, Oldenburg, PO15 7EJ - | 09 Aug 2024 | £415,000 | 1076 sqft | £385 | Detached (3 bed) | |||
5, Carroll Close, PO15 7FZ | 31 Jul 2024 | £695,000 | 2142 sqft | £324 | Detached | |||
6, Conrad Gardens, PO15 7ET - | 31 Jul 2024 | £510,000 | 1323 sqft | £385 | Detached (4 bed) | |||
Flat 5 Forester House, Thyme Avenue, PO15 7GP - | 29 Jul 2024 | £187,500 | 775 sqft | £241 | Flat (2 bed) | |||
18, Buchan Avenue, PO15 7EU - | 29 Jul 2024 | £345,000 | 979 sqft | £352 | Semi-D (3 bed) | |||
4, Cobham Grove, PO15 7JQ - | 22 Jul 2024 | £330,000 | 807 sqft | £408 | Semi-D (3 bed) | |||
7, Barn Owl Close, PO15 7QN | 17 Jul 2024 | £319,950 | 678 sqft | £471 | Terrace | |||
41, Clydesdale Road, PO15 7BD - | 17 Jul 2024 | £288,000 | 645 sqft | £445 | Terrace (2 bed) | |||
32, Buchan Avenue, PO15 7EU - | 12 Jul 2024 | £525,000 | 1582 sqft | £331 | Detached (4 bed) | |||
2, Camellia Way, PO15 7NS | 08 Jul 2024 | £320,000 | 753 sqft | £424 | Detached (3 bed) | |||
4, Acanthus Court, PO15 7DB - | 01 Jul 2024 | £266,000 B | 613 sqft | £433 | Terrace (2 bed) | |||
106, Angelica Way, PO15 7HY - | 28 Jun 2024 | £265,000 | 538 sqft | £492 | Terrace (2 bed) | |||
8, Waterclose Way, PO15 7QS | 27 Jun 2024 | £323,000 | 688 sqft | £468 | Semi-D | |||
9, Jutland Close, PO15 7DQ - | 21 Jun 2024 | £280,000 B | 570 sqft | £490 | Terrace (2 bed) | |||
56, Andalusian Gardens, PO15 7DU - | 19 Jun 2024 | £635,000 | 1420 sqft | £446 | Detached (4 bed) | |||
161, Bluebell Way, PO15 7PZ | 14 Jun 2024 | £305,000 | 678 sqft | £449 | Terrace | |||
6, Mustang Avenue, PO15 7EL - | 13 Jun 2024 | £530,000 | 1097 sqft | £482 | Detached (4 bed) | |||
15, Thyme Avenue, PO15 7NB - | 13 Jun 2024 | £425,000 | 893 sqft | £475 | Detached (3 bed) | |||
12, Austen Gardens, PO15 7HW | 04 Jun 2024 | £470,000 | 1496 sqft | £314 | Detached (4 bed) | |||
7, Haflinger Drive, PO15 7DX - | 04 Jun 2024 | £675,000 | 1625 sqft | £415 | Detached (4 bed) | |||
21, Andalusian Gardens, PO15 7DU - | 24 May 2024 | £495,000 | 1119 sqft | £442 | Detached (4 bed) | |||
18, Hyssop Close, PO15 7JS - | 22 May 2024 | £365,000 | 882 sqft | £413 | Semi-D (3 bed) | |||
7, Exmoor Close, PO15 7DF - | 17 May 2024 | £365,000 | 925 sqft | £394 | Detached (3 bed) | |||
27, Sheridan Gardens, PO15 7DY - | 17 May 2024 | £568,000 | 1463 sqft | £387 | Detached (4 bed) | |||
10, Mollison Rise - | £290,000
B
Sep-2024
|
71 | 4,084 | |||||
15, Arbour Court - | £200,000
Sep-2024
|
62 | 3,225 | |||||
71, Thyme Avenue | £360,000
Aug-2024
|
98 | 3,673 | |||||
4, Verne Close - | £550,000
Aug-2024
|
177 | 3,107 | |||||
8, Keats Close | £430,000
Aug-2024
|
86 | 5,000 | |||||
18, Fieldfare Rd | £392,000
Aug-2024
|
108 | 3,629 | |||||
16, Oldenburg - | £415,000
Aug-2024
|
100 | 4,150 | |||||
5, Carroll Close | £695,000
Jul-2024
|
199 | 3,492 | |||||
6, Conrad Gardens - | £510,000
Jul-2024
|
123 | 4,146 | |||||
Flat 5 Forester House, Thyme Avenue - | £187,500
Jul-2024
|
72 | 2,604 | |||||
18, Buchan Avenue - | £345,000
Jul-2024
|
91 | 3,791 | |||||
4, Cobham Grove - | £330,000
Jul-2024
|
75 | 4,400 | |||||
7, Barn Owl Close | £319,950
Jul-2024
|
63 | 5,078 | |||||
41, Clydesdale Rd - | £288,000
Jul-2024
|
60 | 4,800 | |||||
32, Buchan Avenue - | £525,000
Jul-2024
|
147 | 3,571 | |||||
2, Camellia Way | £320,000
Jul-2024
|
70 | 4,571 | |||||
4, Acanthus Court - | £266,000
B
Jul-2024
|
57 | 4,666 | |||||
106, Angelica Way - | £265,000
Jun-2024
|
50 | 5,300 | |||||
8, Waterclose Way | £323,000
Jun-2024
|
64 | 5,046 | |||||
9, Jutland Close - | £280,000
B
Jun-2024
|
53 | 5,283 | |||||
56, Andalusian Gardens - | £635,000
Jun-2024
|
132 | 4,810 | |||||
161, Bluebell Way | £305,000
Jun-2024
|
63 | 4,841 | |||||
6, Mustang Avenue - | £530,000
Jun-2024
|
102 | 5,196 | |||||
15, Thyme Avenue - | £425,000
Jun-2024
|
83 | 5,120 | |||||
12, Austen Gardens | £470,000
Jun-2024
|
139 | 3,381 | |||||
7, Haflinger Drive - | £675,000
Jun-2024
|
151 | 4,470 | |||||
21, Andalusian Gardens - | £495,000
May-2024
|
104 | 4,759 | |||||
18, Hyssop Close - | £365,000
May-2024
|
82 | 4,451 | |||||
7, Exmoor Close - | £365,000
May-2024
|
86 | 4,244 | |||||
27, Sheridan Gardens - | £568,000
May-2024
|
136 | 4,176 |