FYI, the majority of homes in Llangunnor are now selling for between
£1,930 and £2,840 per square metre
(£179 and £263 per square foot)
- see more in this in-depth analysis of the Llangunnor SA31 2 housing market.
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| Glynaur, Castell Pigyn Road, SA31 2JJ | 07 Sep 2001 | £90,000 | Flat | |||||
| 2, Oaklands Cottage, SA31 2ND | 05 Sep 2001 | £73,000 | Semi-D | |||||
| 33, Penymorfa, SA31 2NP | 03 Sep 2001 | £138,250 | Detached (5 bed) | |||||
| 1, Southern Terrace, SA31 2BP | 31 Aug 2001 | £34,500 | Terrace (2 bed) | |||||
| 19, Llys Morfa, SA31 2NU | 31 Aug 2001 | £87,000 | Detached (3 bed) | |||||
| 10, Heol Blaengwastod, SA31 2LF | 17 Aug 2001 | £71,500 | Semi-D | |||||
| 14, High Street, SA31 2JA | 03 Aug 2001 | £57,500 | Semi-D | |||||
| 19, Nash Avenue, SA31 2AX | 26 Jul 2001 | £54,950 | Semi-D (3 bed) | |||||
|
19, Haulfryn, SA31 2DS
- |
11 Jul 2001 | £17,225 | Terrace (3 bed) | |||||
| 4, Crychiau, SA31 2JJ | 05 Jul 2001 | £46,000 | Terrace (3 bed) | |||||
| Leeways, Mounthill Rise, SA31 2LA | 29 Jun 2001 | £120,000 | Detached (2 bed) | |||||
| 33, Elder Grove, SA31 2LQ | 29 Jun 2001 | £85,000 | Detached | |||||
|
2, Clos Cwnin, SA31 2HN
- |
18 Jun 2001 | £135,000 | 221 m² 2378 sqft | £610 £56 | Detached | |||
| 3, Ffrwdwen, SA31 2LZ | 25 May 2001 | £38,000 | Semi-D (4 bed) | |||||
| 36, St Annes Avenue, SA31 2NA | 01 May 2001 | £55,000 | Detached | |||||
| 2, Ffrwdwen, SA31 2LZ | 27 Apr 2001 | £48,000 | Semi-D (3 bed) | |||||
| 9, Hafod Cwnin, SA31 2AU | 09 Apr 2001 | £78,000 | Detached (2 bed) | |||||
| 1, Llygad Yr Haul, SA31 2LB | 30 Mar 2001 | £90,000 | 153 m² 1646 sqft | £588 £54 | Detached (4 bed) | |||
|
53, Elder Grove, SA31 2LH
- |
21 Mar 2001 | £65,000 | 85 m² 914 sqft | £764 £70 | Detached (2 bed) | |||
| 4, SA31 2PP | 02 Mar 2001 | £77,000 | Detached | |||||
| 27, Glynderi, SA31 2HD | 20 Feb 2001 | £98,500 | Detached (4 bed) | |||||
| 55, Abergwili Road, SA31 2HH | 31 Jan 2001 | £43,000 | Terrace (3 bed) | |||||
| 21, Maesglasnant, SA31 2LR | 24 Jan 2001 | £168,000 | 226 m² 2432 sqft | £743 £69 | Detached (4 bed) | |||
| 53, Abergwili Road, SA31 2HH | 15 Dec 2000 | £48,000 | Terrace (3 bed) | |||||
| Banhadlog, Babell Road, SA31 2JY | 11 Dec 2000 | £70,000 | 138 m² 1485 sqft | £507 £47 | Detached (5 bed) | |||
| 79, Bronwydd Road, SA31 2AP | 08 Dec 2000 | £87,000 | Detached (3 bed) | |||||
| 12, Bryn Derwen, SA31 2HF | 30 Nov 2000 | £138,500 | Detached (4 bed) | |||||
| 3, Mount Pleasant, SA31 2LD | 23 Oct 2000 | £75,000 | Detached (4 bed) | |||||
| 21, Glan Ffynnon, SA31 2EB | 05 Sep 2000 | £20,000 | Semi-D (2 bed) | |||||
| 6, Mount Pleasant, SA31 2LD | 31 Aug 2000 | £59,840 | Semi-D (6 bed) | |||||
| Glynaur, Castell Pigyn Rd | £90,000
Sep-2001
|
|||||||
| 2, Oaklands Cottage | £73,000
Sep-2001
|
|||||||
| 33, Penymorfa | £138,250
Sep-2001
|
|||||||
| 1, Southern Terrace | £34,500
Aug-2001
|
|||||||
| 19, Llys Morfa | £87,000
Aug-2001
|
|||||||
| 10, Heol Blaengwastod | £71,500
Aug-2001
|
|||||||
| 14, High St | £57,500
Aug-2001
|
|||||||
| 19, Nash Avenue | £54,950
Jul-2001
|
|||||||
|
19, Haulfryn
- |
£17,225
Jul-2001
|
|||||||
| 4, Crychiau | £46,000
Jul-2001
|
|||||||
| Leeways, Mounthill Rise | £120,000
Jun-2001
|
|||||||
| 33, Elder Grove | £85,000
Jun-2001
|
|||||||
|
2, Clos Cwnin
- |
£135,000
Jun-2001
|
221 2378 | 610 56 | |||||
| 3, Ffrwdwen | £38,000
May-2001
|
|||||||
| 36, St Annes Avenue | £55,000
May-2001
|
|||||||
| 2, Ffrwdwen | £48,000
Apr-2001
|
|||||||
| 9, Hafod Cwnin | £78,000
Apr-2001
|
|||||||
| 1, Llygad Yr Haul | £90,000
Mar-2001
|
153 1646 | 588 54 | |||||
|
53, Elder Grove
- |
£65,000
Mar-2001
|
85 914 | 764 70 | |||||
| 4, | £77,000
Mar-2001
|
|||||||
| 27, Glynderi | £98,500
Feb-2001
|
|||||||
| 55, Abergwili Rd | £43,000
Jan-2001
|
|||||||
| 21, Maesglasnant | £168,000
Jan-2001
|
226 2432 | 743 69 | |||||
| 53, Abergwili Rd | £48,000
Dec-2000
|
|||||||
| Banhadlog, Babell Rd | £70,000
Dec-2000
|
138 1485 | 507 47 | |||||
| 79, Bronwydd Rd | £87,000
Dec-2000
|
|||||||
| 12, Bryn Derwen | £138,500
Nov-2000
|
|||||||
| 3, Mount Pleasant | £75,000
Oct-2000
|
|||||||
| 21, Glan Ffynnon | £20,000
Sep-2000
|
|||||||
| 6, Mount Pleasant | £59,840
Aug-2000
|