FYI, the majority of homes in Buckley are now selling for between
£1,970 and £2,740 per square metre
(£183 and £254 per square foot)
- see more in this in-depth analysis of the Buckley CH7 2 housing market.
|
|
Last sold | Price paid | Floor area (m²) Floor area (sq ft) | £ per m² £ per sq ft | Type | Sold | m² sq ft | £/m² £/sq ft |
|---|---|---|---|---|---|---|---|---|
| 27, Oakfield Road, CH7 2AR | 17 Oct 1997 | £45,000 | Detached (3 bed) | |||||
| Hollybank, Brunswick Road, CH7 2EP | 10 Oct 1997 | £95,000 | Detached (4 bed) | |||||
| 135, Brunswick Road, CH7 2ES | 10 Oct 1997 | £49,000 | Semi-D (2 bed) | |||||
| 36, Langford Crescent, CH7 2PR | 01 Oct 1997 | £39,950 | 73 m² 785 sqft | £547 £50 | Semi-D (3 bed) | |||
| 25, Laurel Drive, CH7 2QP | 05 Sep 1997 | £56,000 | Semi-D (3 bed) | |||||
| 83, Bryn Awelon, CH7 2QF | 15 Aug 1997 | £45,000 | Semi-D (3 bed) | |||||
| 14, Briar Drive, CH7 2AN | 11 Aug 1997 | £45,500 | Semi-D (3 bed) | |||||
| 23, Moel View Road, CH7 2BT | 08 Aug 1997 | £71,500 | Detached (3 bed) | |||||
| 3, Moorefields, CH7 2AQ | 01 Aug 1997 | £46,000 | 66 m² 710 sqft | £696 £64 | Semi-D (2 bed) | |||
| 37, Bryn Awelon, CH7 2QB | 31 Jul 1997 | £26,200 | Semi-D (3 bed) | |||||
| Southwinds, Nant Mawr Road, CH7 2BS | 25 Jul 1997 | £87,000 | Detached (4 bed) | |||||
| 18, Linderick Avenue, CH7 2NP | 18 Jul 1997 | £59,000 | Detached (3 bed) | |||||
| 151, Bryn Awelon, CH7 2QG | 16 Jul 1997 | £55,000 | Semi-D (2 bed) | |||||
| 18, Langford Crescent, CH7 2PR | 01 Jul 1997 | £47,000 | Semi-D (3 bed) | |||||
| 4, Lexham Green Close, CH7 2HP | 30 Jun 1997 | £49,000 | Detached (3 bed) | |||||
|
14, Sunningdale, CH7 2QU
- |
30 Jun 1997 | £64,800 | 81 m² 871 sqft | £800 £74 | Detached (3 bed) | |||
| 12, Clwyd Grove, CH7 2LG | 20 Jun 1997 | £27,000 | 121 m² 1302 sqft | £223 £20 | Semi-D (4 bed) | |||
| 27, Moel View Road, CH7 2BT | 20 Jun 1997 | £56,500 | Detached (3 bed) | |||||
| 38, Oakfield Road, CH7 2AR | 06 Jun 1997 | £45,000 | Detached (3 bed) | |||||
| 30, Briar Drive, CH7 2AN | 30 May 1997 | £43,500 | 98 m² 1054 sqft | £443 £41 | Semi-D (3 bed) | |||
| 10, Eglwys Close, CH7 2QW | 23 May 1997 | £59,000 | Detached (3 bed) | |||||
| Rostherne, Padeswood Road, CH7 2JL | 23 May 1997 | £42,000 | Detached | |||||
| 111, Bryn Awelon, CH7 2QF | 21 May 1997 | £54,950 | Semi-D (3 bed) | |||||
| 35, Bramble Close, CH7 2BD | 07 May 1997 | £40,000 | Semi-D (2 bed) | |||||
| 89, Brunswick Road, CH7 2EH | 07 May 1997 | £43,000 | Terrace (2 bed) | |||||
| 14, Farm Road, CH7 2NY | 06 May 1997 | £34,200 | Terrace | |||||
| 29, Bramble Close, CH7 2BD | 02 May 1997 | £50,000 | Semi-D (2 bed) | |||||
| 7, Dawn Close, CH7 2SA | 02 May 1997 | £65,000 | Detached (3 bed) | |||||
| 17, Monza Close, CH7 2QH | 30 Apr 1997 | £51,000 | Semi-D (3 bed) | |||||
|
38, Fraser Drive, CH7 2LF
- |
30 Apr 1997 | £26,000 | 89 m² 957 sqft | £292 £27 | Semi-D (3 bed) | |||
| 27, Oakfield Rd | £45,000
Oct-1997
|
|||||||
| Hollybank, Brunswick Rd | £95,000
Oct-1997
|
|||||||
| 135, Brunswick Rd | £49,000
Oct-1997
|
|||||||
| 36, Langford Crescent | £39,950
Oct-1997
|
73 785 | 547 50 | |||||
| 25, Laurel Drive | £56,000
Sep-1997
|
|||||||
| 83, Bryn Awelon | £45,000
Aug-1997
|
|||||||
| 14, Briar Drive | £45,500
Aug-1997
|
|||||||
| 23, Moel View Rd | £71,500
Aug-1997
|
|||||||
| 3, Moorefields | £46,000
Aug-1997
|
66 710 | 696 64 | |||||
| 37, Bryn Awelon | £26,200
Jul-1997
|
|||||||
| Southwinds, Nant Mawr Rd | £87,000
Jul-1997
|
|||||||
| 18, Linderick Avenue | £59,000
Jul-1997
|
|||||||
| 151, Bryn Awelon | £55,000
Jul-1997
|
|||||||
| 18, Langford Crescent | £47,000
Jul-1997
|
|||||||
| 4, Lexham Green Close | £49,000
Jun-1997
|
|||||||
|
14, Sunningdale
- |
£64,800
Jun-1997
|
81 871 | 800 74 | |||||
| 12, Clwyd Grove | £27,000
Jun-1997
|
121 1302 | 223 20 | |||||
| 27, Moel View Rd | £56,500
Jun-1997
|
|||||||
| 38, Oakfield Rd | £45,000
Jun-1997
|
|||||||
| 30, Briar Drive | £43,500
May-1997
|
98 1054 | 443 41 | |||||
| 10, Eglwys Close | £59,000
May-1997
|
|||||||
| Rostherne, Padeswood Rd | £42,000
May-1997
|
|||||||
| 111, Bryn Awelon | £54,950
May-1997
|
|||||||
| 35, Bramble Close | £40,000
May-1997
|
|||||||
| 89, Brunswick Rd | £43,000
May-1997
|
|||||||
| 14, Farm Rd | £34,200
May-1997
|
|||||||
| 29, Bramble Close | £50,000
May-1997
|
|||||||
| 7, Dawn Close | £65,000
May-1997
|
|||||||
| 17, Monza Close | £51,000
Apr-1997
|
|||||||
|
38, Fraser Drive
- |
£26,000
Apr-1997
|
89 957 | 292 27 |