Adastral Place sold prices
Adastral Place has only one postcode, PE37 7RG. Price trends | Analysis of PE37 7
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
23, Adastral Place, Swaffham, PE37 7RG - | 10 Nov 2023 | £233,500 | 67 sqm | £3,485 | Detached (2 bed) | |||
33, Adastral Place, Swaffham, PE37 7RG - | 10 Aug 2023 | £315,000 | 84 sqm | £3,750 | Semi-D (3 bed) | |||
11, Adastral Place, Swaffham, PE37 7RG - | 11 Aug 2022 | £280,000 | 79 sqm | £3,544 | Semi-D (3 bed) | |||
4, Adastral Place, Swaffham, PE37 7RG - | 22 Feb 2022 | £260,000 | 66 sqm | £3,939 | Detached (2 bed) | |||
9, Adastral Place, Swaffham, PE37 7RG - | 24 Nov 2021 | £245,000 | 83 sqm | £2,951 | Detached (3 bed) | |||
42, Adastral Place, Swaffham, PE37 7RG | 26 Aug 2021 | £110,000 | 83 sqm | £1,325 | Terrace | |||
32, Adastral Place, Swaffham, PE37 7RG - | 06 Aug 2021 | £250,000 | 83 sqm | £3,012 | Semi-D (3 bed) | |||
38, Adastral Place, Swaffham, PE37 7RG - | 23 Jul 2021 | £220,000 | 67 sqm | £3,283 | Detached (2 bed) | |||
25, Adastral Place, Swaffham, PE37 7RG - | 24 Jun 2021 | £225,000 | 79 sqm | £2,848 | Detached (3 bed) | |||
36, Adastral Place, Swaffham, PE37 7RG - | 07 May 2021 | £220,000 | 61 sqm | £3,606 | Detached (2 bed) | |||
16, Adastral Place, Swaffham, PE37 7RG - | 07 Apr 2021 | £257,000 | 82 sqm | £3,134 | Detached (3 bed) | |||
37, Adastral Place, Swaffham, PE37 7RG - | 02 Dec 2020 | £212,500 | 67 sqm | £3,171 | Detached (2 bed) | |||
15, Adastral Place, Swaffham, PE37 7RG - | 23 Oct 2020 | £225,000 | 81 sqm | £2,777 | Detached (3 bed) | |||
17, Adastral Place, Swaffham, PE37 7RG - | 15 Mar 2019 | £242,000 | 137 sqm | £1,766 | Detached (3 bed) | |||
12, Adastral Place, Swaffham, PE37 7RG - | 23 Nov 2018 | £196,000 | 85 sqm | £2,305 | Semi-D (3 bed) | |||
19, Adastral Place, Swaffham, PE37 7RG - | 24 Oct 2018 | £170,000 | 67 sqm | £2,537 | Detached (2 bed) | |||
3, Adastral Place, Swaffham, PE37 7RG - | 27 Apr 2018 | £260,000 | 84 sqm | £3,095 | Detached (3 bed) | |||
21, Adastral Place, Swaffham, PE37 7RG - | 16 Aug 2017 | £215,000 | 68 sqm | £3,161 | Detached (2 bed) | |||
22, Adastral Place, Swaffham, PE37 7RG - | 01 Mar 2016 | £204,000 | 68 sqm | £3,000 | Detached (2 bed) | |||
Woodbury, 5, Adastral Place, Swaffham, PE37 7RG - | 20 Jun 2014 | £169,995 | 105 sqm | £1,619 | Detached (3 bed) | |||
20, Adastral Place, Swaffham, PE37 7RG - | 23 May 2014 | £150,000 | 70 sqm | £2,142 | Detached (2 bed) | |||
18, Adastral Place, Swaffham, PE37 7RG - | 18 Nov 2013 | £160,000 | 91 sqm | £1,758 | Detached (3 bed) | |||
2, Adastral Place, Swaffham, PE37 7RG - | 21 Jun 2013 | £168,000 | 87 sqm | £1,931 | Detached (3 bed) | |||
35, Adastral Place, Swaffham, PE37 7RG - | 31 Jan 2013 | £152,500 | 79 sqm | £1,930 | Detached (3 bed) | |||
28, Adastral Place, Swaffham, PE37 7RG | 20 Sep 2011 | £165,000 | Semi-D (3 bed) | |||||
44, Adastral Place, Swaffham, PE37 7RG - | 24 Jun 2011 | £147,000 | Detached (3 bed) | |||||
10, Adastral Place, Swaffham, PE37 7RG - | 12 Dec 2007 | £164,995 | Semi-D (3 bed) | |||||
7, Adastral Place, Swaffham, PE37 7RG | 07 Feb 2005 | £165,000 | Detached (2 bed) | |||||
8, Adastral Place, Swaffham, PE37 7RG - | 24 Mar 2004 | £148,000 | Detached (2 bed) | |||||
40, Adastral Place, Swaffham, PE37 7RG | 25 Sep 2002 | £120,000 | Detached (3 bed) | |||||
23, Adastral Pl - | £233,500
Nov-2023
|
67 | 3,485 | |||||
33, Adastral Pl - | £315,000
Aug-2023
|
84 | 3,750 | |||||
11, Adastral Pl - | £280,000
Aug-2022
|
79 | 3,544 | |||||
4, Adastral Pl - | £260,000
Feb-2022
|
66 | 3,939 | |||||
9, Adastral Pl - | £245,000
Nov-2021
|
83 | 2,951 | |||||
42, Adastral Pl | £110,000
Aug-2021
|
83 | 1,325 | |||||
32, Adastral Pl - | £250,000
Aug-2021
|
83 | 3,012 | |||||
38, Adastral Pl - | £220,000
Jul-2021
|
67 | 3,283 | |||||
25, Adastral Pl - | £225,000
Jun-2021
|
79 | 2,848 | |||||
36, Adastral Pl - | £220,000
May-2021
|
61 | 3,606 | |||||
16, Adastral Pl - | £257,000
Apr-2021
|
82 | 3,134 | |||||
37, Adastral Pl - | £212,500
Dec-2020
|
67 | 3,171 | |||||
15, Adastral Pl - | £225,000
Oct-2020
|
81 | 2,777 | |||||
17, Adastral Pl - | £242,000
Mar-2019
|
137 | 1,766 | |||||
12, Adastral Pl - | £196,000
Nov-2018
|
85 | 2,305 | |||||
19, Adastral Pl - | £170,000
Oct-2018
|
67 | 2,537 | |||||
3, Adastral Pl - | £260,000
Apr-2018
|
84 | 3,095 | |||||
21, Adastral Pl - | £215,000
Aug-2017
|
68 | 3,161 | |||||
22, Adastral Pl - | £204,000
Mar-2016
|
68 | 3,000 | |||||
Woodbury, 5, Adastral Pl - | £169,995
Jun-2014
|
105 | 1,619 | |||||
20, Adastral Pl - | £150,000
May-2014
|
70 | 2,142 | |||||
18, Adastral Pl - | £160,000
Nov-2013
|
91 | 1,758 | |||||
2, Adastral Pl - | £168,000
Jun-2013
|
87 | 1,931 | |||||
35, Adastral Pl - | £152,500
Jan-2013
|
79 | 1,930 | |||||
28, Adastral Pl | £165,000
Sep-2011
|
|||||||
44, Adastral Pl - | £147,000
Jun-2011
|
|||||||
10, Adastral Pl - | £164,995
Dec-2007
|
|||||||
7, Adastral Pl | £165,000
Feb-2005
|
|||||||
8, Adastral Pl - | £148,000
Mar-2004
|
|||||||
40, Adastral Pl | £120,000
Sep-2002
|
The data above for Adastral Place can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Adastral Place, Swaffham is £3,168 sqm (£294 per sq ft), this is from the sold price of the 14 most recent sales. The majority of homes in Swaffham are now selling for between £2,490 and £3,400 per square metre , find out more in this local analysis of PE37 7 (Swaffham) house prices. There are about 35 homes on Adastral Place, we would have expected about 5 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 14 property sales in Adastral Place, averaging about 3 home sales per year . The average size of all the properties on Adastral Place is 81 m2 (871 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.