Aldenham Road sold prices
Aldenham Road includes TS14 8LA , TS14 8LB , TS14 8LD . Price trends | Analysis of TS14 8
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
83, Aldenham Road, Guisborough, TS14 8LA - | 05 Jul 2024 | £84,000 | 52 sqm | £1,615 | Flat (2 bed) | |||
104, Aldenham Road, Guisborough, TS14 8LD | 13 Feb 2024 | £245,000 | 115 sqm | £2,130 | Detached (4 bed) | |||
118, Aldenham Road, Guisborough, TS14 8LD - | 11 Aug 2023 | £115,000 | 51 sqm | £2,254 | Flat (2 bed) | |||
58, Aldenham Road, Guisborough, TS14 8LD | 03 Feb 2023 | £250,000 | 104 sqm | £2,403 | Detached (3 bed) | |||
136, Aldenham Road, Guisborough, TS14 8LD - | 18 Jan 2023 | £395,000 | 154 sqm | £2,564 | Detached | |||
79, Aldenham Road, Guisborough, TS14 8LA - | 13 Oct 2022 | £98,000 | 52 sqm | £1,884 | Flat (2 bed) | |||
153, Aldenham Road, Guisborough, TS14 8LB | 29 Sep 2022 | £180,000 | 72 sqm | £2,500 | Semi-D (3 bed) | |||
85, Aldenham Road, Guisborough, TS14 8LA - | 25 Mar 2022 | £70,000 | 51 sqm | £1,372 | Flat (2 bed) | |||
86, Aldenham Road, Guisborough, TS14 8LD - | 11 Feb 2022 | £70,000 | 52 sqm | £1,346 | Flat (2 bed) | |||
61, Aldenham Road, Guisborough, TS14 8LA - | 05 Nov 2021 | £128,000 | 67 sqm | £1,910 | Terrace (2 bed) | |||
131, Aldenham Road, Guisborough, TS14 8LB - | 05 Nov 2021 | £267,000 | 104 sqm | £2,567 | Detached (4 bed) | |||
127, Aldenham Road, Guisborough, TS14 8LB - | 29 Mar 2021 | £285,000 | 116 sqm | £2,456 | Detached (4 bed) | |||
155, Aldenham Road, Guisborough, TS14 8LB - | 22 Feb 2021 | £143,000 | 82 sqm | £1,743 | Semi-D (2 bed) | |||
73, Aldenham Road, Guisborough, TS14 8LA - | 19 Feb 2021 | £185,000 | 90 sqm | £2,055 | Detached (4 bed) | |||
55, Aldenham Road, Guisborough, TS14 8LA - | 24 May 2019 | £107,000 B | 56 sqm | £1,910 | Terrace (2 bed) | |||
91, Aldenham Road, Guisborough, TS14 8LA - | 12 Apr 2019 | £98,500 | 51 sqm | £1,931 | Flat (2 bed) | |||
110, Aldenham Road, Guisborough, TS14 8LD - | 21 Sep 2018 | £68,000 | 52 sqm | £1,307 | Flat (2 bed) | |||
115, Aldenham Road, Guisborough, TS14 8LB - | 24 Nov 2017 | £185,000 | 106 sqm | £1,745 | Semi-D (3 bed) | |||
53, Aldenham Road, Guisborough, TS14 8LA - | 05 Sep 2017 | £105,000 B | 56 sqm | £1,875 | Terrace (2 bed) | |||
78, Aldenham Road, Guisborough, TS14 8LD - | 11 Aug 2017 | £65,000 | 53 sqm | £1,226 | Flat (2 bed) | |||
80, Aldenham Road, Guisborough, TS14 8LD - | 30 Jun 2017 | £45,000 | 52 sqm | £865 | Flat (2 bed) | |||
111, Aldenham Road, Guisborough, TS14 8LB - | 25 Nov 2016 | £116,060 | 63 sqm | £1,842 | Terrace (2 bed) | |||
69, Aldenham Road, Guisborough, TS14 8LA - | 14 Oct 2016 | £180,000 | Detached (4 bed) | |||||
157, Aldenham Road, Guisborough, TS14 8LB - | 17 Jun 2016 | £119,950 | 66 sqm | £1,817 | Semi-D (2 bed) | |||
125, Aldenham Road, Guisborough, TS14 8LB - | 13 Jun 2016 | £170,000 | 81 sqm | £2,098 | Semi-D (3 bed) | |||
89, Aldenham Road, Guisborough, TS14 8LA - | 25 Jan 2016 | £93,000 | 51 sqm | £1,823 | Flat (2 bed) | |||
76, Aldenham Road, Guisborough, TS14 8LD - | 13 Mar 2015 | £90,000 | 51 sqm | £1,764 | Flat (2 bed) | |||
135, Aldenham Road, Guisborough, TS14 8LB - | 26 Aug 2014 | £74,000 | 41 sqm | £1,804 | Flat (2 bed) | |||
82, Aldenham Road, Guisborough, TS14 8LD - | 21 Feb 2014 | £57,000 | 52 sqm | £1,096 | Flat (2 bed) | |||
129, Aldenham Road, Guisborough, TS14 8LB - | 12 Feb 2014 | £223,000 | 111 sqm | £2,009 | Detached (4 bed) | |||
83, Aldenham Rd - | £84,000
Jul-2024
|
52 | 1,615 | |||||
104, Aldenham Rd | £245,000
Feb-2024
|
115 | 2,130 | |||||
118, Aldenham Rd - | £115,000
Aug-2023
|
51 | 2,254 | |||||
58, Aldenham Rd | £250,000
Feb-2023
|
104 | 2,403 | |||||
136, Aldenham Rd - | £395,000
Jan-2023
|
154 | 2,564 | |||||
79, Aldenham Rd - | £98,000
Oct-2022
|
52 | 1,884 | |||||
153, Aldenham Rd | £180,000
Sep-2022
|
72 | 2,500 | |||||
85, Aldenham Rd - | £70,000
Mar-2022
|
51 | 1,372 | |||||
86, Aldenham Rd - | £70,000
Feb-2022
|
52 | 1,346 | |||||
61, Aldenham Rd - | £128,000
Nov-2021
|
67 | 1,910 | |||||
131, Aldenham Rd - | £267,000
Nov-2021
|
104 | 2,567 | |||||
127, Aldenham Rd - | £285,000
Mar-2021
|
116 | 2,456 | |||||
155, Aldenham Rd - | £143,000
Feb-2021
|
82 | 1,743 | |||||
73, Aldenham Rd - | £185,000
Feb-2021
|
90 | 2,055 | |||||
55, Aldenham Rd - | £107,000
B
May-2019
|
56 | 1,910 | |||||
91, Aldenham Rd - | £98,500
Apr-2019
|
51 | 1,931 | |||||
110, Aldenham Rd - | £68,000
Sep-2018
|
52 | 1,307 | |||||
115, Aldenham Rd - | £185,000
Nov-2017
|
106 | 1,745 | |||||
53, Aldenham Rd - | £105,000
B
Sep-2017
|
56 | 1,875 | |||||
78, Aldenham Rd - | £65,000
Aug-2017
|
53 | 1,226 | |||||
80, Aldenham Rd - | £45,000
Jun-2017
|
52 | 865 | |||||
111, Aldenham Rd - | £116,060
Nov-2016
|
63 | 1,842 | |||||
69, Aldenham Rd - | £180,000
Oct-2016
|
|||||||
157, Aldenham Rd - | £119,950
Jun-2016
|
66 | 1,817 | |||||
125, Aldenham Rd - | £170,000
Jun-2016
|
81 | 2,098 | |||||
89, Aldenham Rd - | £93,000
Jan-2016
|
51 | 1,823 | |||||
76, Aldenham Rd - | £90,000
Mar-2015
|
51 | 1,764 | |||||
135, Aldenham Rd - | £74,000
Aug-2014
|
41 | 1,804 | |||||
82, Aldenham Rd - | £57,000
Feb-2014
|
52 | 1,096 | |||||
129, Aldenham Rd - | £223,000
Feb-2014
|
111 | 2,009 |
The data above for Aldenham Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Aldenham Road, Guisborough is £2,041 sqm (£189 per sq ft), this is based on the sold price of the 16 most recent sales. The majority of homes in Guisborough are now selling for between £2,150 and £2,790 per square metre , find out more in this local analysis of TS14 8 (Guisborough) house prices. There are approximately 74 homes on Aldenham Road, we would have expected approximately 10 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 16 property sales in Aldenham Road, averaging roughly 4 home sales per year . The average size of all the properties on Aldenham Road is 72 m2 (775 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.