Appleton Drive sold prices
Appleton Drive includes RG24 9RW , RG24 9RX . Price trends | Analysis of RG24 9
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
111, Appleton Drive, Basingstoke, RG24 9RW - | 19 May 2017 | £330,000 | 50 sqm | £6,600 | Detached (3 bed) | |||
128, Appleton Drive, Basingstoke, RG24 9RX | 25 Nov 2016 | £313,000 | 103 sqm | £3,038 | Terrace (3 bed) | |||
159, Appleton Drive, Basingstoke, RG24 9RW - | 02 Sep 2016 | £295,000 | 103 sqm | £2,864 | Terrace (3 bed) | |||
36, Appleton Drive, Basingstoke, RG24 9RX | 14 Jun 2016 | £182,500 | 54 sqm | £3,379 | Flat (2 bed) | |||
114, Appleton Drive, Basingstoke, RG24 9RX | 01 Jun 2016 | £430,000 | 66 sqm | £6,515 | Detached (4 bed) | |||
165, Appleton Drive, Basingstoke, RG24 9RW - | 26 May 2016 | £320,000 | 94 sqm | £3,404 | Semi-D (3 bed) | |||
80, Appleton Drive, Basingstoke, RG24 9RX | 18 Mar 2016 | £275,000 | 93 sqm | £2,956 | Terrace (3 bed) | |||
68, Appleton Drive, Basingstoke, RG24 9RX - | 04 Sep 2015 | £320,000 | 115 sqm | £2,782 | Detached (3 bed) | |||
177, Appleton Drive, Basingstoke, RG24 9RW - | 18 Aug 2015 | £282,000 | 77 sqm | £3,662 | Semi-D (3 bed) | |||
99, Appleton Drive, Basingstoke, RG24 9RW - | 01 Jul 2015 | £185,000 B | Terrace (2 bed) | |||||
15, Appleton Drive, Basingstoke, RG24 9RW - | 12 Jun 2015 | £317,500 | 113 sqm | £2,809 | Detached (3 bed) | |||
143, Appleton Drive, Basingstoke, RG24 9RW - | 09 Jun 2015 | £376,000 | 67 sqm | £5,611 | Detached (4 bed) | |||
37, Appleton Drive, Basingstoke, RG24 9RW | 03 Jun 2015 | £305,000 | 129 sqm | £2,364 | Terrace (5 bed) | |||
94, Appleton Drive, Basingstoke, RG24 9RX | 22 May 2015 | £153,000 | 33 sqm | £4,636 | Semi-D (2 bed) | |||
98, Appleton Drive, Basingstoke, RG24 9RX | 07 Apr 2015 | £215,000 | 56 sqm | £3,839 | Semi-D (2 bed) | |||
141, Appleton Drive, Basingstoke, RG24 9RW - | 24 Feb 2015 | £358,500 | 100 sqm | £3,585 | Detached (4 bed) | |||
17, Appleton Drive, Basingstoke, RG24 9RW | 10 Dec 2014 | £303,000 | 134 sqm | £2,261 | Semi-D (5 bed) | |||
103, Appleton Drive, Basingstoke, RG24 9RW | 05 Dec 2014 | £275,000 | 47 sqm | £5,851 | Semi-D (3 bed) | |||
11, Appleton Drive, Basingstoke, RG24 9RW | 14 Nov 2014 | £185,000 | 42 sqm | £4,404 | Flat (2 bed) | |||
28, Appleton Drive, Basingstoke, RG24 9RX | 06 Jun 2014 | £149,000 | Flat (2 bed) | |||||
6, Appleton Drive, Basingstoke, RG24 9RX - | 30 Apr 2014 | £278,500 | 130 sqm | £2,142 | Terrace (5 bed) | |||
88, Appleton Drive, Basingstoke, RG24 9RX - | 14 Nov 2013 | £223,000 | 93 sqm | £2,397 | Terrace (3 bed) | |||
32, Appleton Drive, Basingstoke, RG24 9RX | 16 Oct 2013 | £144,000 | 54 sqm | £2,666 | Flat (2 bed) | |||
102, Appleton Drive, Basingstoke, RG24 9RX - | 03 Oct 2013 | £183,000 | Terrace (2 bed) | |||||
145, Appleton Drive, Basingstoke, RG24 9RW - | 20 Sep 2013 | £309,950 | 129 sqm | £2,402 | Detached (4 bed) | |||
29, Appleton Drive, Basingstoke, RG24 9RW - | 23 Aug 2013 | £304,000 | 127 sqm | £2,393 | Detached (3 bed) | |||
96, Appleton Drive, Basingstoke, RG24 9RX | 31 Jul 2013 | £124,000 | 34 sqm | £3,647 | Terrace (1 bed) | |||
90, Appleton Drive, Basingstoke, RG24 9RX | 29 Jul 2013 | £195,000 | 61 sqm | £3,196 | Terrace (3 bed) | |||
100, Appleton Drive, Basingstoke, RG24 9RX - | 01 Jul 2013 | £181,000 | 61 sqm | £2,967 | Terrace (3 bed) | |||
3, Appleton Drive, Basingstoke, RG24 9RW | 24 Jun 2013 | £275,000 | 132 sqm | £2,083 | Semi-D (5 bed) | |||
111, Appleton Drive - | £330,000
May-2017
|
50 | 6,600 | |||||
128, Appleton Drive | £313,000
Nov-2016
|
103 | 3,038 | |||||
159, Appleton Drive - | £295,000
Sep-2016
|
103 | 2,864 | |||||
36, Appleton Drive | £182,500
Jun-2016
|
54 | 3,379 | |||||
114, Appleton Drive | £430,000
Jun-2016
|
66 | 6,515 | |||||
165, Appleton Drive - | £320,000
May-2016
|
94 | 3,404 | |||||
80, Appleton Drive | £275,000
Mar-2016
|
93 | 2,956 | |||||
68, Appleton Drive - | £320,000
Sep-2015
|
115 | 2,782 | |||||
177, Appleton Drive - | £282,000
Aug-2015
|
77 | 3,662 | |||||
99, Appleton Drive - | £185,000
B
Jul-2015
|
|||||||
15, Appleton Drive - | £317,500
Jun-2015
|
113 | 2,809 | |||||
143, Appleton Drive - | £376,000
Jun-2015
|
67 | 5,611 | |||||
37, Appleton Drive | £305,000
Jun-2015
|
129 | 2,364 | |||||
94, Appleton Drive | £153,000
May-2015
|
33 | 4,636 | |||||
98, Appleton Drive | £215,000
Apr-2015
|
56 | 3,839 | |||||
141, Appleton Drive - | £358,500
Feb-2015
|
100 | 3,585 | |||||
17, Appleton Drive | £303,000
Dec-2014
|
134 | 2,261 | |||||
103, Appleton Drive | £275,000
Dec-2014
|
47 | 5,851 | |||||
11, Appleton Drive | £185,000
Nov-2014
|
42 | 4,404 | |||||
28, Appleton Drive | £149,000
Jun-2014
|
|||||||
6, Appleton Drive - | £278,500
Apr-2014
|
130 | 2,142 | |||||
88, Appleton Drive - | £223,000
Nov-2013
|
93 | 2,397 | |||||
32, Appleton Drive | £144,000
Oct-2013
|
54 | 2,666 | |||||
102, Appleton Drive - | £183,000
Oct-2013
|
|||||||
145, Appleton Drive - | £309,950
Sep-2013
|
129 | 2,402 | |||||
29, Appleton Drive - | £304,000
Aug-2013
|
127 | 2,393 | |||||
96, Appleton Drive | £124,000
Jul-2013
|
34 | 3,647 | |||||
90, Appleton Drive | £195,000
Jul-2013
|
61 | 3,196 | |||||
100, Appleton Drive - | £181,000
Jul-2013
|
61 | 2,967 | |||||
3, Appleton Drive | £275,000
Jun-2013
|
132 | 2,083 |
The data above for Appleton Drive can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Appleton Drive, Basingstoke is £3,506 sqm (£325 per sq ft), this is from the Land Registry price paid of the 35 most recent sales. The majority of homes in Basingstoke are now selling for between £3,100 and £4,210 per square metre , find out more in this local analysis of RG24 9 (Basingstoke) house prices. There are approximately 130 homes on Appleton Drive, we would have expected roughly 18 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 35 property sales in Appleton Drive, averaging approximately 8 home sales per year . The average size of all the properties on Appleton Drive is 86 m2 (925 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.