CT9 3TB sold prices
Arlington Gardens includes CT9 3TA , CT9 3TB . Price trends | Analysis of CT9 3
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
18, Arlington Gardens, Margate, CT9 3TB - | 10 May 2024 | £285,000 | 124 sqm | £2,298 | Semi-D (3 bed) | |||
37, Arlington Gardens, Margate, CT9 3TB | 30 Nov 2023 | £245,000 | 96 sqm | £2,552 | Semi-D (3 bed) | |||
24, Arlington Gardens, Margate, CT9 3TB - | 09 Dec 2022 | £375,000 | 108 sqm | £3,472 | Semi-D (3 bed) | |||
20, Arlington Gardens, Margate, CT9 3TB - | 21 Sep 2022 | £375,000 | 97 sqm | £3,865 | Semi-D (3 bed) | |||
53, Arlington Gardens, Margate, CT9 3TB - | 22 Aug 2022 | £300,000 | 100 sqm | £3,000 | Semi-D (3 bed) | |||
7, Arlington Gardens, Margate, CT9 3TB - | 13 Jul 2021 | £390,000 | 169 sqm | £2,307 | Semi-D (3 bed) | |||
4, Arlington Gardens, Margate, CT9 3TB - | 26 Feb 2021 | £350,000 | 104 sqm | £3,365 | Detached (3 bed) | |||
12, Arlington Gardens, Margate, CT9 3TB - | 17 Sep 2020 | £235,000 | 90 sqm | £2,611 | Semi-D (3 bed) | |||
30, Arlington Gardens, Margate, CT9 3TB - | 14 Oct 2019 | £200,000 | 93 sqm | £2,150 | Semi-D (3 bed) | |||
27, Arlington Gardens, Margate, CT9 3TB - | 28 Aug 2019 | £242,000 | 112 sqm | £2,160 | Semi-D (3 bed) | |||
38, Arlington Gardens, Margate, CT9 3TB - | 23 Aug 2019 | £220,000 | 80 sqm | £2,750 | Semi-D (3 bed) | |||
9, Arlington Gardens, Margate, CT9 3TB - | 20 Jul 2017 | £235,000 | 101 sqm | £2,326 | Semi-D (3 bed) | |||
10, Arlington Gardens, Margate, CT9 3TB - | 28 Oct 2016 | £227,000 | 95 sqm | £2,389 | Semi-D (3 bed) | |||
26, Arlington Gardens, Margate, CT9 3TB - | 19 Aug 2016 | £185,000 | 114 sqm | £1,622 | Semi-D (4 bed) | |||
44, Arlington Gardens, Margate, CT9 3TB - | 27 Jul 2016 | £170,000 | 80 sqm | £2,125 | Semi-D (3 bed) | |||
40, Arlington Gardens, Margate, CT9 3TB - | 05 Feb 2016 | £180,000 | 81 sqm | £2,222 | Semi-D (3 bed) | |||
31, Arlington Gardens, Margate, CT9 3TB - | 17 Jul 2015 | £169,995 | 84 sqm | £2,023 | Semi-D (3 bed) | |||
14, Arlington Gardens, Margate, CT9 3TB - | 21 Apr 2015 | £173,500 | 93 sqm | £1,865 | Semi-D (3 bed) | |||
43, Arlington Gardens, Margate, CT9 3TB - | 16 Apr 2014 | £138,000 B | 87 sqm | £1,586 | Semi-D (4 bed) | |||
19, Arlington Gardens, Margate, CT9 3TB - | 20 Dec 2013 | £190,000 | 125 sqm | £1,520 | Semi-D (5 bed) | |||
33, Arlington Gardens, Margate, CT9 3TB - | 29 Oct 2013 | £137,000 | 81 sqm | £1,691 | Semi-D (3 bed) | |||
2, Arlington Gardens, Margate, CT9 3TB - | 23 Mar 2012 | £230,000 | 96 sqm | £2,395 | Detached (2 bed) | |||
39, Arlington Gardens, Margate, CT9 3TB - | 14 Jul 2006 | £150,000 | 121 sqm | £1,239 | Semi-D (4 bed) | |||
5, Arlington Gardens, Margate, CT9 3TB | 07 Jul 2006 | £146,000 | Semi-D (3 bed) | |||||
17, Arlington Gardens, Margate, CT9 3TB | 26 Jul 2005 | £187,500 | 129 sqm | £1,453 | Detached (3 bed) | |||
23, Arlington Gardens, Margate, CT9 3TB | 06 Aug 2001 | £74,995 | 97 sqm | £773 | Semi-D (3 bed) | |||
35, Arlington Gardens, Margate, CT9 3TB | 03 Aug 2001 | £60,000 | 83 sqm | £722 | Semi-D (3 bed) | |||
8, Arlington Gardens, Margate, CT9 3TB - | 21 Jun 2001 | £129,995 | 145 sqm | £896 | Detached (2 bed) | |||
25, Arlington Gardens, Margate, CT9 3TB | 11 Dec 1998 | £44,000 | Semi-D (3 bed) | |||||
21, Arlington Gardens, Margate, CT9 3TB | 07 Oct 1996 | £35,000 | 130 sqm | £269 | Semi-D (3 bed) | |||
18, Arlington Gardens - | £285,000
May-2024
|
124 | 2,298 | |||||
37, Arlington Gardens | £245,000
Nov-2023
|
96 | 2,552 | |||||
24, Arlington Gardens - | £375,000
Dec-2022
|
108 | 3,472 | |||||
20, Arlington Gardens - | £375,000
Sep-2022
|
97 | 3,865 | |||||
53, Arlington Gardens - | £300,000
Aug-2022
|
100 | 3,000 | |||||
7, Arlington Gardens - | £390,000
Jul-2021
|
169 | 2,307 | |||||
4, Arlington Gardens - | £350,000
Feb-2021
|
104 | 3,365 | |||||
12, Arlington Gardens - | £235,000
Sep-2020
|
90 | 2,611 | |||||
30, Arlington Gardens - | £200,000
Oct-2019
|
93 | 2,150 | |||||
27, Arlington Gardens - | £242,000
Aug-2019
|
112 | 2,160 | |||||
38, Arlington Gardens - | £220,000
Aug-2019
|
80 | 2,750 | |||||
9, Arlington Gardens - | £235,000
Jul-2017
|
101 | 2,326 | |||||
10, Arlington Gardens - | £227,000
Oct-2016
|
95 | 2,389 | |||||
26, Arlington Gardens - | £185,000
Aug-2016
|
114 | 1,622 | |||||
44, Arlington Gardens - | £170,000
Jul-2016
|
80 | 2,125 | |||||
40, Arlington Gardens - | £180,000
Feb-2016
|
81 | 2,222 | |||||
31, Arlington Gardens - | £169,995
Jul-2015
|
84 | 2,023 | |||||
14, Arlington Gardens - | £173,500
Apr-2015
|
93 | 1,865 | |||||
43, Arlington Gardens - | £138,000
B
Apr-2014
|
87 | 1,586 | |||||
19, Arlington Gardens - | £190,000
Dec-2013
|
125 | 1,520 | |||||
33, Arlington Gardens - | £137,000
Oct-2013
|
81 | 1,691 | |||||
2, Arlington Gardens - | £230,000
Mar-2012
|
96 | 2,395 | |||||
39, Arlington Gardens - | £150,000
Jul-2006
|
121 | 1,239 | |||||
5, Arlington Gardens | £146,000
Jul-2006
|
|||||||
17, Arlington Gardens | £187,500
Jul-2005
|
129 | 1,453 | |||||
23, Arlington Gardens | £74,995
Aug-2001
|
97 | 773 | |||||
35, Arlington Gardens | £60,000
Aug-2001
|
83 | 722 | |||||
8, Arlington Gardens - | £129,995
Jun-2001
|
145 | 896 | |||||
25, Arlington Gardens | £44,000
Dec-1998
|
|||||||
21, Arlington Gardens | £35,000
Oct-1996
|
130 | 269 |
The data above for Arlington Gardens can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Arlington Gardens, Margate is £3,019 sqm (£280 per sq ft), this is based on the Land Registry sold price of the 11 most recent sales. The majority of homes in Cliftonville are now selling for between £3,110 and £4,370 per square metre , find out more in this local analysis of CT9 3 (Cliftonville) house prices. There are about 61 homes on Arlington Gardens, we would have expected roughly 8 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 11 property sales in Arlington Gardens, averaging roughly 2 home sales per year . The average size of all the properties on Arlington Gardens is 95 m2 (1,022 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.