RG41 2SY sold prices
Arthur Road includes RG41 2SS , RG41 2SX , RG41 2SY . Price trends | Analysis of RG41 2
|
Last sold | Price paid | Floor area | £ per square metre | Type | Paid | m2 | £/m2 |
---|---|---|---|---|---|---|---|---|
68, Arthur Road, Wokingham, RG41 2SY | 09 May 2024 | £505,000 | 95 sqm | £5,315 | Detached (3 bed) | |||
86, Arthur Road, Wokingham, RG41 2SY - | 17 Oct 2023 | £905,000 | 157 sqm | £5,764 | Detached (3 bed) | |||
72, Arthur Road, Wokingham, RG41 2SY - | 20 Jul 2023 | £725,000 | 106 sqm | £6,839 | Detached (3 bed) | |||
56, Arthur Road, Wokingham, RG41 2SY - | 04 Feb 2022 | £897,000 | 144 sqm | £6,229 | Detached (3 bed) | |||
32, Arthur Road, Wokingham, RG41 2SY | 01 Oct 2020 | £955,000 | 199 sqm | £4,798 | Detached (3 bed) | |||
82, Arthur Road, Wokingham, RG41 2SY - | 30 Nov 2018 | £514,000 | 86 sqm | £5,976 | Terrace (3 bed) | |||
20, Arthur Road, Wokingham, RG41 2SY | 02 Mar 2018 | £400,000 | 87 sqm | £4,597 | Detached (3 bed) | |||
60, Arthur Road, Wokingham, RG41 2SY | 26 May 2017 | £650,000 | 167 sqm | £3,892 | Detached (4 bed) | |||
76, Arthur Road, Wokingham, RG41 2SY - | 03 Jun 2016 | £400,000 | 99 sqm | £4,040 | Detached (3 bed) | |||
80, Arthur Road, Wokingham, RG41 2SY - | 03 Dec 2015 | £430,000 | 87 sqm | £4,942 | Detached (3 bed) | |||
80a, Arthur Road, Wokingham, RG41 2SY | 26 Feb 2015 | £370,000 | 70 sqm | £5,285 | Detached | |||
42, Arthur Road, Wokingham, RG41 2SY - | 12 Aug 2014 | £820,000 | 225 sqm | £3,644 | Detached (5 bed) | |||
38, Arthur Road, Wokingham, RG41 2SY - | 05 Aug 2013 | £350,000 | 107 sqm | £3,271 | Detached (3 bed) | |||
54, Arthur Road, Wokingham, RG41 2SY - | 16 Aug 2012 | £420,000 | 124 sqm | £3,387 | Detached (5 bed) | |||
64, Arthur Road, Wokingham, RG41 2SY | 25 May 2012 | £450,000 | 140 sqm | £3,214 | Detached (4 bed) | |||
12, Arthur Road, Wokingham, RG41 2SY | 24 Sep 2010 | £428,500 | 141 sqm | £3,039 | Detached (4 bed) | |||
48b, Arthur Road, Wokingham, RG41 2SY | 12 Aug 2010 | £540,000 | Detached | |||||
62, Arthur Road, Wokingham, RG41 2SY - | 21 Apr 2009 | £436,000 | Detached (4 bed) | |||||
78, Arthur Road, Wokingham, RG41 2SY - | 10 Aug 2007 | £299,950 | 87 sqm | £3,447 | Semi-D (3 bed) | |||
34, Arthur Road, Wokingham, RG41 2SY - | 18 May 2007 | £412,500 | Detached (3 bed) | |||||
22, Arthur Road, Wokingham, RG41 2SY | 19 Jan 2007 | £472,500 | Detached (4 bed) | |||||
50, Arthur Road, Wokingham, RG41 2SY - | 31 Jan 2006 | £400,000 | 161 sqm | £2,484 | Detached (4 bed) | |||
18, Arthur Road, Wokingham, RG41 2SY - | 13 Sep 2005 | £320,000 | 131 sqm | £2,442 | Detached (5 bed) | |||
46, Arthur Road, Wokingham, RG41 2SY | 20 May 2005 | £635,000 | Detached (5 bed) | |||||
48a, Arthur Road, Wokingham, RG41 2SY - | 22 Nov 2004 | £377,500 | Detached (4 bed) | |||||
74, Arthur Road, Wokingham, RG41 2SY | 14 Jul 2004 | £242,500 | Detached (3 bed) | |||||
58, Arthur Road, Wokingham, RG41 2SY | 31 Mar 2004 | £410,000 | 169 sqm | £2,426 | Detached (5 bed) | |||
10, Arthur Road, Wokingham, RG41 2SY | 14 Nov 2000 | £226,000 | Detached (2 bed) | |||||
24, Arthur Road, Wokingham, RG41 2SY | 16 Dec 1999 | £190,000 | Detached (3 bed) | |||||
14, Arthur Road, Wokingham, RG41 2SY - | 29 Oct 1997 | £180,000 | 134 sqm | £1,343 | Detached (4 bed) | |||
68, Arthur Rd | £505,000
May-2024
|
95 | 5,315 | |||||
86, Arthur Rd - | £905,000
Oct-2023
|
157 | 5,764 | |||||
72, Arthur Rd - | £725,000
Jul-2023
|
106 | 6,839 | |||||
56, Arthur Rd - | £897,000
Feb-2022
|
144 | 6,229 | |||||
32, Arthur Rd | £955,000
Oct-2020
|
199 | 4,798 | |||||
82, Arthur Rd - | £514,000
Nov-2018
|
86 | 5,976 | |||||
20, Arthur Rd | £400,000
Mar-2018
|
87 | 4,597 | |||||
60, Arthur Rd | £650,000
May-2017
|
167 | 3,892 | |||||
76, Arthur Rd - | £400,000
Jun-2016
|
99 | 4,040 | |||||
80, Arthur Rd - | £430,000
Dec-2015
|
87 | 4,942 | |||||
80a, Arthur Rd | £370,000
Feb-2015
|
70 | 5,285 | |||||
42, Arthur Rd - | £820,000
Aug-2014
|
225 | 3,644 | |||||
38, Arthur Rd - | £350,000
Aug-2013
|
107 | 3,271 | |||||
54, Arthur Rd - | £420,000
Aug-2012
|
124 | 3,387 | |||||
64, Arthur Rd | £450,000
May-2012
|
140 | 3,214 | |||||
12, Arthur Rd | £428,500
Sep-2010
|
141 | 3,039 | |||||
48b, Arthur Rd | £540,000
Aug-2010
|
|||||||
62, Arthur Rd - | £436,000
Apr-2009
|
|||||||
78, Arthur Rd - | £299,950
Aug-2007
|
87 | 3,447 | |||||
34, Arthur Rd - | £412,500
May-2007
|
|||||||
22, Arthur Rd | £472,500
Jan-2007
|
|||||||
50, Arthur Rd - | £400,000
Jan-2006
|
161 | 2,484 | |||||
18, Arthur Rd - | £320,000
Sep-2005
|
131 | 2,442 | |||||
46, Arthur Rd | £635,000
May-2005
|
|||||||
48a, Arthur Rd - | £377,500
Nov-2004
|
|||||||
74, Arthur Rd | £242,500
Jul-2004
|
|||||||
58, Arthur Rd | £410,000
Mar-2004
|
169 | 2,426 | |||||
10, Arthur Rd | £226,000
Nov-2000
|
|||||||
24, Arthur Rd | £190,000
Dec-1999
|
|||||||
14, Arthur Rd - | £180,000
Oct-1997
|
134 | 1,343 |
The data above for Arthur Road can be visualised as a scatter graph, this will show price trends over time.
The average price per square metre (per square foot) in Arthur Road, Wokingham is £5,818 sqm (£540 per sq ft), this is based on sold property prices of the 6 most recent sales. The majority of homes in Wokingham are now selling for between £4,560 and £5,790 per square metre , find out more in this local analysis of RG41 2 (Wokingham) house prices. There are roughly 51 homes on Arthur Road, we would have expected approximately 7 sales each year given that in the UK people sell their homes on average once every 7 years. In the last 4 years there have been 6 property sales in Arthur Road, averaging roughly 1 home sales per year . The average size of all the properties on Arthur Road is 137 m2 (1,474 sqft).
*Land Registry 'Category B: Additional Price Paid entry'.